|
Preliminaries 1000 meter Men AB |
17 Races (the best skater of each race qualifies for the Heats, total 20 skaters) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Repechage PH 1000 meter Men AB |
11 Races (the best skater of each race qualifies for the Heats, total 20 skaters) |
|
|
|
|
|
|
|
|
|
|
|
|
RankFin 1000 meter Men AB |
|
|
|
|
|
|
|
Heats 1000 meter Men AB |
8 Races (the best 2 skaters of each race qualify for the Quarter Final, total 20 skaters) |
|
|
|
|
|
|
|
|
|
Quarter Final 1000 meter Men AB |
4 Races (the best 2 skaters of each race qualify for the Semi Final, total 10 skaters) |
|
|
|
|
|
Semi Final 1000 meter Men AB |
2 Races (the best 2 skaters of each race qualify for the Final, total 5 skaters) |
|
|
|
Final 1000 meter Men AB |
|
Race 264, Group 1 (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 5 | 7 | | Alessandro LOREGGIA | FF.OO | 1:27.832 | 34 | |
2. | 4 | 28 | | Arthur VANBESIEN | USF | 1:27.947 | 21 | |
3. | 1 | 17 | | Bas VAN DER VALK | KTTN | 1:28.002 | 13 | |
4. | 3 | 30 | | Etienne BASTIER | USO | 1:28.475 | 8 | |
| 2 | 48 | | MAJOR Dominik | JSE | YC | | |
|
| Distance Classification 1000 meter Men AB |
Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
Final, Group 1 |
1. | 7 | | Alessandro LOREGGIA | FF.OO | 1 | 34 | | 1|1|2|4|1 | 1:27.832 | |
2. | 28 | | Arthur VANBESIEN | USF | 2 | 21 | | 1|1|2|2|2 | 1:27.947 | |
3. | 17 | | Bas VAN DER VALK | KTTN | 3 | 13 | | 1|1|1|1|3 | 1:28.002 | |
4. | 30 | | Etienne BASTIER | USO | 4 | 8 | | 1|1|2|2|4 | 1:28.475 | |
Final, Group 2 |
5. | 53 | | CZANK-VARGA Benjamin | TKKS | 1 | 3 | | 1|2|3|5|1 | 1:29.024 | |
6. | 89 | | Simon BASTIER | USO | 2 | 2 | | 2|1|1|2|3|2 | 1:29.892 | |
7. | 27 | | Idse VAN BENTHUM | RTCM | 3 | 1 | | 2|2|1|3|3 | 1:29.119 | |
8. | 22 | | Adam HILL JNR | MIRC | 4 | | | 2|1|3|1|4|4 | 1:31.201 | |
9. | 50 | | WU JIA WEI Dávid | FTC | 5 | | | 1|1|3|5|5 | 1:28.759 | |
Quarter Final, Group 1 |
10. | 61 | | Jacob OUWENEEL | KTTZW | 3 | | | 2|1|3|3 | 1:30.356 | |
11. | 68 | | Max KLEINRENSINK | NSV | 3 | | | 4|2|3|3 | 1:30.958 | |
12. | 93 | | Lorenzo PREVITALI | FF.OO | 4 | | | 1|1|4 | 1:31.614 | |
13. | 37 | | Fré VAN DAMME | STKG | 4 | | | 1|1|4 | 1:34.004 | |
14. | 1 | | Warre NOIRON | IDA | 4 | | | 3|2|2|4 | 1:31.857 | |
15. | 34 | | Aleyándro RIVERO MAERSCHALCK | STKG | 4 | | | 1|5|4 | 1:29.516 | |
16. | 54 | | GRANASZTOI Adam | FTC | 5 | | | 1|2|5 | 1:30.120 | |
17. | 18 | | Niels BERGSMA | KTTN | 5 | | | 5|1|3|5 | 1:30.616 | |
18. | 25 | | Tawan THOMAS | RPV | P | | | 1|2|P | 1:31.133 | |
19. | 77 | | Daniel BROUWER | RTCM | P | | | 3|1|2|P | 1:34.604 | |
Heats, Group 1 |
20. | 9 | | Clemens PFROPPER | EVD | 3 | | | 1|3 | 1:32.272 | |
21. | 126 | | Brian BOER | KTTZW | 3 | | | 2|3 | 1:32.012 | |
22. | 47 | | Jonathan RÖSKENBLECK | ECK | 3 | | | 2|3 | 1:32.485 | |
23. | 70 | | Miika KLEVSTUEN | OSK | 3 | | | 2|1|3 | 1:32.194 | |
24. | 86 | | Larsen CASUBOLO | STKG | 3 | | | 3|2|3 | 1:33.019 | |
25. | 125 | | Alessandro PICCHIARELLI | VGT | 4 | | | 2|4 | 1:30.703 | |
26. | 8 | | Jonas HAMMERMÜLLER | EVD | 4 | | | 3|4 | 1:46.748 | |
27. | 103 | | Jonas DE JONG | RTCM | 4 | | | 2|1|4 | 1:32.997 | |
28. | 35 | | Louis MOUHOT | ASMB | 4 | | | 2|1|4 | 1:33.801 | |
29. | 71 | | Fredrik PEDERSEN | OSK | 4 | | | 3|1|4 | 1:31.368 | |
30. | 83 | | Luka JASIC | SRB | 4 | | | 5|1|4 | 1:33.446 | |
31. | 87 | | Mathys FABER | TRL | 4 | | | 3|2|4 | 1:31.079 | |
32. | 24 | | Linus August RISNES | OSK | 5 | | | 1|5 | 1:32.365 | |
33. | 65 | | Willem MURRAY | NIRC | 5 | | | 4|1|5 | 1:36.204 | |
34. | 5 | | Federico IORIATTI | CPP | 5 | | | 2|2|5 | 1:32.266 | |
35. | 91 | | Francesco PICCO | VGT | 5 | | | 3|2|5 | 1:32.753 | |
36. | 46 | | Brandon JAHN | EVD | 5 | | | 3|2|5 | 1:34.651 | |
37. | 69 | | Evan LEEUWIS | NSV | 5 | | | 3|3|5 | 1:33.598 | |
38. | 76 | | Leon VISSER | RTCM | P | | | 1|P | 1:32.944 | |
39. | 72 | | Eirik ANDERSEN | OSK | P | | | 2|2|P | 1:31.468 | |
40. | 26 | | Stan RIJKSEN | RTCM | DNS | | | 1|NS | 1:32.414 | |
RankFin, Group 3 |
41. | 58 | | Noah VAN RIET | KTTN | 1 | | | 2|2|1 | 1:36.458 | |
42. | 11 | | Rafael SCHLOSSARECK | EVD | 2 | | | 3|2|2 | 1:33.107 | |
43. | 84 | | Tim KEE | STA | 3 | | | 5|2|3 | 1:38.233 | |
44. | 45 | | KESZTHELYI David | FTC | 4 | | | 5|3|4 | 1:32.835 | |
45. | 63 | | Junior DE BLOIS | KTTZW | DNF | | | 4|3|NF | 1:35.322 | |
RankFin, Group 4 |
46. | 39 | | Gabriel MATURI PADOVANI | CPP | 1 | | | 4|3|1 | 1:34.885 | |
47. | 79 | | Kai-Arne OTTENHOFF | SCT | 2 | | | 3|3|2 | 1:34.777 | |
48. | 82 | | Aaron Van Quang PIETROBONO | SES | 3 | | | 4|3|3 | 1:31.307 | |
49. | 10 | | Lukas KOBUCH | EVD | 4 | | | 3|3|4 | 1:35.994 | |
50. | 66 | | Arty CLAREY | NIRC | 5 | | | 3|3|5 | 1:36.509 | |
RankFin, Group 5 |
51. | 73 | | Nicolai BJERKE | OSK | 1 | | | 2|3|1 | 1:36.627 | |
52. | 6 | | Bent SCHOOB | ETR | 2 | | | 4|3|2 | 1:36.711 | |
53. | 92 | | Massimiliano PICCHIARELLI | VGT | 3 | | | 4|4|3 | 1:35.739 | |
54. | 74 | | Tinius RAMBØL ALME | OSK | 4 | | | 4|4|4 | 1:33.399 | |
55. | 33 | | Mathis PAICHEUR | ASMB | 5 | | | 4|3|5 | 1:46.884 | |
RankFin, Group 6 |
56. | 85 | | Anil DE VRIES | STB | 1 | | | 4|4|1 | 1:35.321 | |
57. | 44 | | William BORINSKI | EVD | 2 | | | 4|4|2 | 1:36.304 | |
58. | 41 | | Enzo HERBRETEAU | CST | 3 | | | 5|4|3 | 1:35.707 | |
59. | 75 | | Aron FEIRING | OSK | 4 | | | 4|4|4 | 1:36.884 | |
60. | 88 | | Robin METZ | TRL | DNS | | | 4|4|NS | 1:32.587 | |
RankFin, Group 7 |
61. | 80 | | Pietro GERVASONI | SES | 1 | | | 3|4|1 | 1:32.769 | |
62. | 42 | | Emil KOCH | EVD | 2 | | | 3|4|2 | 1:34.175 | |
63. | 67 | | Elliot BAKER | NIRC | 3 | | | 3|5|3 | 1:34.615 | |
64. | 55 | | Quintin HARTJESVELD | IHCL | 4 | | | 5|5|4 | 1:36.728 | |
65. | 32 | | Sebastian CAPONE | VGT | 5 | | | 5|4|5 | 1:36.881 | |
RankFin, Group 8 |
66. | 60 | | Nick ENDEVELD | KTTZW | 1 | | | 2|5|1 | 1:32.749 | |
67. | 90 | | Gabin CARRIE | USO | 2 | | | 5|5|2 | 1:34.504 | |
68. | 12 | | Samuel FÜSSINGER | ECO | 3 | | | 4|5|3 | 1:39.204 | |
69. | 36 | | Lucas ROSSETTI | ASMB | 4 | | | 5|5|4 | 1:44.759 | |
Preliminaries, Group 1 |
70. | 14 | | Jenning DE BOO | KTTN | 1 | | | 1 | 1:34.039 | |
| 3 | | Ezio BONUTTI | BOR | P | | | P | | |
| 23 | | Isaac RAIZADA | NIRC | P | | | P | | |
| 62 | | Timo VALENTIJN | KTTZW | P | | | P | | |
Repechage PH, Group 1 |
74. | 59 | | Jurre SYBRANDI | KTTN | DNF | | | 2|NF | 1:33.364 | |
75. | 13 | | GERECZE Adam Jozsef | FTC | DNF | | | 5|NF | 2:00.053 | |
76. | 2 | | Marco COMENSOLI | BOR | P | | | 2|P | 1:35.157 | |
77. | 21 | | Thijmen KOESTAL | KTTZW | P | | | 3|P | 1:32.534 | |
78. | 19 | | Glenn VAN DER VEEN | KTTN | DNS | | | 4|NS | 1:56.904 | |
79. | 57 | | Valentijn WILHELM | IJVZ | DNS | | | 5|NS | 1:50.108 | |
Final, Group 1 |
| 48 | | MAJOR Dominik | JSE | YC | | | 1|2|1|1|YC | 1:30.210 | |
|
|