Events
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times (Season 2023-2024)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. Denis NIKISHA KOST  KAZ 39 .891 11/02/24 Dresden
2. Steven DUBOIS  CAN 39 .892 28/10/23 Montreal
3. LIN Xiaojun  CHN 39 .995 16/03/24 Rotterdam
4. Félix ROUSSEL SB  CAN 40 .078 11/02/24 Dresden
5. Reinis BERZINS JLSS  LAT 40 .124 08/12/23 Beijing
6. KIM Taesung  KOR 40 .148 09/02/24 Dresden
7. LIU Shaoang  CHN 40 .176 16/03/24 Rotterdam
8. Stijn DESMET IDA  BEL 40 .181 11/02/24 Dresden
9. Jordan PIERRE-GILLES QUE  CAN 40 .183 04/11/23 Laval
10. Teun BOER NSV  NED 40 .187 11/02/24 Dresden
11. Lukasz KUCZYNSKI JED  POL 40 .286 28/10/23 Montreal
12. Andrew HEO  USA 40 .299 04/11/23 Laval
13. Kay HUISMAN HVHW  NED 40 .304 08/12/23 Beijing
14. PARK Jiwon  KOR 40 .346 16/03/24 Rotterdam
15. Pietro SIGHEL SCP  ITA 40 .363 16/03/24 Rotterdam
16. Quentin FERCOQ CVGH  FRA 40 .389 08/12/23 Beijing
17. Roberts KRUZBERGS SPARS  LAT 40 .391 28/10/23 Montreal
18. Oleh HANDEI  UKR 40 .419 09/02/24 Dresden
19. LIU Shaolin  CHN 40 .420 28/10/23 Montreal
20. Jens VAN 'T WOUT TRL  NED 40 .440 08/12/23 Beijing
21. Marcus HOWARD  USA 40 .443 11/02/24 Dresden
22. SEO Yi Ra  KOR 40 .458 17/02/24 Gdansk
23. Mersaid ZHAKSYBAEV KOST  KAZ 40 .512 04/11/23 Laval
24. Diane SELLIER STOCZ  POL 40 .516 09/12/23 Beijing
25. HWANG Daeheon  KOR 40 .534 16/03/24 Rotterdam
26. Furkan AKAR GSIM  TUR 40 .553 16/03/24 Rotterdam
27. LEE Jeongmin  KOR 40 .611 11/02/24 Dresden
28. Yui MATSUBAYASHI  JPN 40 .614 04/11/23 Laval
29. Maxime LAOUN CAN  CAN 40 .632 27/10/23 Montreal
30. Brendan COREY  AUS 40 .642 10/12/23 Beijing
31. KIM Gun Woo  KOR 40 .651 08/12/23 Beijing
32. ZHONG Yuchen CHN  CHN 40 .672 04/11/23 Laval
33. SUN Long  CHN 40 .691 10/12/23 Beijing
34. Thomas NADALINI FOM  ITA 40 .710 27/01/24 Bormio
35. Adil GALIAKHMETOV  KAZ 40 .712 08/12/23 Beijing
36. LI Kun  CHN 40 .756 09/02/24 Dresden
37. Itzhak DE LAAT TRL  NED 40 .773 08/12/23 Beijing
38. Michal NIEWINSKI UKS  POL 40 .775 30/09/23 Bormio
39. JANG Sungwoo  KOR 40 .780 20/10/23 Montreal
40. Murat TAHTACI  TUR 40 .814 09/02/24 Dresden
41. Martin KOLENC MET  CRO 40 .816 09/02/24 Dresden
42. Kazuki YOSHINAGA  JPN 40 .818 11/02/24 Dresden
43. William DANDJINOU STM  CAN 40 .829 15/03/24 Rotterdam
44. Felix PIGEON  POL 40 .880 30/09/23 Bormio
45. Mattia ANTONIOLI CSE  ITA 40 .893 08/12/23 Beijing
46. Brandon KIM  USA 40 .920 15/12/23 Seoul
47. Shogo MIYATA  JPN 40 .946 09/02/24 Dresden
48. Lorenzo PREVITALI FF.OO  ITA 40 .949 08/12/23 Beijing
49. Yanghun Ben JUNG EVD  GER 40 .953 08/12/23 Beijing
50. ZHANG Tianyi  CHN 40 .967 09/02/24 Dresden
51. Sean Boxing SHUAI USA  USA 40 .970 22/01/24 Gangwon
52. Hugo BOSMA STB  NED 40 .986 11/02/24 Dresden
53. ZHANG Xinzhe  CHN 41 .011 09/02/24 Dresden
54. Niall TREACY  GBR 41 .017 08/12/23 Beijing
55. Sébastien LEPAPE CVGH  FRA 41 .069 09/02/24 Dresden
56. SHIN Dong Min  KOR 41 .085 26/11/23 Leeuwarden
57. Radek FAJKUS KSB  CZE 41 .111 08/12/23 Beijing
58. Seung-Min KWON  USA 41 .140 04/11/23 Laval
59. ZHANG Bohao CHN  CHN 41 .141 22/01/24 Gangwon
60. Nico ANDERMANN ERC  AUT 41 .142 08/12/23 Beijing
61. Shuta MATSUZU  JPN 41 .153 08/12/23 Beijing
62. REN Ziwei  CHN 41 .186 10/12/23 Beijing
63. Peter Joseph GROSECLOSE  PHI 41 .188 22/10/23 Montreal
64. TIBORCZ Daniel JSE  HUN 41 .194 22/10/23 Montreal
65. NOGRADI Bence TKKS  HUN 41 .244 27/10/23 Montreal
66. Ivan DONCHEV ICP  BUL 41 .246 09/02/24 Dresden
67. LIM Yongjin  KOR 41 .271 05/10/23 Shanghai
68. Adriaan DEWAGTERE STKG  BEL 41 .283 15/03/24 Rotterdam
69. Daniel YOON  USA 41 .289 09/02/24 Dresden
70. Tawan THOMAS RPV  FRA 41 .301 26/11/23 Leeuwarden
71. Lucas Henry KOO  BRA 41 .393 22/01/24 Gangwon
72. HONG Kyunghwan  KOR 41 .405 05/10/23 Shanghai
73. Sean SHUAI  USA 41 .411 18/02/24 Heerenveen
74. Kyle ROSS-WADDELL NIRC  GBR 41 .427 17/02/24 Gdansk
75. Gleb IVCHENKO  KAZ 41 .481 09/02/24 Dresden
76. Niels KINGMA TRL  NED 41 .485 05/10/23 Shanghai
77. KIM Minwoo KOR  KOR 41 .491 02/12/23 Leeuwarden
78. Neithan THOMAS  POL 41 .498 30/09/23 Bormio
79. ZHU Yiding  CHN 41 .513 05/10/23 Shanghai
80. Triphop THONGNGAM THA  THA 41 .542 08/12/23 Beijing
81. Davide OSS CHEMPER FGP  ITA 41 .545 30/09/23 Bormio
82. Takumi WADA  JPN 41 .557 17/12/23 Seoul
83. Theo COLLINS ALD  GBR 41 .564 09/02/24 Dresden
84. LIU Guanyi  CHN 41 .574 04/11/23 Laval
85. Mateusz MIKOLAJUK SZOST  POL 41 .575 01/10/23 Bormio
86. Daan KOS STB  NED 41 .576 10/11/23 Bormio
87. Adam LAW CAN  CAN 41 .579 26/11/23 Leeuwarden
88. Robin BENDIG EVD  GER 41 .592 09/02/24 Dresden
89. Maxim MAXIMOV ICP  BUL 41 .626 08/12/23 Beijing
90. Ward PÉTRÉ YDS  BEL 41 .627 09/12/23 Beijing
91. Lukas MACDONALD HIRC  NZL 41 .631 08/12/23 Beijing
92. Emu NATSUME  JPN 41 .652 26/11/23 Leeuwarden
93. MAJOR Dominik JSE  HUN 41 .654 06/01/24 Budapest
94. Hiroki YOKOYAMA  JPN 41 .657 11/02/24 Dresden
95. Matthew FREITAG OTT  CAN 41 .669 26/11/23 Leeuwarden
96. Andrea CASSINELLI VGT  ITA 41 .696 27/01/24 Bormio
97. WU JIA WEI Dávid FTC  HUN 41 .698 06/01/24 Budapest
98. Enzo PROOST STKG  BEL 41 .706 09/02/24 Dresden
99. Anton KHVAN  KAZ 41 .710 28/10/23 Montreal
100. Pietro CASTELLAZZI CSCA  ITA 41 .715 27/01/24 Bormio
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
Impakt Sport
Web-TV
Eraton
Engo
Sebra Sports
Kilimanjaro
Bioracer