|
Heats 500 meter Men Junior C |
11 Races (the best 2 skaters of each race qualify for the Quarter Finals, total 25 skaters) |
|
|
|
|
|
|
|
|
|
|
|
|
Quarter Finals 500 meter Men Junior C |
5 Races (the best skater of each race qualifies for the Semi Final, total 10 skaters) |
|
|
|
|
|
5 Races (the best skater of each race qualifies for the Semi Final, total 10 skaters) |
|
|
|
|
|
|
Semi Final 500 meter Men Junior C |
3 Races (the best skater of each race qualifies for the Final, total 5 skaters) |
|
|
|
2 Races (the best 2 skaters of each race qualify for the Final, total 5 skaters) |
|
|
3 Races (the best skater of each race qualifies for the Final, total 5 skaters) |
|
|
|
2 Races (the best 2 skaters of each race qualify for the Final, total 5 skaters) |
|
|
|
Final 500 meter Men Junior C |
|
|
|
|
|
|
|
|
|
Race 234, A (1 of 1) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | 1 | 133 | | Filippo PEZZONI | SES | 46.842 | 34 | |
2. | 5 | 40 | | Joshua SEAH | WFIRC | 47.037 | 21 | |
3. | 2 | 104 | | Kebba NJIE | NSV | 47.545 | 13 | |
4. | 3 | 52 | | Marten TAUBERT | EVD | 1:16.625 | 8 | |
| 4 | 98 | | KUN Bence Benedek | MTK | P | 5 | |
|
| Distance Classification 500 meter Men Junior C |
Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
Final, A |
1. | 133 | | Filippo PEZZONI | SES | 1 | 34 | | 1|1|1|1 | 44.987 | |
2. | 40 | | Joshua SEAH | WFIRC | 2 | 21 | | 1|2|3|2 | 45.310 | |
3. | 104 | | Kebba NJIE | NSV | 3 | 13 | | 2|1|1|3 | 45.073 | |
4. | 52 | | Marten TAUBERT | EVD | 4 | 8 | | 1|1|2|4 | 45.086 | |
5. | 98 | | KUN Bence Benedek | MTK | P | 5 | | 1|1|P | 45.223 | |
Final, B |
6. | 67 | | ARENDAS Mihaly | SZKE | 1 | 3 | | 2|2|5|1 | 46.227 | |
7. | 3 | | Albie BARLOW | ALD | 2 | 2 | | 1|1|3|2 | 46.493 | |
8. | 140 | | Moritz KÜHNRICH | SLI | 3 | 1 | | 1|2|5|3 | 46.643 | |
9. | 59 | | YU Kevin | FTC | 4 | | | 1|2|4|4 | 45.823 | |
10. | 134 | | Carlo TAGLIABUE | SES | 5 | | | 1|2|4|5 | 47.694 | |
Final, C |
11. | 110 | | Elio CALANCA | RPV | 1 | | | 1|1|1 | 46.728 | |
12. | 135 | | Christian CATTANI | SES | 2 | | | 1|3|1|2 | 46.255 | |
13. | 128 | | Jesper SCHMITZ | SCT | 3 | | | 1|3|1|3 | 45.778 | |
14. | 26 | | Fabio BRACCHI | BOR | 4 | | | 2|3|2|4 | 46.395 | |
15. | 190 | | Nathan MULLER | USO | 5 | | | 2|4|2|5 | 46.512 | |
Final, D |
16. | 82 | | Stan DE GRAAF | IHCL | 1 | | | 2|5|2|1 | 48.383 | |
17. | 25 | | Andrea BELLOTTI | BOR | 2 | | | 2|4|3|2 | 47.924 | |
18. | 129 | | Jurre NAUTA | SCT | 3 | | | 2|3|3|3 | 47.927 | |
19. | 61 | | BALAZS Benedek | FTC | 4 | | | 3|5|3|4 | 47.122 | |
20. | 60 | | HEGED?S Soma | FTC | 5 | | | 2|3|4|5 | 47.794 | |
Final, E |
21. | 106 | | Steven CHEN | OSF | 1 | | | 3|5|4|1 | 46.637 | |
22. | 39 | | Stian VAN ETTEN | DKIJV | 2 | | | 2|4|5|2 | 48.133 | |
23. | 141 | | Alexander ZABRODSKY | SLI | 3 | | | 2|4|4|3 | 48.155 | |
24. | 178 | | Lars DIJCK | TRL | 4 | | | 3|5|5|4 | 48.320 | |
25. | 62 | | TOTH Tamas Oliver | FTC | 5 | | | 1|4|5|5 | 48.754 | |
Final, F |
26. | 198 | | Leonard TOMIMITSU | CNPV | 1 | | | 5|1|1|1 | 48.003 | |
27. | 83 | | David LINSE | IHCL | 2 | | | 4|2|1|2 | 49.076 | |
28. | 161 | | Christiano DELGADO | SVU | 3 | | | 3|1|2|3 | 48.458 | |
29. | 102 | | Sidoine CONESA | LUX | 4 | | | 4|2|3|4 | 48.487 | |
30. | 180 | | Leon VAN STEINVOORN | TRL | 5 | | | 4|2|2|5 | 50.107 | |
Final, G |
31. | 189 | | Lucas MOINDRON | USO | 1 | | | 2|5|1 | 48.569 | |
32. | 34 | | Baptiste FAVRE | CST | 2 | | | 3|5|1|2 | 48.683 | |
33. | 46 | | Justus BAUER | ETR | 3 | | | 4|2|4|3 | 48.994 | |
34. | 105 | | Lenzo SOLDAT | OAST | 4 | | | 4|2|3|4 | 48.697 | |
35. | 179 | | Naud SCHEEPSTRA | TRL | 5 | | | 3|1|4|5 | 48.740 | |
Final, H |
36. | 53 | | Tilmann CZARNECKI | EVD | 1 | | | 3|3|1|1 | 49.579 | |
37. | 69 | | Mathieu VAN DER HORST | HVHW | 2 | | | 4|3|1|2 | 48.981 | |
38. | 30 | | Paulin CUNISSE | CMSG | 3 | | | 4|4|2|3 | 49.690 | |
39. | 6 | | Erwan KONIECZKO | ASMB | P | | | 3|3|P | 50.282 | |
Final, I |
40. | 149 | | Niels KONINGS | STB | 1 | | | 3|5|3|1 | 49.866 | |
41. | 183 | | Lenny CLAIRVOYANT-VAUTIER | USF | 2 | | | 4|4|4|2 | 50.001 | |
42. | 163 | | Luuk HUITING | SVU | 3 | | | 5|3|2|3 | 49.743 | |
43. | 154 | | Floris FRANSEN | STH | 4 | | | 5|4|3|4 | 51.975 | |
44. | 70 | | Thomas VAN ZIJP | HVHW | 5 | | | 5|5|3|5 | 51.809 | |
Final, J |
45. | 142 | | Ruud DE GROOTE | STA | 1 | | | 3|3|4|1 | 49.587 | |
46. | 100 | | Thibault ESEVERRI | LGP | 2 | | | 4|5|5|2 | 50.545 | |
47. | 181 | | Jorn DE JAGER | TRL | 3 | | | 5|4|5|3 | 50.915 | |
48. | 27 | | Tjorven DE VUYST | BSC | 4 | | | 5|4|4|4 | 51.405 | |
Quarter Finals, B |
49. | 84 | | Joris TOORNVLIET | IHCL | P | | | P | 50.484 | |
Semi Final, C |
50. | 47 | | Marek ALTHÜSER | ETR | P | | | 3|P | 49.176 | |
Heats, A |
51. | 72 | | Mathias EYCKENS | IDA | P | | | P | | |
51. | 162 | | Ishan OLDEN | SVU | P | | | P | | |
|
|