Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
STARCLASS 3 (DC-2) - Hasselt, Belgium - 4-6 December 2015
 
Distance Classification 1000 meter Ladies Junior D
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.15 Anna SPECHENHAUSER  BOR1341|1|11:43.725
2.29 Katia FILIPPI  CPP2211|1|21:43.841
3.9 Ilenia BRADANINI  BOR3131|1|31:43.923
4.142 Lucrezia CASAGRANDE  VGT481|2|41:44.131
5.144 Martina PERETTI  VGT551|2|51:44.261
6.14 Margherita POZZI  BOR631|2|61:44.541
  Final, Group 2
7.13 Desire POZZI  BOR122|4|11:54.919
8.61 Anna BABER  EVD212|3|21:55.867
9.65 Fabienne DINIZ  GO32|4|31:58.919
10.120 Manouk GIJSBERS  SVU43|3|41:58.957
11.100 Bibi ARTS  STB53|4|52:13.781
12.37 Léa HAUGUEL  CVGHP2|3|P1:22.963
  Final, Group 3
13.49 Lene ESCHER  ETR12|6|11:25.867
14.129 Esmee ROES  TRL23|5|21:24.655
15.104 Michelle VELZEBOER  STB33|NF|31:24.465
16.73 Nikki NOORDERGRAAF  IJVZ42|5|41:26.151
17.103 Kirsi HOOGEVEEN  STB53|6|51:26.379
18.25 Eva CANTERO  CGALE63|5|61:26.719
  Final, Group 4
19.128 Suze KINGMA  TRL15|1|11:27.495
20.80 Anna RUYSSCHAERT  LUX24|1|21:27.636
21.130 Anna Marit SYBRANDI  TRL35|1|31:27.886
22.111 Claudia HOF  STG45|2|41:27.886
23.34 Cloé OLLIVIER  CST55|2|51:27.330
  Final, Group 5
24.51 Betty MOESKE  ETR14|3|11:27.300
25.118 Janna BOLSIUS  SVU25|2|21:28.042
26.50 Romy KAISER  ETR34|4|31:27.855
27.127 Femke DE BOER  TRL44|3|41:28.187
28.53 Svea ROTHE  ETR55|3|51:28.005
  Final, Group 6
29.151 Nienke SCHEPERS  YDS16|5|11:28.613
30.52 Lara RAKOW  ETR24|5|21:30.574
31.71 Patricia KOOT  IHCL34|4|31:28.168
32.33 Maïwenn CHAUVIN  CST46|4|41:30.800
33.28 Coralie RIVAL  CGALE56|5|51:31.822
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Web-TV
Eraton
Bioracer
Skate-Tec
Sebra Sports
Engo
Impakt Sport
Kilimanjaro