Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times, for skaters from Great Britain ()

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. Richard SHOEBRIDGE  GBR 40 .819 15/03/14 Montreal
2. Niall TREACY  GBR 41 .017 08/12/23 Beijing
3. Jon ELEY  GBR 41 .054 11/12/11 Shanghai
4. Jack WHELBOURNE  GBR 41 .072 05/10/13 Seoul
5. Paul STANLEY  GBR 41 .404 16/11/13 Kolomna
6. Jonathan MOODY  GBR 41 .420 25/11/21 Dordrecht
7. Kyle ROSS-WADDELL NIRC  GBR 41 .427 17/02/24 Gdansk
8. Theo COLLINS ALD  GBR 41 .564 09/02/24 Dresden
9. Farrell TREACY  GBR 41 .618 11/11/16 Salt Lake City
10. Jack BURROWS  GBR 41 .629 16/11/17 Seoul
11. Billy SIMMS  GBR 41 .725 05/11/16 Calgary
12. Ethan TREACY  GBR 41 .736 21/10/21 Beijing
13. Peter RICHES  GBR 41 .797 06/11/22 Salt Lake City
14. Ian UPCOTT  GBR 42 .123 28/03/10 Bormio
15. Tom IVESON  GBR 42 .217 17/10/08 Salt Lake City
16. Josh CHEETHAM NIRC  GBR 42 .247 14/01/17 Torino
17. Anthony DOUGLAS  GBR 42 .334 13/02/09 Dresden
18. Paul WORTH  GBR 42 .468 28/03/10 Bormio
19. Willem MURRAY NIRC  GBR 42 .565 22/01/24 Gangwon
20. James ELLIS  GBR 42 .634 23/01/99 Oberstdorf
21. Aydin DJEMAL ALD  GBR 42 .674 05/02/17 Dresden
22. Freddie POLAK NIRC  GBR 42 .909 22/01/24 Gangwon
23. Nicky GOOCH  GBR 42 .910 23/01/99 Oberstdorf
24. Adam HILL JNR  GBR 42 .923 27/01/23 Dresden
25. Westley YATES MIRC  GBR 42 .936 28/10/23 Montreal
26. Matthew JASPER  GBR 42 .959 02/12/00 Nobeyama
27. Shaylen Aric CHAUHAN  GBR 43 .146 02/12/00 Nobeyama
28. Dave ALLARDICE  GBR 43 .222 21/10/00 Calgary
29. Oliver HORSEPOOL  GBR 43 .431 28/11/08 Beijing
30. Murray COCHRANE  GBR 43 .482 21/09/14 Nottingham
31. Triston ADAMS  GBR 43 .521 12/11/10 Bormio
32. Branden MARSHALL  GBR 43 .648 30/10/22 Montreal
33. Elliot BAKER NIRC  GBR 43 .654 03/12/23 Leeuwarden
34. Matt GARDNER  GBR 43 .823 30/10/21 Hasselt
35. Solomon PREMPEH  GBR 43 .832 24/02/23 Leeuwarden
36. Isaac RAIZADA NIRC  GBR 44 .005 10/11/23 Bormio
37. Gerard WILLIAMS  GBR 44 .147 13/12/08 Dresden
38. Leon FLACK  GBR 44 .188 20/01/01 Den Haag
39. Phil BROJAKA  GBR 44 .405 07/02/04 Prague
40. Matthew WILSON  GBR 44 .934 08/01/05 Belgrade
41. Stuart LOUGHREY  GBR 44 .961 04/08/07 Chamonix
42. Willy O'REILLY  GBR 45 .07 18/03/95 Gjøvik
43. Matthew LINDSAY  GBR 45 .182 14/04/07 Nottingham
44. Craig MILLER  GBR 45 .301 13/12/08 Dresden
45. Euan TAYLOR AYR  GBR 45 .311 11/11/17 Davos
46. Arty CLAREY NIRC  GBR 45 .548 10/11/23 Bormio
47. Anthony CAST  GBR 45 .625 02/11/12 Dresden
48. Tibor BALINT  GBR 45 .65 18/03/95 Gjøvik
49. Joseph Alexander ARMSTRONG  GBR 45 .668 23/01/23 Pontebba
50. Robert MITCHELL  GBR 45 .717 14/04/07 Nottingham
51. Joseph ARMSTRONG ALD  GBR 45 .736 09/12/23 Bormio
52. Jacob PORTER  GBR 46 .001 25/10/14 Dresden
53. Hew WILLIAMS  GBR 46 .186 13/12/08 Dresden
54. Bradley WILLS  GBR 46 .193 08/08/20 Oberstdorf
55. Nathan SOLES  GBR 46 .276 28/02/09 Amsterdam
56. Jason LEUNG  GBR 46 .374 04/10/13 Bolzano
57. Simon WALLACE  GBR 46 .447 02/12/17 Oberstdorf
58. Ben JONES  GBR 46 .459 16/12/06 Dresden
59. Albie BARLOW ALD  GBR 46 .493 03/02/24 Nijmegen
60. Ian ELLIS  GBR 46 .68 16/01/88 Budapest
61. Samuel AIREY  GBR 46 .902 01/12/17 Oberstdorf
62. Daniel TROWBRIDGE ALD  GBR 46 .946 03/02/24 Nijmegen
63. Christopher HODGSON  GBR 47 .014 13/12/08 Dresden
64. Peter ARMSTRONG  GBR 47 .090 29/03/09 Nottingham
65. Johanco VELDSMAN  GBR 47 .113 07/12/18 Heerenveen
66. German SHMAYGER  GBR 47 .115 08/08/20 Oberstdorf
67. Nick BUGLER  GBR 47 .20 29/12/07 Nottingham
68. Ollie ROWE  GBR 47 .236 08/12/18 Heerenveen
69. Matt ROWE ALD  GBR 47 .400 01/04/17 Nottingham
70. Ben ROBERTS NIRC  GBR 47 .455 05/11/16 Asker
71. Mark WORTH  GBR 47 .464 17/04/10 Nottingham
72. Ben MCFARLANE  GBR 47 .505 08/01/12 Nottingham
73. Dave HAMPTON  GBR 47 .540 09/04/76 Champaign, IL
74. David ROBLES THOME  GBR 47 .651 11/11/17 Davos
75. Daniel PICKERING  GBR 47 .730 11/03/18 Nottingham
76. Samuel HAMMERSLEY NOT  GBR 47 .784 01/04/17 Nottingham
77. Craig HENRYS  GBR 47 .787 29/12/09 Nottingham
78. Stuart HORSEPOOL  GBR 47 .84 17/03/84 Brugge
79. Jack CRAWFORD NIRC  GBR 47 .972 05/08/16 Oberstdorf
80. Alex MCGOW  GBR 48 .040 09/04/76 Champaign, IL
81. Ian CAVIN  GBR 48 .099 29/03/09 Nottingham
82. Steve HUMBER  GBR 48 .10 16/01/88 Budapest
83. Richard WENBORN  GBR 48 .107 13/12/08 Dresden
84. Josh OLDFIELD  GBR 48 .119 17/11/07 Reims
85. Scott ANDERSON  GBR 48 .128 17/04/10 Nottingham
86. Malcom POWER  GBR 48 .230 08/04/78 Solihull
87. Callum STURCH  GBR 48 .231 05/11/16 Asker
88. Alan LUKE  GBR 48 .310 08/04/78 Solihull
89. Andrew NICHOLSON  GBR 48 .431 09/04/11 Sheffield
90. Cohen GRAY BUFFEY SHF  GBR 48 .451 05/08/23 Oberstdorf
91. Michael ROGERS  GBR 48 .640 28/10/06 Reims
92. Greg ELLIOTT SHF  GBR 48 .675 01/04/17 Nottingham
93. Greg IRELAND  GBR 48 .805 08/01/12 Nottingham
94. Callum MOSS  GBR 48 .894 29/12/10 Nottingham
95. Stuart PASS  GBR 48 .930 02/04/82 Moncton, NB
96. Peter CARR ALD  GBR 49 .040 18/09/16 Nottingham
97. Brian REID  GBR 49 .230 22/03/80 Milano
98. Robert GASH  GBR 49 .24 10/03/83 Peterborough
99. James ANDERSON  GBR 49 .382 07/01/11 Odense
100. Steve PEARCE  GBR 49 .390 15/04/77 Grenoble
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
Sebra Sports
Bioracer
Skate-Tec
Web-TV
Eraton
Kilimanjaro
Engo
Impakt Sport