Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
HANSE CUP - INTERNATIONAL OPEN - GOLDEN SUN AWARD - Rostock, Germany - 20-22 October 2023
 
Distance Classification 1000 meter Men Junior D
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.97 David HRADSKÝ  KSB1341|11:44.599
2.128 Otte HILARIDES  SCT2211|21:50.302
3.96 Frantisek MUCHKA  KSB3131|31:48.107
4.2 Daniel TROWBRIDGE  ALD482|41:45.113
5.155 Karsten DIELEMAN  STB553|51:50.899
6.190 Louis CARRIE  USO632|61:50.409
7.144 Liam Mai Tuan PIETROBONO  SESP22|P1:53.544
  Final, Group 2
8.20 Viktor MARKOVYCH  ETR113|11:50.108
9.129 Edo HOEKSTRA  SCT24|21:50.194
10.191 Amaury BONNEAU ABRAM  USO34|31:50.657
11.171 Jurjen KRAMER  TRL43|41:55.028
12.172 Pier SOEPBOER  TRL54|51:53.891
13.87 Tobias VAN KRANENBURG  IJADNF5|NF1:59.947
  Final, Group 3
14.118 Arran MURRAY  NIRC15|12:01.297
15.21 Luka LEDOVOY  ETR26|22:07.150
16.194 Edoardo DETOURNAY  YDSDNF5|NF2:01.472
17.130 Hylke NAUTA  SCTDNF6|NF2:36.393
  Semi Final, Group 1
121 Laurens VAN DER VLIST  NSVYCYC
180 Maksym SMORODSKYI  UKRDNSNS
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
Sebra Sports
Bioracer
Impakt Sport
Engo
Kilimanjaro
Web-TV
Eraton