Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Results
 
STARCLASS 3 (DC-2) - Hasselt, Belgium - 4-6 December 2015
 
Distance Classification 500 meter Men Junior D
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.148 Giuseppe ROMEO  VGT1341|1|1|148.955
2.93 Gabriel VOLET  OGCA2212|1|2|249.479
3.68 Ted DALRYMPLE  HVHW3131|2|2|349.661
4.32 Davide OSS CHEMPER  CPP481|2|1|449.709
  Final, Group 2
5.153 Leander SCHEPERS  YDS151|1|3|150.579
6.4 Theo COLLINS  ALD231|1|4|251.997
7.36 Tino RETHORE  CST322|2|3|352.145
8.90 Jack URQUHART  NIRC412|2|4|453.091
  Final, Group 3
9.96 Matteo PIACENTINI  SES12|3|1|152.278
10.132 Niels BERGSMA  TRL21|3|1|250.791
11.72 Henk VAN ATTEN  IHCL31|3|2|352.506
12.21 Joan-Manuel CORIA-RUEDA  BST42|4|2|452.382
  Final, Group 4
13.94 Ezio BONUTTI  PON12|4|4|153.650
14.123 Mans BOSKAMP  SVU21|4|3|252.576
15.135 Samuel JANSEN  TRL31|3|3|353.088
  Final, Group 5
16.125 Jari VAN POLEN  SVU12|1|2|153.279
17.152 Bob ROOSEN  YDS23|1|1|253.465
18.45 Florian BEISER  ECO33|1|1|353.562
19.35 Keny GRANDJEAN  CST42|4|P|453.615
20.30 Federico IORIATTI  CPP54|2|2|554.124
  Final, Group 6
21.133 Dedmer BOUMA  TRL14|2|4|153.931
22.107 Brian BOER  STB23|1|3|253.901
23.59 Cedric VAHLE  ETR33|1|4|355.130
24.126 Manel VISSCHER  SVU42|1|3|454.770
  Final, Group 7
25.18 Warre VAN DAMME  BSC14|2|2|154.680
26.92 Melvin WILTING  NSV24|2|1|254.894
27.117 Thibault FOSTIER  STKG34|3|1|355.226
28.124 Martijn DOUMA  SVU43|2|3|455.157
29.47 Enzo PROOST  ERL54|3|2|554.469
  Final, Group 8
30.74 Sam NOORDERGRAAF  IJVZ15|3|4|155.403
31.67 Jeremy BRINKERS  HVHW23|2|5|256.334
32.17 Timofey DONSKOI  BSC33|4|6|354.738
33.20 Arnau CORIA-RUEDA  BST45|3|5|455.671
34.106 Chris BARTELS  STB54|3|4|554.344
35.41 Matheo GRALL  CVGH65|3|3|656.872
  Final, Group 9
36.121 Stijn BEEKELAAR  SVU13|4|1|154.531
37.140 Brian VAN RIET  TRL23|4|1|254.572
38.84 Till SCHÄFER  MERC3P|4|2|354.728
39.99 Milan SCHENK  STA44|5|2|455.729
  Final, Group 10
40.69 Paddy SMIT  HVHW14|5|4|156.764
41.87 Isaac RAIZADA  NIRC25|4|3|255.088
42.8 Tom COMBESCOT  ASMB35|4|3|356.216
43.23 Nil LLOP-IZQUIERDO  BST45|5|4|458.398
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Sebra Sports
Kilimanjaro
Impakt Sport
Engo
Web-TV
Skate-Tec
Bioracer
Eraton