Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: KONYA Zsofia
Results in season 2021/2022: |
500 meter |
43 | .198 | 21/10/21 | Beijing CHN | ISU World Cup 1 - Olympic Qualifying | Heats | |
43 | .694 | 25/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Heats | |
43 | .794 | 08/04/22 | Montreal CAN | ISU World Championships | Heats | |
43 | .831 | 20/11/21 | Debrecen HUN | ISU World Cup 3 - Olympic Qualifying | Quarterfinals | |
43 | .905 | 05/02/22 | Beijing CHN | Olympic Winter Games | Heats | |
44 | .172 | 21/10/21 | Beijing CHN | ISU World Cup 1 - Olympic Qualifying | Preliminaries | |
44 | .261 | 01/10/21 | Heerenveen NED | International Invitation Cup | Heats, A | |
44 | .275 | 23/10/21 | Beijing CHN | ISU World Cup 1 - Olympic Qualifying | Quarterfinals | |
44 | .349 | 18/11/21 | Debrecen HUN | ISU World Cup 3 - Olympic Qualifying | Preliminaries | |
44 | .361 | 28/10/21 | Nagoya JPN | ISU World Cup 2 - Olympic Qualifying | Heats | |
44 | .362 | 18/11/21 | Debrecen HUN | ISU World Cup 3 - Olympic Qualifying | Heats | |
44 | .453 | 02/10/21 | Heerenveen NED | International Invitation Cup | Quarter Finals, A | |
44 | .648 | 28/10/21 | Nagoya JPN | ISU World Cup 2 - Olympic Qualifying | Preliminaries | |
44 | .707 | 25/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Preliminaries | |
44 | .842 | 09/04/22 | Montreal CAN | ISU World Championships | Quarterfinals | |
44 | .964 | 30/11/99 | Nagoya JPN | ISU World Cup 2 - Olympic Qualifying | Ranking Finals | |
45 | .296 | 27/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Ranking Finals | |
45 | .348 | 26/09/21 | Budapest HUN | Olympic Team Selection competition | Semi Final, Group 1 | |
46 | .263 | 26/09/21 | Budapest HUN | Olympic Team Selection competition | Heats, Group 1 | |
46 | .299 | 26/09/21 | Budapest HUN | Olympic Team Selection competition | Final, Group 1 | |
|
|
1000 meter |
1:30 | .510 | 26/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Heats | |
1:32 | .231 | 19/11/21 | Debrecen HUN | ISU World Cup 3 - Olympic Qualifying | Preliminaries | |
1:32 | .628 | 22/10/21 | Beijing CHN | ISU World Cup 1 - Olympic Qualifying | Preliminaries | |
1:32 | .740 | 31/10/21 | Nagoya JPN | ISU World Cup 2 - Olympic Qualifying | Quarterfinals | |
1:33 | .064 | 10/04/22 | Montreal CAN | ISU World Championships | Quarterfinals | |
1:33 | .282 | 26/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Preliminaries | |
1:33 | .289 | 08/04/22 | Montreal CAN | ISU World Championships | Heats | |
1:33 | .365 | 19/11/21 | Debrecen HUN | ISU World Cup 3 - Olympic Qualifying | Heats | |
1:33 | .753 | 21/11/21 | Debrecen HUN | ISU World Cup 3 - Olympic Qualifying | Quarterfinals | |
1:33 | .801 | 29/10/21 | Nagoya JPN | ISU World Cup 2 - Olympic Qualifying | Preliminaries | |
1:35 | .354 | 28/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Ranking Finals | |
1:35 | .803 | 25/09/21 | Budapest HUN | Olympic Team Selection competition | Semi Final, Group 1 | |
1:37 | .045 | 26/09/21 | Budapest HUN | Olympic Team Selection competition | Heats, Group 1 | |
1:37 | .227 | 25/09/21 | Budapest HUN | Olympic Team Selection competition | Final, Group 1 | |
1:38 | .143 | 26/09/21 | Budapest HUN | Olympic Team Selection competition | Final, Group 1 | |
1:53 | .186 | 25/09/21 | Budapest HUN | Olympic Team Selection competition | Heats, Group 1 | |
1:59 | .236 | 29/10/21 | Nagoya JPN | ISU World Cup 2 - Olympic Qualifying | Heats | |
| P | 01/10/21 | Heerenveen NED | International Invitation Cup | Quarter Finals, A | |
|
|
1500 meter |
2:25 | .459 | 25/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Quarterfinals | |
2:27 | .070 | 02/10/21 | Heerenveen NED | International Invitation Cup | Semi Final, A | |
2:31 | .846 | 25/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Heats | |
2:33 | .809 | 01/10/21 | Heerenveen NED | International Invitation Cup | Quarter Finals, A | |
2:35 | .098 | 30/11/99 | Montreal CAN | ISU World Championships | Ranking Finals | |
2:37 | .056 | 27/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Ranking Finals | |
2:47 | .401 | 25/09/21 | Budapest HUN | Olympic Team Selection competition | Final, Group 1 | |
3:01 | .321 | 25/09/21 | Budapest HUN | Olympic Team Selection competition | Heats, Group 1 | |
3:02 | .329 | 08/04/22 | Montreal CAN | ISU World Championships | Quarterfinals | |
| P | 02/10/21 | Heerenveen NED | International Invitation Cup | Final, B | |
| P | 16/02/22 | Beijing CHN | Olympic Winter Games | Quarter Finals | |
|
|
2000 meter relay |
2:38 | .052 | 05/02/22 | Beijing CHN | Olympic Winter Games | Semi Final | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Liu Shaoang, Liu Shaolin Sandor) |
2:38 | .396 | 05/02/22 | Beijing CHN | Olympic Winter Games | Quarter Finals | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Krueger John-Henry, Liu Shaolin Sandor) |
2:39 | .179 | 28/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Finals, Final A | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Liu Shaoang, Liu Shaolin Sandor) |
2:39 | .905 | 28/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Semifinals | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Krueger John-Henry, Liu Shaolin Sandor) |
2:40 | .900 | 05/02/22 | Beijing CHN | Olympic Winter Games | Final, A | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Liu Shaoang, Liu Shaolin Sandor) |
2:41 | .830 | 18/11/21 | Debrecen HUN | ISU World Cup 3 - Olympic Qualifying | Quarterfinals | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Krueger John-Henry, Nogradi Bence) |
2:43 | .568 | 31/10/21 | Nagoya JPN | ISU World Cup 2 - Olympic Qualifying | Finals, Final A | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Krueger John-Henry, Liu Shaoang) |
2:43 | .733 | 01/10/21 | Heerenveen NED | International Invitation Cup | Semi Final, A | |
| (Hungary - B: Jaszapati Peter, Konya Zsofia, Krueger John-Henry, Nogradi Bence, Sziliczei-Nemet Rebeka) |
2:43 | .739 | 25/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Quarterfinals | |
| (HUNGARY: Konya Zsofia, Liu Shaoang, Nogradi Bence, Sziliczei-Nemet Rebeka) |
2:46 | .054 | 01/10/21 | Heerenveen NED | International Invitation Cup | Quarter Finals, A | |
| (Hungary - B: Jaszapati Peter, Konya Zsofia, Krueger John-Henry, Nogradi Bence, Sziliczei-Nemet Rebeka) |
2:46 | .965 | 21/11/21 | Debrecen HUN | ISU World Cup 3 - Olympic Qualifying | Finals, Final A | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Liu Shaoang, Liu Shaolin Sandor) |
2:51 | .073 | 24/10/21 | Beijing CHN | ISU World Cup 1 - Olympic Qualifying | Finals, Final B | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Liu Shaoang, Nogradi Bence) |
|
|
3000 meter relay |
4:05 | .602 | 22/10/21 | Beijing CHN | ISU World Cup 1 - Olympic Qualifying | Quarterfinals | |
| (HUNGARY: Bacskai Sara Luca, Jaszapati Petra, Konya Zsofia, Sziliczei-Nemet Rebeka) |
4:10 | .403 | 19/11/21 | Debrecen HUN | ISU World Cup 3 - Olympic Qualifying | Quarterfinals | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Somogyi Barbara, Sziliczei-Nemet Rebeka) |
4:14 | .648 | 09/04/22 | Montreal CAN | ISU World Championships | Semifinals | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Somodi Maja Dora, Somogyi Barbara) |
4:18 | .334 | 29/10/21 | Nagoya JPN | ISU World Cup 2 - Olympic Qualifying | Quarterfinals | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Somogyi Barbara, Sziliczei-Nemet Rebeka) |
4:18 | .458 | 01/10/21 | Heerenveen NED | International Invitation Cup | Quarter Finals, A | |
| (Hungary: Bacskai Sara Luca, Jaszapati Petra, Konya Zsofia, Somodi Maja Dora, Somogyi Barbara, Sziliczei-Nemet Rebeka) |
4:19 | .357 | 02/10/21 | Heerenveen NED | International Invitation Cup | Semi Final, A | |
| (Hungary: Bacskai Sara Luca, Jaszapati Petra, Konya Zsofia, Somodi Maja Dora, Somogyi Barbara, Sziliczei-Nemet Rebeka) |
4:31 | .814 | 10/04/22 | Montreal CAN | ISU World Championships | Finals, Final B | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Schonborn Melinda, Somodi Maja Dora) |
| P | 03/10/21 | Heerenveen NED | International Invitation Cup | Final, B | |
| (Hungary: Jaszapati Petra, Konya Zsofia, Somodi Maja Dora, Somogyi Barbara) |
| P | 30/10/21 | Nagoya JPN | ISU World Cup 2 - Olympic Qualifying | Semifinals | |
| (HUNGARY: Jaszapati Petra, Konya Zsofia, Somogyi Barbara, Sziliczei-Nemet Rebeka) |
| P | 26/11/21 | Dordrecht NED | ISU World Cup 4 - Olympic Qualifying | Quarterfinals | |
| (HUNGARY: Bacskai Sara Luca, Jaszapati Petra, Konya Zsofia, Sziliczei-Nemet Rebeka) |
|
|
|
|