Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Lotta VAN HERCK
Results in season 2022/2023: |
500 meter |
49 | .113 | 23/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Heats, Group 1 | |
49 | .330 | 02/04/23 | Hasselt BEL | Vlaams Kampioenschap | Semi Final, Group 1 | |
49 | .394 | 04/03/23 | Hasselt BEL | Speculaas Cup | Semi Final, Group 1 | |
49 | .400 | 02/04/23 | Hasselt BEL | Vlaams Kampioenschap | Final, Group 2 | |
49 | .64 | 18/12/22 | Kockelscheuer LUX | Beneluxcup 2 | Final, Group 3 | |
49 | .870 | 02/04/23 | Hasselt BEL | Vlaams Kampioenschap | Quarter Finals, Group 1 | |
49 | .942 | 06/08/22 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 11th edition | Final, Group 1 | |
49 | .996 | 15/04/23 | Amsterdam NED | Golden Sun Award - Silver M for Masters | Final, Group 1 | |
50 | .23 | 04/02/23 | Deurne BEL | Beneluxcup 4 | Final, Group 3 | |
50 | .24 | 04/02/23 | Deurne BEL | Beneluxcup 4 | Quarter Final, Group 1 | |
50 | .259 | 26/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Repechage HQ, .. | |
50 | .356 | 15/04/23 | Amsterdam NED | Golden Sun Award - Silver M for Masters | Semi Final, Group 1 | |
50 | .367 | 08/01/23 | Budapest HUN | Pannonia Open | Heats, Group 1 | |
50 | .40 | 04/02/23 | Deurne BEL | Beneluxcup 4 | Semi Final, Group 2 | |
50 | .401 | 11/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Quarter Finals, Group 1 | |
50 | .41 | 18/12/22 | Kockelscheuer LUX | Beneluxcup 2 | Semi Final, Group 2 | |
50 | .483 | 06/08/22 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 11th edition | Semi-Finals, Group 1 | |
50 | .486 | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Heats, .. | |
50 | .519 | 26/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | RFq, RF4 | |
50 | .588 | 15/04/23 | Amsterdam NED | Golden Sun Award - Silver M for Masters | Quarter Finals, Group 1 | |
50 | .610 | 25/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | RankFin, Group 7 | |
50 | .612 | 25/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Repechage HQ, Group 1 | |
50 | .623 | 04/03/23 | Hasselt BEL | Speculaas Cup | Quarter Finals, Group 1 | |
50 | .674 | 23/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Quarter Finals, Group 1 | |
50 | .72 | 18/12/22 | Kockelscheuer LUX | Beneluxcup 2 | Quarter Finals, Group 1 | |
50 | .726 | 04/03/23 | Hasselt BEL | Speculaas Cup | Final, Group 2 | |
50 | .809 | 06/08/22 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 11th edition | Semi-Finals, Group 1 | |
50 | .86 | 16/10/22 | Hasselt BEL | Regional league Beneluxcup 1 | Semi Final, Group 2 | |
50 | .869 | 19/03/23 | Deurne BEL | National Championships Belgium | Final, Group 1 | |
50 | .955 | 08/01/23 | Budapest HUN | Pannonia Open | Final, Group 7 | |
51 | .156 | 09/04/23 | Gent BEL | Easter Tournement 41st - Silver M for Masters | Final, Group 1 | |
51 | .226 | 24/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Heats, Group 1 | |
51 | .309 | 29/10/22 | Groningen NED | Autumn Tournament | Final, Group 2 | |
51 | .316 | 08/04/23 | Gent BEL | Easter Tournement 41st - Silver M for Masters | Quarter Finals, Group 1 | |
51 | .628 | 06/08/22 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 11th edition | Final, Group 2 | |
51 | .63 | 16/10/22 | Hasselt BEL | Regional league Beneluxcup 1 | Quarter Finals, Group 1 | |
52 | .006 | 09/04/23 | Gent BEL | Easter Tournement 41st - Silver M for Masters | Semi Final, Group 1 | |
52 | .071 | 29/10/22 | Groningen NED | Autumn Tournament | Semi Final, Group 1 | |
1:00 | .268 | 08/01/23 | Budapest HUN | Pannonia Open | Repechage Qf, Group 1 | |
1:05 | .15 | 16/10/22 | Hasselt BEL | Regional league Beneluxcup 1 | Final, Group 4 | |
|
|
1000 meter |
1:41 | .073 | 18/03/23 | Deurne BEL | National Championships Belgium | Quarter Finals, Group 1 | |
1:42 | .578 | 24/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Quarter Finals, Group 1 | |
1:42 | .605 | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Heats, .. | |
1:42 | .668 | 26/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | RankFin, Group 5 | |
1:43 | .650 | 02/04/23 | Hasselt BEL | Vlaams Kampioenschap | Final, Group 2 | |
1:43 | .916 | 29/10/22 | Groningen NED | Autumn Tournament | Semi Final, Group 1 | |
1:44 | .017 | 18/03/23 | Deurne BEL | National Championships Belgium | Final, Group 2 | |
1:44 | .076 | 24/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Heats, Group 1 | |
1:44 | .141 | 27/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | RFq, RF4 | |
1:44 | .150 | 18/03/23 | Deurne BEL | National Championships Belgium | Semi Final, Group 1 | |
1:44 | .261 | 27/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Repechage HQ, .. | |
1:44 | .346 | 12/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Quarter Finals, Group 1 | |
1:44 | .55 | 16/10/22 | Hasselt BEL | Regional league Beneluxcup 1 | Super Final, Group 3 | |
1:44 | .75 | 04/02/23 | Deurne BEL | Beneluxcup 4 | Super Final, Group 2 | |
1:46 | .114 | 05/08/22 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 11th edition | Final, Group 2 | |
1:46 | .146 | 16/04/23 | Amsterdam NED | Golden Sun Award - Silver M for Masters | Semi Final, Group 1 | |
1:46 | .867 | 08/01/23 | Budapest HUN | Pannonia Open | Repechage Qf, Group 1 | |
1:46 | .899 | 05/08/22 | Oberstdorf GER | Oberstdorf Shorttrack Summercamp 11th edition | Semi-Finals, Group 1 | |
1:47 | .013 | 08/04/23 | Gent BEL | Easter Tournement 41st - Silver M for Masters | Final, Group 1 | |
1:47 | .828 | 24/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Heats, Group 1 | |
1:47 | .977 | 26/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Repechage HQ, Group 1 | |
1:48 | .267 | 08/04/23 | Gent BEL | Easter Tournement 41st - Silver M for Masters | Semi Final, Group 1 | |
1:48 | .291 | 16/04/23 | Amsterdam NED | Golden Sun Award - Silver M for Masters | Final, Group 1 | |
1:48 | .305 | 16/04/23 | Amsterdam NED | Golden Sun Award - Silver M for Masters | Quarter Finals, Group 1 | |
1:48 | .310 | 05/03/23 | Hasselt BEL | Speculaas Cup | Quarter Finals, Group 1 | |
1:48 | .476 | 19/03/23 | Deurne BEL | National Championships Belgium | Final, Group 1 | |
1:48 | .530 | 02/04/23 | Hasselt BEL | Vlaams Kampioenschap | Semi Final, Group 1 | |
1:51 | .712 | 05/03/23 | Hasselt BEL | Speculaas Cup | Final, Group 3 | |
1:54 | .376 | 29/10/22 | Groningen NED | Autumn Tournament | Final, Group 1 | |
1:55 | .065 | 08/01/23 | Budapest HUN | Pannonia Open | Final, Group 8 | |
1:56 | .099 | 08/01/23 | Budapest HUN | Pannonia Open | Heats, Group 1 | |
2:00 | .220 | 02/04/23 | Hasselt BEL | Vlaams Kampioenschap | Quarter Finals, Group 1 | |
| P | 18/12/22 | Kockelscheuer LUX | Beneluxcup 2 | Super Final, Group 3 | |
| P | 05/03/23 | Hasselt BEL | Speculaas Cup | Semi Final, Group 1 | |
|
|
1500 meter |
2:36 | .933 | 22/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Semi Final, Group 1 | |
2:42 | .111 | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Quarter Finals, .. | |
2:42 | .267 | 11/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Quarter Finals, Group 1 | |
2:42 | .893 | 08/01/23 | Budapest HUN | Pannonia Open | Repechage Qf, Group 1 | |
2:43 | .478 | 25/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Repechage QS, Group 1 | |
2:46 | .533 | 19/03/23 | Deurne BEL | National Championships Belgium | Final, Group 1 | |
2:47 | .143 | 22/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Quarter Finals, Group 1 | |
2:47 | .260 | 02/04/23 | Hasselt BEL | Vlaams Kampioenschap | Super Final, Group 2 | |
2:50 | .081 | 24/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Quarter Final, Group 1 | |
2:50 | .490 | 26/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Repechage QS, .. | |
2:50 | .730 | 08/01/23 | Budapest HUN | Pannonia Open | Heats, Group 1 | |
2:55 | .017 | 08/01/23 | Budapest HUN | Pannonia Open | Final, Group 6 | |
3:00 | .301 | 15/04/23 | Amsterdam NED | Golden Sun Award - Silver M for Masters | Final, Group 1 | |
| P | 09/04/23 | Gent BEL | Easter Tournement 41st - Silver M for Masters | Super Final, Group 1 | |
|
|
2000 meter relay |
| P | 22/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Quarter Finals, Group 1 | |
| (BELGIUM: Larsen Casubolo, Mirthe Michielsen, Lotta Van Herck, Tijmen Van Laethem) |
|
|
3000 meter relay |
4:33 | .09 | 18/12/22 | Kockelscheuer LUX | Beneluxcup 2 | Final, Group 1 | |
| (YDS 3: Larsen Casubolo, Mirthe Michielsen, Lotta Van Herck, Tijmen Van Laethem) |
4:33 | .537 | 19/03/23 | Deurne BEL | National Championships Belgium | Final, Group 1 | |
| (Ice Diamonds Antwerp: Hanne Desmet, Lotta Van Herck) |
4:40 | .760 | 05/03/23 | Hasselt BEL | Speculaas Cup | Final, Group 1 | |
| (IDA/BSC/STKG: Warre Pollet, Alexander Van Buren, Lotta Van Herck, Nicholas van Waasdijk) |
4:44 | .24 | 16/10/22 | Hasselt BEL | Regional league Beneluxcup 1 | Final, Group 1 | |
| (IDA: Warre Noiron, Ilias Peeters, Koen Turcksin, Lotta Van Herck) |
4:45 | .486 | 04/03/23 | Hasselt BEL | Speculaas Cup | Semi Final, Group 1 | |
| (IDA/BSC/STKG: Warre Pollet, Alexander Van Buren, Lotta Van Herck, Nicholas van Waasdijk) |
4:46 | .193 | 08/04/23 | Gent BEL | Easter Tournement 41st - Silver M for Masters | Final, Group 1 | |
| (Shorttrack Brabant: Anil de Vries, Milan Schenk, Heleen van den Nouland, Lotta Van Herck) |
5:04 | .781 | 16/04/23 | Amsterdam NED | Golden Sun Award - Silver M for Masters | Final, Group 1 | |
| (Mix: Ronald de Graaf, Marc de Haas, Jeroen Straathof, Lotta Van Herck) |
5:07 | .357 | 15/04/23 | Amsterdam NED | Golden Sun Award - Silver M for Masters | Semi Final, Group 1 | |
| (Mix: Ronald de Graaf, Marc de Haas, Jeroen Straathof, Lotta Van Herck) |
|
|
|
|