Athletes |
|
 |
This website is a service of PB-Event |
|
|
Biographical data for: Paula KUHNT TORZEWSKI
Classifications in season 2022/2023: |
24/09/22 | Dresden GER | International Invitation Competition Germany | Women | 500 meter: 8th, 1000 meter: 8th, 1500 meter: 7th | 15/10/22 | Dresden GER | Deutschland Cup 1 | LG1 | Overall Ranking: 18th, 500 meter: 16th, 1000 meter: 17th, 1500 meter: 17th | 11/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | JUNIOR B WOMEN | Overall Ranking: 11th, 500 meter: 12th, 1000 meter: 10th, 1500 meter: 9th | 19/11/22 | Dresden GER | Deutschland Cup 2 | LG1 | Overall Ranking: 17th, 500 meter: 17th, 777 meter: 16th, 1000 meter: 17th | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Women AB | Overall Ranking: 25th, 500 meter: 8th, 500 meter: 18th, 1000 meter: 26th, 1000 meter: 44th, 1500 meter: 13th, 1500 meter: 8th | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Women Junior B | Overall Ranking: 25th, 500 meter: 8th, 500 meter: 18th, 1000 meter: 26th, 1000 meter: 44th, 1500 meter: 13th, 1500 meter: 8th | 07/01/23 | Dresden GER | Deutsche Meisterschaften | Women | Overall Ranking: 4th, 500 meter: 8th, 1000 meter: 6th, 1500 meter: 9th, 1500 m SF: 2nd | 22/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | WOMEN | 500 meter: 5th, 1000 meter: 6th, 1500 meter: 8th | 24/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Women AB | Overall Ranking: 8th, 500 meter: 20th, 500 meter: 9th, 1000 meter: 14th, 1000 meter: 7th, 1500 meter: 15th, 1500 meter: 6th | 24/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Women Junior B | Overall Ranking: 8th, 500 meter: 20th, 500 meter: 9th, 1000 meter: 14th, 1000 meter: 7th, 1500 meter: 15th, 1500 meter: 6th | 04/03/23 | Rostock GER | Deutschland Cup 3 | LG 2 | 500 meter: 3rd, 1000 meter: 2nd, 1000 meter(2): 2nd | 11/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Juniorinnen A/B | Overall Ranking: 3rd, 500 meter: 2nd, 500 meter: 2nd, 1000 meter: 1st, 1000 meter: 3rd, 1500 meter: 1st, 1500 meter: 2nd, 1500 m SF: 1st, 1500 m SF: 5th | 11/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Juniorinnen B | Overall Ranking: 3rd, 500 meter: 2nd, 500 meter: 2nd, 1000 meter: 1st, 1000 meter: 3rd, 1500 meter: 1st, 1500 meter: 2nd, 1500 m SF: 1st, 1500 m SF: 5th | 24/03/23 | Torino ITA | ISU Junior Challenge European Final | Women Jun Challenge | Overall Ranking: 26th, 500 meter: 25th, 1000 meter: 20th, 1500 meter: 46th |
Results in season 2022/2023: |
500 meter |
46 | .136 | 11/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Quarter Finals, Group 1 | |
46 | .139 | 11/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Semi Final, Group 1 | |
46 | .476 | 07/01/23 | Dresden GER | Deutsche Meisterschaften | Final, Group 2 | |
46 | .797 | 07/01/23 | Dresden GER | Deutsche Meisterschaften | Quarter Finals, Group 1 | |
46 | .821 | 24/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Heats, Group 1 | |
46 | .843 | 15/10/22 | Dresden GER | Deutschland Cup 1 | Quarter Finals, Group 1 | |
46 | .844 | 25/03/23 | Torino ITA | ISU Junior Challenge European Final | Heats, .. | |
46 | .905 | 15/10/22 | Dresden GER | Deutschland Cup 1 | Semi Final, Group 2 | |
46 | .966 | 07/01/23 | Dresden GER | Deutsche Meisterschaften | Semi Final, Group 1 | |
47 | .048 | 15/10/22 | Dresden GER | Deutschland Cup 1 | Final, Group 4 | |
47 | .182 | 25/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Repechage HQ, Group 1 | |
47 | .212 | 04/03/23 | Rostock GER | Deutschland Cup 3 | Semi Final, Group 1 | |
47 | .268 | 26/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Repechage HQ, .. | |
47 | .467 | 23/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Quarter Finals, Group 1 | |
47 | .468 | 04/03/23 | Rostock GER | Deutschland Cup 3 | Final, Group 1 | |
47 | .506 | 24/03/23 | Torino ITA | ISU Junior Challenge European Final | Preliminaries, .. | |
47 | .529 | 23/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Semi Final, Group 1 | |
47 | .611 | 24/09/22 | Dresden GER | International Invitation Competition Germany | Semi Final, Group 1 | |
47 | .982 | 25/09/22 | Dresden GER | International Invitation Competition Germany | Final, Group 2 | |
47 | .982 | 11/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Quarter Finals, Group 1 | |
48 | .141 | 23/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Final, Group 1 | |
48 | .360 | 04/03/23 | Rostock GER | Deutschland Cup 3 | Quarter Finals, Group 1 | |
48 | .497 | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Heats, .. | |
48 | .576 | 23/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Heats, Group 1 | |
1:00 | .845 | 26/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Quarter Finals, .. | |
1:13 | .085 | 25/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Quarter Final, Group 1 | |
1:15 | .693 | 11/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Final, Group 1 | |
|
|
777 meter |
|
|
1000 meter |
1:35 | .571 | 13/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Semi Final, Group 1 | |
1:36 | .561 | 26/03/23 | Torino ITA | ISU Junior Challenge European Final | Quarter Finals, .. | |
1:37 | .005 | 24/09/22 | Dresden GER | International Invitation Competition Germany | Semi Final, Group 1 | |
1:37 | .088 | 12/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Semi Final, Group 1 | |
1:37 | .504 | 26/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Quarter Final, Group 1 | |
1:37 | .810 | 26/03/23 | Torino ITA | ISU Junior Challenge European Final | Heats, .. | |
1:37 | .947 | 26/03/23 | Torino ITA | ISU Junior Challenge European Final | Repechage PH, .. | |
1:38 | .264 | 08/01/23 | Dresden GER | Deutsche Meisterschaften | Final, Group 2 | |
1:38 | .531 | 24/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Semi Final, Group 1 | |
1:38 | .891 | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Heats, .. | |
1:39 | .111 | 13/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Final, Group 2 | |
1:39 | .208 | 19/11/22 | Dresden GER | Deutschland Cup 2 | Quarter Finals, Group 1 | |
1:39 | .329 | 04/03/23 | Rostock GER | Deutschland Cup 3 | Quarter Finals, Group 1 | |
1:39 | .389 | 19/11/22 | Dresden GER | Deutschland Cup 2 | Semi Final, Group 2 | |
1:40 | .329 | 12/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Quarter Finals, Group 1 | |
1:40 | .401 | 08/01/23 | Dresden GER | Deutsche Meisterschaften | Semi Final, Group 1 | |
1:40 | .491 | 24/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Quarter Finals, Group 1 | |
1:41 | .035 | 24/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Final, Group 2 | |
1:42 | .121 | 24/03/23 | Torino ITA | ISU Junior Challenge European Final | Preliminaries, .. | |
1:42 | .742 | 24/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Heats, Group 1 | |
1:43 | .548 | 05/03/23 | Rostock GER | Deutschland Cup 3 | Final, Group 1 | |
1:44 | .107 | 04/03/23 | Rostock GER | Deutschland Cup 3 | Final, Group 1 | |
1:44 | .712 | 25/09/22 | Dresden GER | International Invitation Competition Germany | Final, Group 2 | |
1:45 | .069 | 26/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Repechage HQ, Group 1 | |
1:45 | .115 | 24/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Heats, Group 1 | |
1:46 | .088 | 12/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Quarter Finals, Group 1 | |
1:47 | .740 | 12/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Final, Group 1 | |
1:48 | .210 | 04/03/23 | Rostock GER | Deutschland Cup 3 | Semi Final, Group 1 | |
|
|
1500 meter |
2:29 | .008 | 25/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Semi Final, Group 1 | |
2:30 | .695 | 24/03/23 | Torino ITA | ISU Junior Challenge European Final | Quarter Finals, .. | |
2:30 | .954 | 24/02/23 | Leeuwarden NED | StarClass-5 (ABS-2) - Junior Challenge (JW-3) | Quarter Final, Group 1 | |
2:31 | .202 | 26/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Semi Final, .. |  |
2:32 | .351 | 11/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Quarter Finals, Group 1 | |
2:32 | .787 | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Quarter Finals, .. | |
2:33 | .871 | 11/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Semi Final, Group 1 | |
2:36 | .438 | 24/09/22 | Dresden GER | International Invitation Competition Germany | Semi Final, Group 1 | |
2:36 | .536 | 22/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Semi Final, Group 1 | |
2:36 | .896 | 07/01/23 | Dresden GER | Deutsche Meisterschaften | Semi Final, Group 1 | |
2:37 | .366 | 08/01/23 | Dresden GER | Deutsche Meisterschaften | Super Final, Group 1 | |
2:38 | .183 | 15/10/22 | Dresden GER | Deutschland Cup 1 | Semi Final, Group 1 | |
2:39 | .529 | 12/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Super Final, Group 1 | |
2:39 | .604 | 11/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Final, Group 1 | |
2:39 | .958 | 15/10/22 | Dresden GER | Deutschland Cup 1 | Final, Group 3 | |
2:41 | .858 | 11/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Final, Group 2 | |
2:43 | .961 | 07/01/23 | Dresden GER | Deutsche Meisterschaften | Final, Group 2 | |
2:44 | .444 | 25/09/22 | Dresden GER | International Invitation Competition Germany | Final, Group 2 | |
2:44 | .682 | 26/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Final, B |  |
2:46 | .544 | 11/03/23 | Dresden GER | Deutsche Meisterschaften Junioren | Semi Final, Group 1 | |
2:49 | .841 | 22/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Quarter Finals, Group 1 | |
2:54 | .942 | 22/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Final, Group 2 | |
| P | 25/03/23 | Torino ITA | ISU Junior Challenge European Final | Repechage QS, .. | |
|
|
2000 meter relay |
3:03 | .814 | 23/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Semi Final, Group 1 | |
| (GERMANY: Tim Alter, William Borinski, Kassandra Lotta Häupl, Paula Kuhnt Torzewski) |
3:07 | .924 | 22/01/23 | Pontebba ITA | European Youth Olympic Winter Festival 16th | Quarter Finals, Group 1 | |
| (GERMANY: Tim Alter, William Borinski, Kassandra Lotta Häupl, Paula Kuhnt Torzewski) |
| P | 25/09/22 | Dresden GER | International Invitation Competition Germany | Final, Group 1 | |
| (GER3: Jonas Hammermüller, Brandon Jahn, Paula Kuhnt Torzewski, Betty Moeske) |
|
|
3000 meter relay |
4:24 | .083 | 13/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Final, Group 1 | |
| (Germany: Myeongbi Jung, Paula Kuhnt Torzewski, Betty Moeske, Svea Rothe) |
4:24 | .891 | 25/03/23 | Torino ITA | ISU Junior Challenge European Final | Final, A | |
| (Germany: Paula Kuhnt Torzewski, Betty Moeske, Svea Rothe, Katharina Ulrich) |
4:28 | .577 | 24/03/23 | Torino ITA | ISU Junior Challenge European Final | Semi Final, .. | |
| (Germany: Anna Baber, Paula Kuhnt Torzewski, Betty Moeske, Svea Rothe) |
4:28 | .904 | 12/11/22 | Bormio ITA | Alta Valtellina Trophy 30th | Semi Final, Group 1 | |
| (Germany: Myeongbi Jung, Paula Kuhnt Torzewski, Betty Moeske, Svea Rothe) |
4:30 | .541 | 16/10/22 | Dresden GER | Deutschland Cup 1 | Final, Group 1 | |
| (GER 3: Robin Bendig, Paula Kuhnt Torzewski, Clemens Pfropper, Svea Rothe) |
4:30 | .862 | 05/03/23 | Rostock GER | Deutschland Cup 3 | Final, Group 1 | |
| (EVD: Paula Kuhnt Torzewski, Yelyzaveta Soloviova, Kateryna Soloviova, Marten Taubert) |
| P | 27/01/23 | Dresden GER | ISU World Junior Championships | Quarterfinals | |
| (GERMANY: Myeongbi Jung, Paula Kuhnt Torzewski, Betty Moeske, Svea Rothe) |
|
|
|
|