Events
Oberstdorf-SC
Luxemburg-SC
Hasselt
Heerenveen-SC
Gent
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times (Results from all years)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. WU Dajing  CHN 39 .584 22/02/18 Gangneung
2. HWANG Daeheon  KOR 39 .688 02/11/19 Salt Lake City
3. Denis NIKISHA KOST  KAZ 39 .851 06/11/22 Salt Lake City
4. KIM Taesung  KOR 39 .886 11/12/22 Almaty
5. Steven DUBOIS  CAN 39 .892 28/10/23 Montreal
6. LIM Hyo Jun KOR  KOR 39 .919 22/02/18 Gangneung
7. Jens VAN 'T WOUT  NED 39 .932 06/11/22 Salt Lake City
8. J.R. CELSKI  USA 39 .937 21/10/12 Calgary
9. William DANDJINOU STM  CAN 39 .967 26/10/24 Montreal
10. Pietro SIGHEL SCP  ITA 39 .973 06/11/22 Salt Lake City
11. Samuel GIRARD CAN  CAN 39 .987 22/02/18 Gangneung
12. LIN Xiaojun  CHN 39 .995 16/03/24 Rotterdam
13. Andrew HEO  USA 40 .027 26/10/24 Montreal
14. Michal NIEWINSKI UKS  POL 40 .028 02/11/24 Montreal
15. REN Ziwei  CHN 40 .032 22/02/18 Gangneung
16. Félix ROUSSEL SB  CAN 40 .078 11/02/24 Dresden
17. Maxime LAOUN CAN  CAN 40 .114 11/11/22 Salt Lake City
18. Reinis BERZINS JLSS  LAT 40 .124 08/12/23 Beijing
19. Charles HAMELIN  CAN 40 .125 16/09/12 Calgary
20. Shogo MIYATA  JPN 40 .128 02/11/24 Montreal
21. LIM Yongjin  KOR 40 .136 06/11/22 Salt Lake City
22. LIU Shaolin Sandor MTK  HUN 40 .144 27/11/21 Dordrecht
23. Diane SELLIER STOCZ  POL 40 .148 06/11/22 Salt Lake City
24. Jordan PIERRE-GILLES QUE  CAN 40 .152 02/11/24 Montreal
25. LIU Shaoang MTK  HUN 40 .157 13/02/22 Beijing
26. LIU Shaoang  CHN 40 .176 16/03/24 Rotterdam
27. Stijn DESMET IDA  BEL 40 .181 11/02/24 Dresden
28. Teun BOER  NED 40 .187 11/02/24 Dresden
29. Brendan COREY NSW  AUS 40 .192 11/11/22 Salt Lake City
30. Mathieu PELLETIER  CAN 40 .236 16/11/24 Bormio
31. KWAK Yoon-Gy  KOR 40 .239 13/12/14 Shanghai
32. Melle VAN 'T WOUT  NED 40 .259 06/11/22 Salt Lake City
33. SEO Yi Ra  KOR 40 .262 11/11/17 Shanghai
34. Roberts KRUZBERGS SPARS  LAT 40 .262 02/11/24 Montreal
35. Abzal AZHGALIYEV  KAZ 40 .264 11/12/22 Almaty
36. Konstantin IVLIEV MOSC  RUS 40 .272 11/02/22 Beijing
37. Daniil EIBOG  RUS 40 .284 21/10/21 Beijing
38. ZHONG Yuchen CHN  CHN 40 .286 11/11/22 Salt Lake City
39. Lukasz KUCZYNSKI JED  POL 40 .286 28/10/23 Montreal
40. Kay HUISMAN  NED 40 .304 08/12/23 Beijing
41. ZHANG Tianyi  CHN 40 .331 31/01/20 Bormio
42. Victor AN  RUS 40 .334 05/11/16 Calgary
43. Olivier JEAN  CAN 40 .342 16/09/12 Calgary
44. Vladimir GRIGOREV  RUS 40 .344 19/10/12 Calgary
45. PARK Jiwon  KOR 40 .346 16/03/24 Rotterdam
46. LEE June Seo  KOR 40 .369 08/04/22 Montreal
47. Kota KIKUCHI  JPN 40 .380 27/11/21 Dordrecht
48. LIM Kyoungwon  KOR 40 .385 13/11/16 Salt Lake City
49. Quentin FERCOQ CVGH  FRA 40 .389 08/12/23 Beijing
50. LI Kun  CHN 40 .391 11/11/22 Salt Lake City
51. Charle COURNOYER QUE  CAN 40 .402 12/08/13 Montreal
52. KRUEGER John-Henry  HUN 40 .407 11/02/22 Beijing
53. HAN Tianyu  CHN 40 .419 13/11/16 Salt Lake City
54. Oleh HANDEI  UKR 40 .419 09/02/24 Dresden
55. LIU Shaolin  CHN 40 .420 28/10/23 Montreal
56. Dmitry MIGUNOV  RUS 40 .434 16/11/14 Montreal
57. Ryosuke SAKAZUME  JPN 40 .434 22/02/18 Gangneung
58. Brandon KIM  USA 40 .442 26/10/24 Montreal
59. François HAMELIN  CAN 40 .443 19/10/12 Calgary
60. Marcus HOWARD  USA 40 .443 11/02/24 Dresden
61. Freek VAN DER WART  NED 40 .447 15/03/14 Montreal
62. Semen ELISTRATOV  RUS 40 .464 06/11/16 Calgary
63. KIM Do Kyoum  KOR 40 .480 11/11/17 Shanghai
64. Liam MCFARLANE ALB  CAN 40 .482 12/08/13 Montreal
65. NOGRADI Bence TKKS  HUN 40 .484 08/04/22 Montreal
66. Itzhak DE LAAT  NED 40 .505 09/04/22 Montreal
67. JANG Sungwoo  KOR 40 .508 11/12/22 Almaty
68. Guillaume BLAIS-DUFOUR  CAN 40 .512 16/09/12 Calgary
69. Mersaid ZHAKSYBAEV KOST  KAZ 40 .512 04/11/23 Laval
70. Sébastien LEPAPE CVGH  FRA 40 .521 23/10/21 Beijing
71. SUN Long  CHN 40 .539 21/10/21 Beijing
72. HONG Kyunghwan  KOR 40 .540 11/11/22 Salt Lake City
73. KIM Minwoo KOR  KOR 40 .546 14/11/24 Bormio
74. Furkan AKAR GSIM  TUR 40 .553 16/03/24 Rotterdam
75. Roberts ZVEJNIEKS  LAT 40 .563 20/02/18 Gangneung
76. Thomas NADALINI FOM  ITA 40 .570 04/11/22 Salt Lake City
77. Pascal DION  CAN 40 .574 09/04/22 Montreal
78. Alexander SHULGINOV MOS  RUS 40 .585 20/02/18 Gangneung
79. John-Henry KRUEGER  USA 40 .588 21/10/12 Calgary
80. Sjinkie KNEGT  NED 40 .589 21/11/14 Salt Lake City
81. Pavel SITNIKOV  RUS 40 .591 11/02/22 Beijing
82. Thomas Insuk HONG  USA 40 .601 28/01/17 Innsbruck
83. LEE Jeongmin  KOR 40 .611 11/02/24 Dresden
84. Yui MATSUBAYASHI  JPN 40 .614 04/11/23 Laval
85. Thibaut FAUCONNET SIDB  FRA 40 .622 13/11/16 Salt Lake City
86. Daan BREEUWSMA  NED 40 .626 10/12/16 Shanghai
87. CHEN Guang  CHN 40 .634 05/02/17 Almaty
88. LI Kongchao  CHN 40 .634 06/11/22 Salt Lake City
89. SHI Jingnan  CHN 40 .641 15/03/14 Montreal
90. LIANG Wenhao  CHN 40 .647 10/02/13 Dresden
91. SUNG Si-Bak  KOR 40 .651 14/11/09 Marquette
92. KIM Gun Woo  KOR 40 .651 08/12/23 Beijing
93. Kazuki YOSHINAGA  JPN 40 .657 28/01/17 Innsbruck
94. Dylan HOOGERWERF  NED 40 .657 20/02/18 Gangneung
95. Nurbergen ZHUMAGAZIYEV  KAZ 40 .676 05/02/17 Almaty
96. François-Louis TREMBLAY  CAN 40 .684 14/11/09 Marquette
97. Sebastien LANDRY CAN  CAN 40 .703 21/09/14 Calgary
98. Nico ANDERMANN ERC  AUT 40 .704 06/11/22 Salt Lake City
99. Adil GALIAKHMETOV  KAZ 40 .708 05/03/21 Dordrecht
100. Satoshi SAKASHITA  JPN 40 .711 16/11/14 Montreal
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
Sebra Sports
EHS-StayBent
FF
Engo
Kilimanjaro
VideoProd
Eraton