Events
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times (Results from all years)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. WU Dajing  CHN 39 .584 22/02/18 Gangneung
2. Steven DUBOIS  CAN 39 .660 15/03/25 Beijing
3. HWANG Daeheon  KOR 39 .688 02/11/19 Salt Lake City
4. Denis NIKISHA KOST  KAZ 39 .735 15/03/25 Beijing
5. William DANDJINOU STM  CAN 39 .831 07/12/24 Beijing
6. KIM Taesung  KOR 39 .865 07/12/24 Beijing
7. Jens VAN 'T WOUT TRL  NED 39 .877 15/03/25 Beijing
8. Stijn DESMET IDA  BEL 39 .887 15/03/25 Beijing
9. SUN Long  CHN 39 .895 07/12/24 Beijing
10. LIM Hyo Jun KOR  KOR 39 .919 22/02/18 Gangneung
11. Daniil EIBOG  UZB 39 .930 14/03/25 Beijing
12. Pietro SIGHEL ITA  ITA 39 .931 15/03/25 Beijing
13. J.R. CELSKI  USA 39 .937 21/10/12 Calgary
14. Samuel GIRARD CAN  CAN 39 .987 22/02/18 Gangneung
15. LIN Xiaojun  CHN 39 .995 16/03/24 Rotterdam
16. Teun BOER NSV  NED 40 .023 07/12/24 Beijing
17. Andrew HEO  USA 40 .027 26/10/24 Montreal
18. Michal NIEWINSKI POL  POL 40 .028 02/11/24 Montreal
19. REN Ziwei  CHN 40 .032 22/02/18 Gangneung
20. Oleh HANDEI UKR  UKR 40 .040 06/12/24 Beijing
21. Abzal AZHGALIYEV  KAZ 40 .062 14/03/25 Beijing
22. Roberts KRUZBERGS LAT  LAT 40 .064 07/12/24 Beijing
23. Félix ROUSSEL SB  CAN 40 .078 11/02/24 Dresden
24. Maxime LAOUN CAN  CAN 40 .114 11/11/22 Salt Lake City
25. Reinis BERZINS JLSS  LAT 40 .124 08/12/23 Beijing
26. Charles HAMELIN  CAN 40 .125 16/09/12 Calgary
27. Shogo MIYATA  JPN 40 .128 02/11/24 Montreal
28. LIM Yongjin  KOR 40 .136 06/11/22 Salt Lake City
29. LIU Shaolin Sandor MTK  HUN 40 .144 27/11/21 Dordrecht
30. LIU Shaoang  CHN 40 .144 07/12/24 Beijing
31. Diane SELLIER STOCZ  POL 40 .148 06/11/22 Salt Lake City
32. Jordan PIERRE-GILLES QUE  CAN 40 .152 02/11/24 Montreal
33. LIU Shaoang MTK  HUN 40 .157 13/02/22 Beijing
34. PARK Jiwon  KOR 40 .161 15/03/25 Beijing
35. Brendan COREY NSW  AUS 40 .192 11/11/22 Salt Lake City
36. Quentin FERCOQ FRA  FRA 40 .194 14/03/25 Beijing
37. Mathieu PELLETIER  CAN 40 .236 16/11/24 Bormio
38. KWAK Yoon-Gy  KOR 40 .239 13/12/14 Shanghai
39. Melle VAN 'T WOUT  NED 40 .259 06/11/22 Salt Lake City
40. SEO Yi Ra  KOR 40 .262 11/11/17 Shanghai
41. Konstantin IVLIEV MOSC  RUS 40 .272 11/02/22 Beijing
42. Daniil EIBOG  RUS 40 .284 21/10/21 Beijing
43. ZHONG Yuchen CHN  CHN 40 .286 11/11/22 Salt Lake City
44. Lukasz KUCZYNSKI JED  POL 40 .286 28/10/23 Montreal
45. Kay HUISMAN  NED 40 .304 08/12/23 Beijing
46. ZHANG Tianyi  CHN 40 .331 31/01/20 Bormio
47. Victor AN  RUS 40 .334 05/11/16 Calgary
48. Thomas NADALINI ITA  ITA 40 .335 07/12/24 Beijing
49. Olivier JEAN  CAN 40 .342 16/09/12 Calgary
50. Vladimir GRIGOREV  RUS 40 .344 19/10/12 Calgary
51. Furkan AKAR GSIM  TUR 40 .358 06/12/24 Beijing
52. LEE June Seo  KOR 40 .369 08/04/22 Montreal
53. Kota KIKUCHI  JPN 40 .380 27/11/21 Dordrecht
54. PARK Jang Hyuk  KOR 40 .381 07/12/24 Beijing
55. LIM Kyoungwon  KOR 40 .385 13/11/16 Salt Lake City
56. LI Kun  CHN 40 .391 11/11/22 Salt Lake City
57. Charle COURNOYER QUE  CAN 40 .402 12/08/13 Montreal
58. KRUEGER John-Henry  HUN 40 .407 11/02/22 Beijing
59. Niall TREACY GBR  GBR 40 .413 14/03/25 Beijing
60. HAN Tianyu  CHN 40 .419 13/11/16 Salt Lake City
61. LIU Shaolin  CHN 40 .420 28/10/23 Montreal
62. Dmitry MIGUNOV  RUS 40 .434 16/11/14 Montreal
63. Ryosuke SAKAZUME  JPN 40 .434 22/02/18 Gangneung
64. Brandon KIM  USA 40 .442 26/10/24 Montreal
65. François HAMELIN  CAN 40 .443 19/10/12 Calgary
66. Marcus HOWARD  USA 40 .443 11/02/24 Dresden
67. Freek VAN DER WART  NED 40 .447 15/03/14 Montreal
68. Semen ELISTRATOV  RUS 40 .464 06/11/16 Calgary
69. KIM Do Kyoum  KOR 40 .480 11/11/17 Shanghai
70. Liam MCFARLANE ALB  CAN 40 .482 12/08/13 Montreal
71. NOGRADI Bence TKKS  HUN 40 .484 08/04/22 Montreal
72. Itzhak DE LAAT  NED 40 .505 09/04/22 Montreal
73. JANG Sungwoo  KOR 40 .508 11/12/22 Almaty
74. Guillaume BLAIS-DUFOUR  CAN 40 .512 16/09/12 Calgary
75. Mersaid ZHAKSYBAEV KOST  KAZ 40 .512 04/11/23 Laval
76. Sébastien LEPAPE CVGH  FRA 40 .521 23/10/21 Beijing
77. RIM Jongun KOR  KOR 40 .539 01/03/25 Calgary
78. HONG Kyunghwan  KOR 40 .540 11/11/22 Salt Lake City
79. KIM Minwoo KOR  KOR 40 .546 14/11/24 Bormio
80. Roberts ZVEJNIEKS  LAT 40 .563 20/02/18 Gangneung
81. Pascal DION  CAN 40 .574 09/04/22 Montreal
82. Alexander SHULGINOV MOS  RUS 40 .585 20/02/18 Gangneung
83. John-Henry KRUEGER  USA 40 .588 21/10/12 Calgary
84. Sjinkie KNEGT  NED 40 .589 21/11/14 Salt Lake City
85. Pavel SITNIKOV  RUS 40 .591 11/02/22 Beijing
86. Thomas Insuk HONG  USA 40 .601 28/01/17 Innsbruck
87. LEE Jeongmin  KOR 40 .611 11/02/24 Dresden
88. Yui MATSUBAYASHI  JPN 40 .614 04/11/23 Laval
89. Thibaut FAUCONNET SIDB  FRA 40 .622 13/11/16 Salt Lake City
90. Daan BREEUWSMA  NED 40 .626 10/12/16 Shanghai
91. CHEN Guang  CHN 40 .634 05/02/17 Almaty
92. LI Kongchao  CHN 40 .634 06/11/22 Salt Lake City
93. SHI Jingnan  CHN 40 .641 15/03/14 Montreal
94. LIANG Wenhao  CHN 40 .647 10/02/13 Dresden
95. SUNG Si-Bak  KOR 40 .651 14/11/09 Marquette
96. KIM Gun Woo  KOR 40 .651 08/12/23 Beijing
97. Kazuki YOSHINAGA  JPN 40 .657 28/01/17 Innsbruck
98. Dylan HOOGERWERF  NED 40 .657 20/02/18 Gangneung
99. Luka JASIC SRB  SRB 40 .666 14/03/25 Beijing
100. Nurbergen ZHUMAGAZIYEV  KAZ 40 .676 05/02/17 Almaty
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
EHS-StayBent
Engo
Eraton
FF
Sebra Sports
Kilimanjaro
Skate-Tec
VideoProd
Impakt Sport
 
  222 meter
    Women
    Men
  333 meter
    Women
    Men
  400 meter
    Women
    Men
  500 meter
    Women
    Men
  777 meter
    Women
    Men
  800 meter
    Women
    Men
  1000 meter
    Women
    Men
  1500 meter
    Women
    Men
  3000 meter
    Women
    Men