Athletes |
|
 |
This website is a service of PB-Event |
|
|
Biographical data for: Tylio MARTIN
Classifications in season 2024/2025: |
11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Espoirs P3 | Overall Ranking: 14th, 333 mètres: 15th, 333 mètres 2: 14th, 500 mètres: 14th | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Espoirs P3 | Overall Ranking: 7th, 222 mètres: 8th, 333 mètres: 7th, 333 mètres 2: 8th, 500 mètres: 6th | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Espoirs P3 | Overall Ranking: 11th, 333 mètres: 10th, 333 mètres 2: 12th, 500 mètres: 13th |
Results in season 2024/2025: |
222 meter |
38 | .617 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
40 | .569 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
|
|
333 meter |
54 | .329 | 16/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
56 | .093 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
56 | .100 | 16/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
57 | .626 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
57 | .669 | 16/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
58 | .185 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
58 | .197 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
58 | .510 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
58 | .898 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
59 | .036 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
59 | .527 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
1:00 | .089 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:01 | .356 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe D | |
1:01 | .832 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe D | |
1:01 | .957 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
1:07 | .434 | 16/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
|
|
500 meter |
1:25 | .340 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:26 | .531 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:30 | .673 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
1:36 | .642 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:40 | .006 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
1:44 | .860 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
|
|
|
|