Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
WORLD CUP QUALIFIER USA - AMCUP NR 1 - Salt Lake City, U.S.A. - 18-20 August 2017
 
Distance Classification 500 m A Men
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.405 J.R. CELSKI  USA110001|1|1|141.525
2.412 Thomas Insuk HONG  USA28001|1|1|241.532
3.404 Keith CARROLL  USA36401|1|2|341.620
4.418 John-Henry KRUEGER  USA45121|1|2|441.626
  Final, Group 2
5.423 Casey MULLARKEY  USA14101|2|3|141.979
6.428 Ryan PIVIROTTO  USA23281|2|3|241.677
7.413 Brandon KIM  USA32622|2|4|342.427
8.424 Benjamin OH  USADNS2101|2|4|NS43.020
  Final, Group 3
9.425 Gunnar OLSEN  USA11682|3|1|142.800
10.435 Jae Jae YOO  USA21342|3|2|243.040
11.421 Luca Durrance LIM  USA31071|3|1|342.524
12.410 Aaron HEO  USA4862|4|2|442.778
  Final, Group 4
13.426 Caleb PARK  USA1692|4|3|142.978
14.407 CHEUNG Arthur  USA2552|4|4|243.622
15.419 Shaner LEBAUER  USA3442|3|3|343.523
  Final, Group 5
16.408 Andrew CLAUSER  USA1283|143.060
17.430 Jonathan SO  USA2273|243.174
18.422 Stephan MUIR  USA3263|343.918
19.416 Jori KOLA  USA4253|443.835
  Final, Group 6
20.434 Soo An YOO  USA1243|144.621
21.429 Roen RIEHL  USA2233|245.100
22.406 Matthew CHEN  USA3223|344.594
23.411 Andrew HEO  USAP213|P43.963
  Final, Group 7
24.403 Adam CALLISTER  USA1204|144.199
25.417 Tyler KROLL  USA2194|244.058
26.415 Michael KOENIG  USA3184|345.330
27.409 Kevin GEMINDER  USA4174|445.735
  Final, Group 8
28.432 Aaron TRAN  USA1164|143.929
29.431 Kevin TANG  USA2154|245.789
30.420 John LEE  USA3144|346.003
  Final, Group 9
32.414 Andrew KIM  USA1125|144.854
33.427 Anton PEDERSEN  USA2115|245.081
34.400 Jon Ricardo AQUINO  USA3105|345.573
35.402 Alexander BREWER  USA495|446.383
  Final, Group 10
36.433 William VALENTINE  USA185|1
  Quarter Finals, Group 1
37.401 Brandon BLACKELY  USAP352|P43.819
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Engo
Sebra Sports
Impakt Sport
Kilimanjaro
Web-TV
Bioracer
Skate-Tec
Eraton