Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
STARCLASS 4 (BA-L/M-3)-EUROPA CUP - Nottingham, Great Britain - 9-11 January 2015
 
Distance Classification 1500 meter Ladies Junior B
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.193 Gioya LANCEE  SCT1341|1|12:43.662
2.123 Maria DEIKE  ETR2212|3|22:38.944
3.192 Aafke SOET  SCT3131|2|32:38.792
4.130 Aline LENKE  EVD482|3|42:44.364
5.152 Emma VAN ZUIJLEN  IHCL552|2|52:44.246
6.129 Gina JACOBS  EVDP21|1|P2:39.883
  Final, Group 2
7.151 Esmée MESSEMAKER  IHCL123|5|12:44.004
8.117 Charlotte GUILLERMIN  CVGH212|4|22:41.057
9.218 Gwendoline DAUDET  USF33|6|32:44.260
10.180 Jessica URQUHART  NIRC44|6|42:44.736
11.128 Tina RIETZKE  EVD51|4|52:44.390
12.121 Lotte TAUBERT  ECO63|7|62:43.730
13.179 Isabelle ROBERTS  NIRC73|5|72:46.708
  Final, Group 3
14.210 Iris ANTONISSEN  STG14|12:48.675
15.120 Sophia ECHTLER  ECO24|22:48.404
16.207 Chichi ODENIGBO  SLI35|32:50.865
17.181 Georgia SHANAHAN  NIRC45|42:52.801
18.155 Silke VAN RIEL  IJVZ55|52:57.609
19.223 Cecilia BACKSTRÖM  LUX64|63:23.311
  Heats, Group 1
153 Maureen ONDERWATER  IHCLPP
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Kilimanjaro
Web-TV
Skate-Tec
Impakt Sport
Engo
Bioracer
Sebra Sports
Eraton