Events
Rostock
Oberstdorf-SC
Hasselt
Heerenveen-SC
Gent
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

1000 meter Men : best times ()

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
<< Previous (101-200)      Next (301-400) >>
201. Mackenzie BLACKBURN  TPE 1:25 .217 12/11/16 Salt Lake City
202. Rafal ANIKIEJ JUV  POL 1:25 .222 04/03/18 Tomaszow Mazowiecki
203. Paul HERRMANN  GER 1:25 .231 19/01/14 Dresden
204. Adrian LÜDTKE ETR  GER 1:25 .233 07/03/21 Dordrecht
205. François-Louis TREMBLAY  CAN 1:25 .244 15/09/12 Calgary
206. Muhammed BOZDAG  TUR 1:25 .275 11/02/24 Dresden
207. Jacob MCKENZIE  CAN 1:25 .285 06/10/13 Calgary
208. Nico ANDERMANN ERC  AUT 1:25 .287 10/12/22 Almaty
209. Gert-Jan GOEMINNE IRTA  BEL 1:25 .297 26/11/21 Dordrecht
210. Jasper BRUNSMANN TRL  NED 1:25 .335 29/01/17 Innsbruck
211. Alexander HALE ONT  CAN 1:25 .354 18/12/16 Calgary
212. Luca Durrance LIM  USA 1:25 .359 02/02/20 Bormio
213. Jordan MALONE  USA 1:25 .364 10/11/13 Torino
214. LEE Hyo Been  KOR 1:25 .366 04/02/17 Dresden
215. Tawan THOMAS RPV  FRA 1:25 .387 03/02/23 Dresden
216. Maksim SIARHEYU  BLR 1:25 .398 06/10/17 Dordrecht
217. Danylo FEDORENKO  UKR 1:25 .416 09/02/24 Dresden
218. XU Fu  CHN 1:25 .443 20/12/13 Trento
219. Dominic ANDERMANN ERC  AUT 1:25 .452 10/03/23 Seoul
220. Dave BELVAL QUE  CAN 1:25 .454 06/10/13 Calgary
221. Pietro MARINELLI CSCA  ITA 1:25 .460 19/12/21 Bormio
222. Eduardo ALVAREZ  USA 1:25 .465 05/01/14 Salt Lake City
223. Valeriy FOMIN  RUS 1:25 .467 24/12/17 Kolomna
224. KIM Yunjae  KOR 1:25 .468 21/10/12 Calgary
225. Jacob JANSSON SKS  SWE 1:25 .485 04/11/16 Calgary
226. ZHANG Tianyi  CHN 1:25 .500 31/01/20 Bormio
227. Niels KINGMA TRL  NED 1:25 .513 21/11/21 Heerenveen
228. Robert SEIFERT  GER 1:25 .518 19/01/14 Dresden
229. Murat TAHTACI  TUR 1:25 .526 20/10/23 Montreal
230. David GOULET  CAN 1:25 .532 06/10/13 Calgary
231. Dmitry MIGUNOV  RUS 1:25 .543 14/02/15 Erzurum
232. ZHANG Xinzhe  CHN 1:25 .543 09/02/24 Dresden
233. Sven ROES TRL  NED 1:25 .544 22/10/21 Beijing
234. Gibson Laurent HIMBEAULT ONT  CAN 1:25 .551 18/12/16 Calgary
235. Hironobu MURATAKE  JPN 1:25 .566 12/12/15 Shanghai
236. KIM Do Kyoum  KOR 1:25 .567 06/10/17 Dordrecht
237. Vladimir MOSKVITSEV  RUS 1:25 .568 24/12/17 Kolomna
238. LI Ye  CHN 1:25 .581 18/10/08 Salt Lake City
239. Felix PIGEON  POL 1:25 .582 18/02/24 Gdansk
240. Diané SELLIER USF  FRA 1:25 .602 04/03/18 Tomaszow Mazowiecki
241. RIM Jongun KOR  KOR 1:25 .609 03/12/23 Leeuwarden
242. Jonathan SO USA  USA 1:25 .614 09/02/24 Dresden
243. Yuma SAKURAI  JPN 1:25 .623 04/10/13 Seoul
244. Vincent GIRARD  CAN 1:25 .628 18/12/16 Calgary
245. Olivier GODIN CAN  CAN 1:25 .637 06/10/13 Calgary
246. Yoshiaki OGURO  JPN 1:25 .655 07/11/14 Salt Lake City
247. Casey MULLARKEY  USA 1:25 .678 14/08/16 Salt Lake City
248. Melle VAN 'T WOUT TRL  NED 1:25 .695 24/09/23 Leeuwarden
249. TIBORCZ Daniel JSE  HUN 1:25 .696 10/12/22 Almaty
250. Jean-François MONETTE  CAN 1:25 .700 08/02/04 Prague
251. Jenning DE BOO TRL  NED 1:25 .706 19/02/22 Heerenveen
252. LEE Ho-Suk  KOR 1:25 .710 19/02/11 Dresden
253. LEE Seung-Jae  KOR 1:25 .729 26/10/03 Marquette
254. Jon ELEY  GBR 1:25 .748 13/02/14 Sochi
255. Paul STANLEY  GBR 1:25 .749 19/10/12 Calgary
256. Zdenek SEJPAL KSB  CZE 1:25 .765 09/02/24 Dresden
257. Blake SKJELLERUP HIRC  NZL 1:25 .766 19/10/12 Calgary
258. Samuel BUREAU  CAN 1:25 .772 29/01/23 Dresden
259. AHN Hyun-Soo  KOR 1:25 .779 08/02/04 Prague
260. Mathias VOSTÉ  BEL 1:25 .795 25/01/15 Dordrecht
261. CSIZMADIA Mark FTC  HUN 1:25 .802 09/02/24 Dresden
262. Billy SIMMS  GBR 1:25 .808 12/11/17 Shanghai
263. Adwin SNELLINK  NED 1:25 .832 04/01/15 Amsterdam
264. Arthur VANBESIEN USF  FRA 1:25 .832 03/02/23 Dresden
265. Jonathan GUILMETTE  CAN 1:25 .845 26/10/03 Marquette
266. Ryan SHANE  USA 1:25 .849 04/11/22 Salt Lake City
267. Alex BRYANT  AUS 1:25 .852 12/11/16 Salt Lake City
268. Yauheni RYZHOU  BLR 1:25 .856 01/02/19 Dresden
269. Karlis KRUZBERGS SPARS  LAT 1:25 .857 06/10/17 Dordrecht
270. BONTOVICS Balazs SPSC  HUN 1:25 .873 11/02/24 Dresden
271. Jerome COURTEMANCHE MNA  CAN 1:25 .876 05/11/23 Laval
272. Leon BLOEMHOF  NED 1:25 .903 04/01/15 Amsterdam
273. Daniil EIBOG  RUS 1:25 .907 23/12/20 Kolomna
274. Matej PEDERSON BCA  CAN 1:25 .912 01/12/19 Calgary
275. Satoru TERAO  JPN 1:25 .915 18/10/08 Salt Lake City
276. William PREUDHOMME  CAN 1:25 .942 12/03/17 Montreal
277. Felix SPIEGL SLIC  GER 1:25 .943 06/11/16 Calgary
278. Pawel ADAMSKI SZOST  POL 1:25 .944 10/02/23 Dordrecht
279. Robert LAWRENCE  USA 1:25 .947 22/08/13 Salt Lake City
280. Lubomir KALCHEV ICP  BUL 1:25 .971 22/10/21 Beijing
281. David LARUE  CAN 1:25 .976 18/12/16 Calgary
282. Shuta MATSUZU  JPN 1:25 .983 10/12/23 Beijing
283. ZHANG Weizhi  CHN 1:25 .990 08/12/18 Almaty
284. Marco Fritz SCHUMANN  CAN 1:25 .993 29/01/17 Innsbruck
285. Hyun Woo (Andy) JUNG OSF  AUS 1:25 .994 16/03/18 Montreal
286. Luca LÖFFLER ECO  GER 1:25 .998 19/11/22 Dresden
287. Travis JAYNER  USA 1:26 .011 05/01/14 Salt Lake City
288. CHEN Guang  CHN 1:26 .012 06/02/17 Almaty
289. Davide OSS CHEMPER FGP  ITA 1:26 .013 29/10/23 Montreal
290. Liam O BRIEN  IRL 1:26 .013 15/03/24 Rotterdam
291. Muhammed Emir HAN GSIM  TUR 1:26 .026 22/10/21 Beijing
292. Jeroen SONNEVELD  NED 1:26 .030 19/10/12 Calgary
293. Tomass BAKEVICS  LAT 1:26 .038 17/11/17 Seoul
294. ZHU Yiding  CHN 1:26 .041 03/10/23 Shanghai
295. Stan RIJKSEN NSV  NED 1:26 .045 21/10/23 Heerenveen
296. KIM Joon Chun  KOR 1:26 .056 12/12/15 Shanghai
297. Tobias WOLF AWZ  AUT 1:26 .057 15/03/24 Rotterdam
298. Eduard STRELKOV RUS  RUS 1:26 .063 20/12/13 Trento
299. Natsuhi MISAWA  JPN 1:26 .067 06/02/17 Almaty
300. Jun-Peng SU  TPE 1:26 .068 10/11/22 Salt Lake City
<< Previous (101-200)      Next (301-400) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
FF
VideoProd
Kilimanjaro
EHS-StayBent
Sebra Sports
Eraton
Engo
Impakt Sport