Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Karolina PARCZEWSKA
Results in season 2019/2020: |
500 meter |
47 | .580 | 30/11/19 | Bialystok POL | Ogolnopolskie Zawody Rankingowe 3 | Semi Final, Group 1 | |
47 | .765 | 16/11/19 | Bialystok POL | Baltic Cup 2 | Semi Final, Group 1 | |
47 | .783 | 13/12/19 | Bialystok POL | Puchar Bialegostoku | Final, Group 1 | |
47 | .889 | 30/11/19 | Bialystok POL | Ogolnopolskie Zawody Rankingowe 3 | Quarter Finals, Group 1 | |
47 | .900 | 16/11/19 | Bialystok POL | Baltic Cup 2 | Quarter Finals, Group 1 | |
47 | .920 | 30/11/19 | Bialystok POL | Ogolnopolskie Zawody Rankingowe 3 | Final, Group 1 | |
47 | .952 | 13/12/19 | Bialystok POL | Puchar Bialegostoku | Semi Final, Group 1 | |
48 | .041 | 24/01/20 | Gusev RUS | Baltic Cup 3 | Final, Group 1 | |
48 | .207 | 30/11/19 | Bialystok POL | Ogolnopolskie Zawody Rankingowe 3 | Heats, Group 1 | |
48 | .241 | 23/11/19 | Bialystok POL | Danubia Cup 4 - Junior Challenge (SAB-2) | Final, Group 1 | |
48 | .285 | 15/11/19 | Bialystok POL | Baltic Cup 2 | Heats, Group 1 | |
48 | .375 | 09/11/19 | Spisska Nova Ves SVK | Danubia Cup 3 (CD-2) | Semi Final, Group 1 | |
48 | .399 | 24/01/20 | Gusev RUS | Baltic Cup 3 | Semi Final, Group 1 | |
48 | .405 | 26/10/19 | Minsk BLR | Baltic Cup 1 | Final, Group 1 | |
48 | .451 | 13/12/19 | Bialystok POL | Puchar Bialegostoku | Heats, Group 1 | |
48 | .456 | 23/11/19 | Bialystok POL | Danubia Cup 4 - Junior Challenge (SAB-2) | Quarter Final, Group 1 | |
48 | .708 | 26/10/19 | Minsk BLR | Baltic Cup 1 | Semi Final, Group 1 | |
48 | .766 | 25/10/19 | Minsk BLR | Baltic Cup 1 | Quarter Finals, Group 1 | |
48 | .780 | 08/11/19 | Spisska Nova Ves SVK | Danubia Cup 3 (CD-2) | Heats, Group 1 | |
48 | .897 | 24/01/20 | Gusev RUS | Baltic Cup 3 | Quarter Finals, Group 1 | |
48 | .930 | 24/01/20 | Gusev RUS | Baltic Cup 3 | Heats, Group 1 | |
48 | .938 | 12/10/19 | Gizycko POL | Ogolnopolskie Zawody Rankingowe 2 | Final, Group 1 | |
48 | .956 | 28/09/19 | Sanok POL | Ogolnopolskie Zawody Rankingowe 1 | Heats, Group 1 | |
49 | .041 | 09/11/19 | Spisska Nova Ves SVK | Danubia Cup 3 (CD-2) | Quarter Finals, Group 1 | |
49 | .047 | 28/09/19 | Sanok POL | Ogolnopolskie Zawody Rankingowe 1 | Semi Final, Group 1 | |
49 | .297 | 23/11/19 | Bialystok POL | Danubia Cup 4 - Junior Challenge (SAB-2) | Semi Final, Group 1 | |
49 | .365 | 28/09/19 | Sanok POL | Ogolnopolskie Zawody Rankingowe 1 | Final, Group 1 | |
49 | .597 | 28/09/19 | Sanok POL | Ogolnopolskie Zawody Rankingowe 1 | Quarter Finals, Group 1 | |
49 | .620 | 19/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 3 | |
49 | .624 | 12/10/19 | Gizycko POL | Ogolnopolskie Zawody Rankingowe 2 | Semi Final, Group 1 | |
50 | .000 | 09/11/19 | Spisska Nova Ves SVK | Danubia Cup 3 (CD-2) | Final, Group 2 | |
50 | .032 | 25/10/19 | Minsk BLR | Baltic Cup 1 | Heats, Group 1 | |
50 | .321 | 19/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Semi Final, Group 2 | |
51 | .162 | 12/10/19 | Gizycko POL | Ogolnopolskie Zawody Rankingowe 2 | Heats, Group 1 | |
55 | .866 | 23/11/19 | Bialystok POL | Danubia Cup 4 - Junior Challenge (SAB-2) | Heats, Group 1 | |
1:15 | .225 | 18/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Heats, Group 1 | |
1:25 | .553 | 16/11/19 | Bialystok POL | Baltic Cup 2 | Final, Group 1 | |
| P | 19/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Quarter Final, Group 2 | |
|
|
1000 meter |
1:38 | .412 | 17/11/19 | Bialystok POL | Baltic Cup 2 | Final, Group 1 | |
1:38 | .464 | 24/11/19 | Bialystok POL | Danubia Cup 4 - Junior Challenge (SAB-2) | Final, Group 1 | |
1:38 | .613 | 10/11/19 | Spisska Nova Ves SVK | Danubia Cup 3 (CD-2) | Semi Final, Group 1 | |
1:39 | .095 | 01/12/19 | Bialystok POL | Ogolnopolskie Zawody Rankingowe 3 | Final, Group 1 | |
1:39 | .147 | 10/11/19 | Spisska Nova Ves SVK | Danubia Cup 3 (CD-2) | Final, Group 1 | |
1:39 | .356 | 14/12/19 | Bialystok POL | Puchar Bialegostoku | Final, Group 1 | |
1:39 | .891 | 27/10/19 | Minsk BLR | Baltic Cup 1 | Final, Group 1 | |
1:40 | .731 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
1:40 | .993 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Semi Final, Group 1 | |
1:41 | .514 | 29/09/19 | Sanok POL | Ogolnopolskie Zawody Rankingowe 1 | Final, Group 1 | |
1:41 | .923 | 27/10/19 | Minsk BLR | Baltic Cup 1 | Semi Final, Group 1 | |
1:41 | .938 | 30/11/99 | Bialystok POL | Danubia Cup 4 - Junior Challenge (SAB-2) | Semi Final, Group 1 | |
1:41 | .988 | 01/12/19 | Bialystok POL | Ogolnopolskie Zawody Rankingowe 3 | Semi Final, Group 1 | |
1:42 | .050 | 16/11/19 | Bialystok POL | Baltic Cup 2 | Quarter Finals, Group 1 | |
1:42 | .772 | 17/11/19 | Bialystok POL | Baltic Cup 2 | Semi Final, Group 1 | |
1:43 | .050 | 16/11/19 | Bialystok POL | Baltic Cup 2 | Heats, Group 1 | |
1:43 | .145 | 26/10/19 | Minsk BLR | Baltic Cup 1 | Quarter Finals, Group 1 | |
1:43 | .261 | 29/09/19 | Sanok POL | Ogolnopolskie Zawody Rankingowe 1 | Semi Final, Group 1 | |
1:43 | .382 | 14/12/19 | Bialystok POL | Puchar Bialegostoku | Semi Final, Group 1 | |
1:43 | .768 | 13/10/19 | Gizycko POL | Ogolnopolskie Zawody Rankingowe 2 | Final, Group 2 | |
1:44 | .165 | 09/11/19 | Spisska Nova Ves SVK | Danubia Cup 3 (CD-2) | Heats, Group 1 | |
1:44 | .284 | 29/09/19 | Sanok POL | Ogolnopolskie Zawody Rankingowe 1 | Heats, Group 1 | |
1:44 | .392 | 19/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Heats, Group 1 | |
1:44 | .749 | 25/01/20 | Gusev RUS | Baltic Cup 3 | Semi Final, Group 1 | |
1:46 | .273 | 13/10/19 | Gizycko POL | Ogolnopolskie Zawody Rankingowe 2 | Heats, Group 1 | |
1:46 | .492 | 23/11/19 | Bialystok POL | Danubia Cup 4 - Junior Challenge (SAB-2) | Heats, Group 1 | |
1:48 | .267 | 25/01/20 | Gusev RUS | Baltic Cup 3 | Quarter Finals, Group 1 | |
1:48 | .783 | 24/01/20 | Gusev RUS | Baltic Cup 3 | Heats, Group 1 | |
1:52 | .844 | 26/10/19 | Minsk BLR | Baltic Cup 1 | Heats, Group 1 | |
1:53 | .230 | 01/12/19 | Bialystok POL | Ogolnopolskie Zawody Rankingowe 3 | Heats, Group 1 | |
1:54 | .290 | 14/12/19 | Bialystok POL | Puchar Bialegostoku | Heats, Group 1 | |
2:16 | .213 | 13/10/19 | Gizycko POL | Ogolnopolskie Zawody Rankingowe 2 | Semi Final, Group 1 | |
| P | 25/01/20 | Gusev RUS | Baltic Cup 3 | Final, Group 2 | |
|
|
1500 meter |
2:32 | .426 | 22/11/19 | Bialystok POL | Danubia Cup 4 - Junior Challenge (SAB-2) | Final, Group 1 | |
2:36 | .527 | 30/11/19 | Bialystok POL | Ogolnopolskie Zawody Rankingowe 3 | Final, Group 1 | |
2:36 | .877 | 18/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Semi Final, Group 1 | |
2:37 | .303 | 22/11/19 | Bialystok POL | Danubia Cup 4 - Junior Challenge (SAB-2) | Semi Final, Group 1 | |
2:37 | .763 | 08/11/19 | Spisska Nova Ves SVK | Danubia Cup 3 (CD-2) | Semi Final, Group 1 | |
2:40 | .428 | 30/11/19 | Bialystok POL | Ogolnopolskie Zawody Rankingowe 3 | Semi Final, Group 1 | |
2:40 | .869 | 23/01/20 | Gusev RUS | Baltic Cup 3 | Final, Group 1 | |
2:41 | .958 | 28/09/19 | Sanok POL | Ogolnopolskie Zawody Rankingowe 1 | Heats, Group 1 | |
2:42 | .130 | 18/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
2:42 | .884 | 23/01/20 | Gusev RUS | Baltic Cup 3 | Semi Final, Group 1 | |
2:42 | .911 | 15/11/19 | Bialystok POL | Baltic Cup 2 | Semi Final, Group 1 | |
2:43 | .630 | 08/11/19 | Spisska Nova Ves SVK | Danubia Cup 3 (CD-2) | Final, Group 1 | |
2:45 | .425 | 25/10/19 | Minsk BLR | Baltic Cup 1 | Semi Final, Group 1 | |
2:46 | .739 | 23/01/20 | Gusev RUS | Baltic Cup 3 | Heats, Group 1 | |
2:48 | .993 | 08/11/19 | Spisska Nova Ves SVK | Danubia Cup 3 (CD-2) | Heats, Group 1 | |
2:49 | .391 | 13/12/19 | Bialystok POL | Puchar Bialegostoku | Heats, Group 1 | |
2:50 | .930 | 13/12/19 | Bialystok POL | Puchar Bialegostoku | Final, Group 1 | |
2:51 | .688 | 22/11/19 | Bialystok POL | Danubia Cup 4 - Junior Challenge (SAB-2) | Heats, Group 1 | |
2:52 | .295 | 12/10/19 | Gizycko POL | Ogolnopolskie Zawody Rankingowe 2 | Semi Final, Group 1 | |
2:52 | .879 | 25/10/19 | Minsk BLR | Baltic Cup 1 | Final, Group 1 | |
2:53 | .603 | 15/11/19 | Bialystok POL | Baltic Cup 2 | Heats, Group 1 | |
2:55 | .675 | 28/09/19 | Sanok POL | Ogolnopolskie Zawody Rankingowe 1 | Semi Final, Group 1 | |
2:56 | .047 | 25/10/19 | Minsk BLR | Baltic Cup 1 | Heats, Group 1 | |
2:56 | .545 | 12/10/19 | Gizycko POL | Ogolnopolskie Zawody Rankingowe 2 | Heats, Group 1 | |
2:58 | .666 | 18/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Heats, Group 1 | |
3:11 | .400 | 28/09/19 | Sanok POL | Ogolnopolskie Zawody Rankingowe 1 | Final, Group 1 | |
3:20 | .909 | 30/11/19 | Bialystok POL | Ogolnopolskie Zawody Rankingowe 3 | Heats, Group 1 | |
3:23 | .127 | 12/10/19 | Gizycko POL | Ogolnopolskie Zawody Rankingowe 2 | Final, Group 1 | |
3:27 | .456 | 15/11/19 | Bialystok POL | Baltic Cup 2 | Final, Group 1 | |
|
|
2000 meter relay |
3:08 | .592 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski) |
3:08 | .592 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski) |
3:08 | .592 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski) |
3:08 | .592 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski) |
3:08 | .592 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski) |
3:08 | .592 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski) |
3:08 | .592 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Adam Muchlado, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski, Andrzej Radziejowski) |
3:13 | .610 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Malwina Grudysz, Malwina Grudysz, Malwina Grudysz, Malwina Grudysz, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska) |
3:13 | .610 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Malwina Grudysz, Malwina Grudysz, Malwina Grudysz, Malwina Grudysz, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska) |
3:13 | .610 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Malwina Grudysz, Malwina Grudysz, Malwina Grudysz, Malwina Grudysz, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska) |
3:13 | .610 | 20/10/19 | Benatky n/J. CZE | Danubia Cup 2 (CD-1) | Final, Group 1 | |
| (POLAND: Malwina Grudysz, Malwina Grudysz, Malwina Grudysz, Malwina Grudysz, Hanna Mazur, Hanna Mazur, Hanna Mazur, Hanna Mazur, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska, Karolina Parczewska) |
3:15 | .094 | 25/10/19 | Minsk BLR | Baltic Cup 1 | Final, Group 1 | |
| (Juvenia Bialystok: Oliwia Bobier, Karolina Parczewska, Kamila Saganek) |
3:23 | .336 | 24/01/20 | Gusev RUS | Baltic Cup 3 | Final, Group 1 | |
| (Poland: Weronika Biller, Malwina Grudysz, Karolina Parczewska) |
3:27 | .557 | 16/11/19 | Bialystok POL | Baltic Cup 2 | Final, Group 1 | |
| (Poland: Kinga Chilimoniuk, Karolina Parczewska, Kamila Saganek) |
|
|
|
|