Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Martina VALCEPINA
Results in season 2017/2018: |
500 meter |
42 | .805 | 13/01/18 | Dresden GER | European Championships | Finals, Final A | |
43 | .023 | 13/02/18 | Gangneung KOR | Olympic Winter Games | Quarter Finals | |
43 | .029 | 13/01/18 | Dresden GER | European Championships | Semifinals | |
43 | .253 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
43 | .279 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Quarterfinals | |
43 | .287 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Finals, Final A | |
43 | .353 | 13/01/18 | Dresden GER | European Championships | Quarterfinals | |
43 | .354 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Semifinals | |
43 | .565 | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Quarterfinals | |
43 | .581 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Quarterfinals | |
43 | .698 | 10/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
43 | .728 | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
43 | .810 | 10/03/18 | Courmayeur ITA | National Championships Italy | Final, Group 1 | |
43 | .825 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Semifinals | |
43 | .907 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Finals, Final A | |
43 | .940 | 12/01/18 | Dresden GER | European Championships | Heats | |
44 | .171 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Quarterfinals | |
44 | .302 | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
44 | .317 | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Preliminaries | |
44 | .395 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Preliminaries | |
44 | .415 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
44 | .427 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Semifinals | |
44 | .451 | 01/09/17 | Courmayeur ITA | Courmayeur Cup -Qualifying | Quarter Finals, Group 1 | |
44 | .499 | 02/09/17 | Courmayeur ITA | Courmayeur Cup | Final, Group 1 | |
44 | .540 | 02/09/17 | Courmayeur ITA | Courmayeur Cup | Quarter Finals, Group 1 | |
44 | .545 | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Preliminaries | |
44 | .775 | 02/09/17 | Courmayeur ITA | Courmayeur Cup | Semi Final, Group 1 | |
44 | .866 | 28/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Preliminaries | |
45 | .070 | 28/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Heats | |
45 | .075 | 09/03/18 | Courmayeur ITA | National Championships Italy | Heats, Group 1 | |
45 | .219 | 01/09/17 | Courmayeur ITA | Courmayeur Cup -Qualifying | Semi Final, Group 1 | |
45 | .220 | 01/09/17 | Courmayeur ITA | Courmayeur Cup -Qualifying | Heats, Group 1 | |
45 | .235 | 10/03/18 | Courmayeur ITA | National Championships Italy | Semi Final, Group 1 | |
45 | .663 | 09/03/18 | Courmayeur ITA | National Championships Italy | Quarter Finals, Group 1 | |
45 | .912 | 02/09/17 | Courmayeur ITA | Courmayeur Cup | Heats, Group 1 | |
53 | .176 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Quarterfinals | |
1:04 | .439 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Finals, Final A | |
1:23 | .592 | 01/09/17 | Courmayeur ITA | Courmayeur Cup -Qualifying | Final, Group 1 | |
|
|
1000 meter |
1:29 | .743 | 18/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
1:30 | .455 | 14/01/18 | Dresden GER | European Championships | Quarterfinals | |
1:30 | .598 | 18/03/18 | Montreal CAN | ISU Worldchampionships | Quarterfinals | |
1:32 | .748 | 14/01/18 | Dresden GER | European Championships | Semifinals | |
1:33 | .940 | 12/01/18 | Dresden GER | European Championships | Heats | |
1:34 | .445 | 18/03/18 | Montreal CAN | ISU Worldchampionships | Finals, Final B | |
1:35 | .981 | 03/09/17 | Courmayeur ITA | Courmayeur Cup | Quarter Finals, Group 1 | |
1:36 | .167 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
1:38 | .912 | 03/09/17 | Courmayeur ITA | Courmayeur Cup | Semi Final, Group 1 | |
1:39 | .237 | 01/09/17 | Courmayeur ITA | Courmayeur Cup -Qualifying | Heats, Group 1 | |
1:40 | .996 | 03/09/17 | Courmayeur ITA | Courmayeur Cup | Heats, Group 1 | |
1:42 | .010 | 10/03/18 | Courmayeur ITA | National Championships Italy | Final, Group 1 | |
1:46 | .578 | 10/03/18 | Courmayeur ITA | National Championships Italy | Semi Final, Group 1 | |
1:49 | .707 | 03/09/17 | Courmayeur ITA | Courmayeur Cup | Final, Group 2 | |
1:50 | .602 | 10/03/18 | Courmayeur ITA | National Championships Italy | Quarter Finals, Group 1 | |
1:56 | .800 | 10/03/18 | Courmayeur ITA | National Championships Italy | Heats, Group 1 | |
2:17 | .209 | 14/01/18 | Dresden GER | European Championships | Finals, Final B | |
|
|
1500 meter |
2:22 | .575 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
2:24 | .171 | 17/02/18 | Gangneung KOR | Olympic Winter Games | Semi Final | |
2:27 | .891 | 13/01/18 | Dresden GER | European Championships | Semifinals | |
2:30 | .354 | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
2:31 | .319 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
2:31 | .370 | 17/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
2:32 | .712 | 12/01/18 | Dresden GER | European Championships | Heats | |
2:34 | .694 | 01/09/17 | Courmayeur ITA | Courmayeur Cup -Qualifying | Semi Final, Group 1 | |
2:36 | .889 | 13/01/18 | Dresden GER | European Championships | Finals, Final A | |
2:39 | .232 | 01/09/17 | Courmayeur ITA | Courmayeur Cup -Qualifying | Heats, Group 1 | |
2:39 | .866 | 09/03/18 | Courmayeur ITA | National Championships Italy | Heats, Group 1 | |
2:43 | .688 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
2:45 | .358 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Finals, Final B | |
2:50 | .585 | 01/09/17 | Courmayeur ITA | Courmayeur Cup -Qualifying | Final, Group 1 | |
2:59 | .161 | 09/03/18 | Courmayeur ITA | National Championships Italy | Final, Group 1 | |
3:00 | .738 | 02/09/17 | Courmayeur ITA | Courmayeur Cup | Semi Final, Group 1 | |
3:01 | .147 | 02/09/17 | Courmayeur ITA | Courmayeur Cup | Final, Group 2 | |
3:05 | .463 | 02/09/17 | Courmayeur ITA | Courmayeur Cup | Heats, Group 1 | |
| P | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Semifinals | |
| P | 17/02/18 | Gangneung KOR | Olympic Winter Games | Final, B | |
|
|
3000 meter |
5:52 | .635 | 14/01/18 | Dresden GER | European Championships | Final | |
6:21 | .893 | 10/03/18 | Courmayeur ITA | National Championships Italy | Super Final, Group 1 | |
|
|
3000 meter relay |
4:05 | .918 | 10/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
| (Italy: Arianna Fontana, Cecilia Maffei, Lucia Peretti, Martina Valcepina) |
4:06 | .126 | 12/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Finals, Final A | |
| (ITALY: Arianna Fontana, Cecilia Maffei, Lucia Peretti, Martina Valcepina) |
4:07 | .092 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Semifinals | |
| (ITALY: Arianna Fontana, Cecilia Maffei, Lucia Peretti, Martina Valcepina) |
4:08 | .724 | 12/01/18 | Dresden GER | European Championships | Heats | |
| (ITALY: Arianna Fontana, Cynthia Mascitto, Lucia Peretti, Martina Valcepina) |
4:09 | .922 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Semifinals | |
| (ITALY: Arianna Fontana, Cecilia Maffei, Lucia Peretti, Martina Valcepina) |
4:10 | .449 | 14/01/18 | Dresden GER | European Championships | Finals, Final B | |
| (ITALY: Arianna Fontana, Cynthia Mascitto, Lucia Peretti, Martina Valcepina) |
4:10 | .681 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
| (ITALY: Arianna Fontana, Cecilia Maffei, Cynthia Mascitto, Martina Valcepina) |
4:10 | .789 | 17/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
| (ITALY: Arianna Fontana, Cecilia Maffei, Martina Valcepina, Arianna Valcepina) |
4:11 | .548 | 10/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
| (ITALY: Arianna Fontana, Cecilia Maffei, Martina Valcepina, Elena Viviani) |
4:11 | .658 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Quarterfinals | |
| (ITALY: Arianna Fontana, Cecilia Maffei, Lucia Peretti, Martina Valcepina) |
4:12 | .521 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Quarterfinals | |
| (ITALY: Arianna Fontana, Lucia Peretti, Martina Valcepina, Elena Viviani) |
4:15 | .597 | 08/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Finals, Final B | |
| (ITALY: Arianna Fontana, Cecilia Maffei, Lucia Peretti, Martina Valcepina) |
4:15 | .901 | 20/02/18 | Gangneung KOR | Olympic Winter Games | Final, A | |
| (Italy: Arianna Fontana, Cecilia Maffei, Lucia Peretti, Martina Valcepina) |
4:16 | .003 | 19/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Finals, Final B | |
| (ITALY: Cynthia Mascitto, Lucia Peretti, Martina Valcepina, Arianna Valcepina) |
4:37 | .341 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Semifinals | |
| (ITALY: Arianna Fontana, Cecilia Maffei, Lucia Peretti, Martina Valcepina) |
| P | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Semifinals | |
| (ITALY: Arianna Fontana, Lucia Peretti, Martina Valcepina, Elena Viviani) |
| P | 18/03/18 | Montreal CAN | ISU Worldchampionships | Finals, Final A | |
| (ITALY: Arianna Fontana, Cecilia Maffei, Lucia Peretti, Martina Valcepina) |
|
|
|
|