Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Jitte DUPONT
Results in season 2023/2024: |
500 meter |
54 | .48 | 10/02/24 | Deurne BEL | Regional League Beneluxcup 4 | Semi Final, Group 1 | |
54 | .75 | 10/02/24 | Deurne BEL | Regional League Beneluxcup 4 | Quarter Final, Group 1 | |
54 | .982 | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Final, Group 7 | |
55 | .00 | 17/12/23 | Luxemburg LUX | Regional League Benelux Cup 3 | Final, Group 2 | |
55 | .26 | 10/02/24 | Deurne BEL | Regional League Beneluxcup 4 | Final, Group 2 | |
55 | .467 | 23/03/24 | Deurne BEL | National Championships Belgium | Semi Final, Group 1 | |
55 | .481 | 23/03/24 | Deurne BEL | National Championships Belgium | Final, Group 1 | |
55 | .621 | 31/03/24 | Gent
BEL | Easter Tournament 42nd - Golden Sun Award | Final, Group 2 | |
55 | .63 | 17/12/23 | Luxemburg LUX | Regional League Benelux Cup 3 | Quarter Finals, Group 1 | |
55 | .78 | 26/11/23 | Tilburg NED | Regional League Benelux Cup 1 | Final, Group 4 | |
55 | .82 | 02/12/23 | Hasselt
BEL | Regional League Benelux Cup 2 | Quarter Finals, Group 1 | |
55 | .92 | 26/11/23 | Tilburg NED | Regional League Benelux Cup 1 | Semi Final, Group 2 | |
55 | .97 | 26/11/23 | Tilburg NED | Regional League Benelux Cup 1 | Quarter Finals, Group 1 | |
56 | .241 | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Quarter Finals, Group 1 | |
56 | .405 | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Semi Final, Group 2 | |
56 | .58 | 17/12/23 | Luxemburg LUX | Regional League Benelux Cup 3 | Semi Final, Group 1 | |
56 | .774 | 30/03/24 | Gent
BEL | Easter Tournament 42nd - Golden Sun Award | Quarter Finals, Group 1 | |
57 | .476 | 31/03/24 | Gent
BEL | Easter Tournament 42nd - Golden Sun Award | Semi Final, Group 1 | |
57 | .52 | 02/12/23 | Hasselt
BEL | Regional League Benelux Cup 2 | Final, Group 4 | |
1:15 | .07 | 02/12/23 | Hasselt
BEL | Regional League Benelux Cup 2 | Semi Final, Group 2 | |
|
|
777 meter |
|
|
1000 meter |
1:53 | .603 | 25/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Final, Group 6 | |
1:54 | .19 | 10/02/24 | Deurne BEL | Regional League Beneluxcup 4 | Super Final, Group 1 | |
1:55 | .129 | 23/03/24 | Deurne BEL | National Championships Belgium | Final, Group 1 | |
1:55 | .168 | 24/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Quarter Finals, Group 1 | |
1:55 | .17 | 17/12/23 | Luxemburg LUX | Regional League Benelux Cup 3 | Final, Group 3 | |
1:56 | .56 | 02/12/23 | Hasselt
BEL | Regional League Benelux Cup 2 | Super Final, Group 3 | |
1:56 | .719 | 25/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Semi Final, Group 2 | |
1:57 | .25 | 17/12/23 | Luxemburg LUX | Regional League Benelux Cup 3 | Quarter Finals, Group 1 | |
1:57 | .40 | 17/12/23 | Luxemburg LUX | Regional League Benelux Cup 3 | Semi Final, Group 2 | |
1:57 | .937 | 31/03/24 | Gent
BEL | Easter Tournament 42nd - Golden Sun Award | Super Final, Group 2 | |
2:01 | .183 | 23/03/24 | Deurne BEL | National Championships Belgium | Semi Final, Group 1 | |
|
|
1500 meter |
|
|
2000 meter relay |
3:07 | .592 | 24/03/24 | Deurne BEL | National Championships Belgium | Final, Group 1 | |
| (YDS: Jitte Dupont, Mirthe Michielsen, Ward Pétré, Bill Van Engeland) |
|
|
3000 meter relay |
4:51 | .05 | 26/11/23 | Tilburg NED | Regional League Benelux Cup 1 | Final, Group 1 | |
| (Kristallijn Gent: Tilde De Vriendt, Jitte Dupont, Luna-Marie Lau, Mirthe Michielsen) |
4:58 | .83 | 17/12/23 | Luxemburg LUX | Regional League Benelux Cup 3 | Final, Group 1 | |
| (YDS: Jitte Dupont, Yarno Ketelslegers, Mirthe Michielsen, Bill Van Engeland) |
5:22 | .537 | 25/02/24 | Hasselt
BEL | Speculaas Cup - Golden Sun Award | Final, Group 1 | |
| (YDS-STKG-BISCC: Jitte Dupont, Bill Van Engeland, Sarah Vandenbulcke, Katie-Anne Varga) |
|
|
|
|