Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

1000 meter Men : best times, for skaters from Canada ()

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. Olivier JEAN  CAN 1:21 .815 15/09/12 Calgary
2. Charles HAMELIN  CAN 1:21 .961 15/09/12 Calgary
3. Liam MCFARLANE ALB  CAN 1:22 .323 15/09/12 Calgary
4. Steven DUBOIS  CAN 1:22 .337 12/11/22 Salt Lake City
5. Pascal DION  CAN 1:22 .356 12/11/22 Salt Lake City
6. Maxime LAOUN CAN  CAN 1:22 .370 10/12/23 Beijing
7. Vincent COURNOYER  CAN 1:22 .624 15/09/12 Calgary
8. Félix ROUSSEL SB  CAN 1:22 .912 10/02/24 Dresden
9. Patrick DUFFY  CAN 1:22 .991 15/09/12 Calgary
10. Michael GILDAY  CAN 1:23 .114 21/10/12 Calgary
11. Samuel GIRARD CAN  CAN 1:23 .192 20/08/17 Montreal
12. Charle COURNOYER QUE  CAN 1:23 .269 18/12/16 Gangneung
13. Guillaume BLAIS-DUFOUR  CAN 1:23 .491 16/09/12 Calgary
14. William DANDJINOU STM  CAN 1:23 .590 20/10/23 Montreal
15. Guillaume BASTILLE  CAN 1:23 .725 20/08/17 Montreal
16. Alexander FATHOULLIN ALB  CAN 1:23 .831 20/08/17 Montreal
17. François HAMELIN  CAN 1:24 .013 20/10/12 Calgary
18. Marc-Olivier LEMAY  CAN 1:24 .046 18/12/16 Calgary
19. Jordan PIERRE-GILLES QUE  CAN 1:24 .339 29/10/22 Montreal
20. Gabriel CHIASSON-POIRIER QUE  CAN 1:24 .452 15/01/12 Saguenay, QC
21. Rémi BEAULIEU-TINKER QUE  CAN 1:24 .566 15/09/12 Calgary
22. Yoan GAUTHIER  CAN 1:24 .585 15/09/12 Calgary
23. Sebastien LANDRY CAN  CAN 1:24 .810 06/10/13 Calgary
24. Victor ROY-LAFRANCE QUE  CAN 1:24 .884 29/01/23 Dresden
25. Cédrik BLAIS CAN  CAN 1:25 .096 16/08/17 Montreal
26. Samuel BÉLANGER-MARCEAU  CAN 1:25 .150 24/09/16 Montreal
27. Alexandre ST JEAN QUE  CAN 1:25 .213 10/08/13 Montreal
28. François-Louis TREMBLAY  CAN 1:25 .244 15/09/12 Calgary
29. Jacob MCKENZIE  CAN 1:25 .285 06/10/13 Calgary
30. Alexander HALE ONT  CAN 1:25 .354 18/12/16 Calgary
31. Dave BELVAL QUE  CAN 1:25 .454 06/10/13 Calgary
32. David GOULET  CAN 1:25 .532 06/10/13 Calgary
33. Gibson Laurent HIMBEAULT ONT  CAN 1:25 .551 18/12/16 Calgary
34. Vincent GIRARD  CAN 1:25 .628 18/12/16 Calgary
35. Olivier GODIN CAN  CAN 1:25 .637 06/10/13 Calgary
36. Jean-François MONETTE  CAN 1:25 .700 08/02/04 Prague
37. Samuel BUREAU  CAN 1:25 .772 29/01/23 Dresden
38. Jonathan GUILMETTE  CAN 1:25 .845 26/10/03 Marquette
39. Jerome COURTEMANCHE MNA  CAN 1:25 .876 05/11/23 Laval
40. Matej PEDERSON BCA  CAN 1:25 .912 01/12/19 Calgary
41. William PREUDHOMME  CAN 1:25 .942 12/03/17 Montreal
42. David LARUE  CAN 1:25 .976 18/12/16 Calgary
43. Marco Fritz SCHUMANN  CAN 1:25 .993 29/01/17 Innsbruck
44. Sebastien GAGNON  CAN 1:26 .091 06/10/13 Calgary
45. Alphonse OUIMETTE CAN  CAN 1:26 .098 15/01/17 Montreal
46. Mathieu PELLETIER  CAN 1:26 .121 29/01/23 Dresden
47. Pier-Olivier GAGNON QUE  CAN 1:26 .125 15/01/12 Saguenay, QC
48. Keegan CHRIST CAN  CAN 1:26 .151 06/10/13 Calgary
49. Mathieu BERNIER CAN  CAN 1:26 .175 25/09/16 Montreal
50. Philippe DAUDELIN TR  CAN 1:26 .197 18/02/24 Gdansk
51. Scott BEAMISH CAN  CAN 1:26 .257 06/10/13 Calgary
52. Samuel GREEN CAN  CAN 1:26 .453 01/12/19 Calgary
53. Félix PIGEON STH  CAN 1:26 .454 01/12/19 Calgary
54. Brendan COREY  CAN 1:26 .531 25/03/18 Laval
55. Antoine ROY CAN  CAN 1:26 .569 25/03/18 Laval
56. Samuel GALLANT CAN  CAN 1:26 .603 12/03/17 Montreal
57. Nicholas BEAN CAN  CAN 1:26 .661 14/01/07 Mlada Boleslav
58. Nicolas PERREAULT  CAN 1:26 .688 01/12/19 Calgary
59. Eric BEDARD  CAN 1:26 .723 26/10/03 Marquette
60. Arye RICHARDS CAN  CAN 1:26 .774 26/02/17 Montreal
61. William SOHIER CEPV  CAN 1:26 .802 01/12/19 Calgary
62. Charlie BOILARD CEPV  CAN 1:26 .810 01/12/19 Calgary
63. Olivier DUFOUR QUE  CAN 1:26 .853 12/03/17 Montreal
64. Antoine GAGNON-LAMARCHE  CAN 1:26 .893 01/12/19 Calgary
65. Alexandre MIGNER SJU  CAN 1:26 .952 01/12/19 Calgary
66. Brendan YAMADA  CAN 1:27 .050 01/12/19 Calgary
67. Keil HILLIS CAN  CAN 1:27 .075 12/03/17 Montreal
68. Justin BERGERON ALM  CAN 1:27 .085 20/10/19 Sherbrooke
69. Maxime GAUTHIER  CAN 1:27 .119 15/08/13 Montreal
70. Adrian RUDY  CAN 1:27 .139 25/03/18 Laval
71. Thomas SIMPKIN LON  CAN 1:27 .151 01/12/19 Calgary
72. Maxime ST-JULES  CAN 1:27 .192 12/03/17 Montreal
73. Yannick DESMEULES CAN  CAN 1:27 .194 27/11/16 Saguenay, QC
74. Alexandre NOEL TR  CAN 1:27 .194 01/12/19 Calgary
75. Adam LAW CAN  CAN 1:27 .234 25/11/23 Leeuwarden
76. Neithan THOMAS EDM  CAN 1:27 .328 20/10/19 Sherbrooke
77. Gabriel MAILLE QUE  CAN 1:27 .422 18/01/15 Montreal
78. Gabriel JONES CAN  CAN 1:27 .653 25/02/24 Gdansk
79. Émilien BLACKBURN CHI  CAN 1:27 .695 01/12/19 Calgary
80. Roger FULTON  CAN 1:27 .738 20/10/19 Sherbrooke
81. Lukas MACDONALD VAN  CAN 1:27 .745 01/12/19 Calgary
82. Mathieu GIROUX  CAN 1:27 .831 22/10/06 Changchun
83. Marc GAGNON CAN  CAN 1:27 .925 29/10/00 Provo
84. Ian SMIBERT ONT  CAN 1:28 .039 12/03/17 Montreal
85. Benoit LARIVIERE-LORD QUE  CAN 1:28 .158 20/09/14 Calgary
86. Allyn GAGNON QUE  CAN 1:28 .224 30/01/11 Erzurum
87. Vincent BÉDARD  CAN 1:28 .272 08/10/17 Chicoutimi, QC
88. Felix CHEMIN QUE  CAN 1:28 .285 22/10/16 Drummondville
89. Jean-Christophe VINCENT LON  CAN 1:28 .293 20/10/19 Sherbrooke
90. Mathieu TURCOTTE  CAN 1:28 .319 26/10/03 Marquette
91. Mathieu CELESTIN CAN  CAN 1:28 .379 12/03/17 Montreal
92. Maxime RAYMOND-CHITAYA  CAN 1:28 .42 03/12/16 Sherbrooke
93. Émile BOND SB  CAN 1:28 .441 20/10/19 Sherbrooke
94. Mikhail-Jeonghan CHOI  CAN 1:28 .467 15/01/12 Saguenay, QC
95. Steve ROBILLARD  CAN 1:28 .479 22/10/06 Changchun
96. Marc-Antoine BOUTHILLIER CAN  CAN 1:28 .490 06/10/13 Calgary
97. Victor CHARTRAND CAN  CAN 1:28 .524 25/11/23 Leeuwarden
98. Benjamin WARD MGB  CAN 1:28 .626 20/10/19 Sherbrooke
99. Alexis ALLARD LAV  CAN 1:28 .627 01/12/19 Calgary
100. Francis DUMOUCHEL  CAN 1:28 .658 22/10/16 Drummondville
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
Kilimanjaro
Impakt Sport
Web-TV
Sebra Sports
Skate-Tec
Eraton
Engo
Bioracer