Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Jessica HEWITT
Results in season 2010/2011: |
500 meter |
|
|
1000 meter |
1:30 | .522 | 18/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Final, Group 1 | |
1:31 | .517 | 30/10/10 | Quebec City, QC CAN | ISU Worldcup | Quarterfinals | |
1:31 | .945 | 29/10/10 | Quebec City, QC CAN | ISU Worldcup | Heats | |
1:31 | .974 | 29/10/10 | Quebec City, QC CAN | ISU Worldcup | Heats | |
1:32 | .109 | 29/10/10 | Quebec City, QC CAN | ISU Worldcup | Preliminaries | |
1:32 | .416 | 11/02/11 | Moscow RUS | ISU Worldcup | Preliminaries | |
1:32 | .817 | 13/02/11 | Moscow RUS | ISU Worldcup | Semifinals | |
1:32 | .869 | 13/02/11 | Moscow RUS | ISU Worldcup | Final, Final B | |
1:33 | .130 | 20/03/11 | Warsaw POL | World Championships Teams | Final A | |
1:33 | .178 | 18/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Semi Final, Group 1 | |
1:33 | .336 | 31/10/10 | Quebec City, QC CAN | ISU Worldcup | Quarterfinals | |
1:33 | .461 | 29/10/10 | Quebec City, QC CAN | ISU Worldcup | Preliminaries | |
1:33 | .527 | 30/10/10 | Quebec City, QC CAN | ISU Worldcup | Semifinals | |
1:33 | .549 | 13/02/11 | Moscow RUS | ISU Worldcup | Rep Semifinals | |
1:33 | .707 | 13/03/11 | Sheffield GBR | World Championships | Heats | |
1:33 | .785 | 13/03/11 | Sheffield GBR | World Championships | Quarterfinals | |
1:33 | .819 | 13/02/11 | Moscow RUS | ISU Worldcup | Quarterfinals | |
1:34 | .128 | 13/02/11 | Moscow RUS | ISU Worldcup | Rep Final, Final A | |
1:34 | .415 | 18/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Heats, Group 1 | |
1:35 | .776 | 13/02/11 | Moscow RUS | ISU Worldcup | Rep Quarterfinals | |
1:36 | .057 | 13/02/11 | Moscow RUS | ISU Worldcup | Rep Heats | |
1:36 | .430 | 19/03/11 | Warsaw POL | World Championships Teams | BRACKET #2 | |
1:47 | .510 | 19/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Final, Group 4 | |
2:03 | .148 | 19/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Heats, Group 1 | |
2:04 | .284 | 11/02/11 | Moscow RUS | ISU Worldcup | Heats | |
| P | 19/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Semi Final, Group 2 | |
| P | 30/10/10 | Quebec City, QC CAN | ISU Worldcup | Final, Final B | |
|
|
1500 meter |
2:24 | .614 | 22/10/10 | Montreal CAN | ISU Worldcup | Heats | |
2:25 | .290 | 24/10/10 | Montreal CAN | ISU Worldcup | Final, Final A | |
2:26 | .405 | 18/02/11 | Dresden GER | ISU Worldcup | Heats | |
2:26 | .571 | 24/10/10 | Montreal CAN | ISU Worldcup | Semifinals | |
2:26 | .588 | 18/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Heats, Group 1 | |
2:27 | .090 | 22/10/10 | Montreal CAN | ISU Worldcup | Heats | |
2:29 | .398 | 17/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Final, Group 1 | |
2:29 | .738 | 11/03/11 | Sheffield GBR | World Championships | Semifinals | |
2:30 | .150 | 19/02/11 | Dresden GER | ISU Worldcup | Semifinals | |
2:30 | .383 | 12/02/11 | Moscow RUS | ISU Worldcup | Semifinals | |
2:31 | .699 | 23/10/10 | Montreal CAN | ISU Worldcup | Semifinals | |
2:31 | .819 | 11/03/11 | Sheffield GBR | World Championships | Quarterfinals | |
2:32 | .747 | 11/02/11 | Moscow RUS | ISU Worldcup | Heats | |
2:34 | .634 | 19/02/11 | Dresden GER | ISU Worldcup | Final, Final B | |
2:41 | .123 | 18/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Final, Group 1 | |
2:42 | .572 | 12/02/11 | Moscow RUS | ISU Worldcup | Final, Final B | |
2:52 | .795 | 23/10/10 | Montreal CAN | ISU Worldcup | Final, Final B | |
3:05 | .970 | 17/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Semi Final, Group 1 | |
|
|
3000 meter relay |
4:12 | .177 | 19/02/11 | Dresden GER | ISU Worldcup | Semifinals | |
| (CANADA: Marie-Eve Drolet, Jessica Hewitt, Valerie Maltais, Marianne St-Gelais) |
4:12 | .687 | 13/02/11 | Moscow RUS | ISU Worldcup | Final, Final A | |
| (CANADA: Marie-Eve Drolet, Jessica Gregg, Jessica Hewitt, Marianne St-Gelais) |
4:13 | .124 | 19/02/11 | Dresden GER | ISU Worldcup | Final, Final A | |
| (CANADA: Marie-Eve Drolet, Jessica Hewitt, Valerie Maltais, Marianne St-Gelais) |
4:13 | .594 | 31/10/10 | Quebec City, QC CAN | ISU Worldcup | Final, Final A | |
| (CANADA: Jessica Hewitt, Valérie Lambert, Valerie Maltais, Marianne St-Gelais) |
4:14 | .191 | 19/03/11 | Warsaw POL | World Championships Teams | BRACKET #2 | |
| (CANADA: Marie-Eve Drolet, Jessica Hewitt, Marianne St-Gelais, Caroline Truchon) |
4:15 | .064 | 12/02/11 | Moscow RUS | ISU Worldcup | Semifinals | |
| (CANADA: Marie-Eve Drolet, Jessica Gregg, Jessica Hewitt, Marianne St-Gelais) |
4:16 | .980 | 18/02/11 | Dresden GER | ISU Worldcup | Heats | |
| (CANADA: Jessica Hewitt, Valerie Maltais, Marianne St-Gelais, Caroline Truchon) |
4:17 | .812 | 11/02/11 | Moscow RUS | ISU Worldcup | Heats | |
| (CANADA: Jessica Gregg, Jessica Hewitt, Marianne St-Gelais, Caroline Truchon) |
4:18 | .043 | 13/03/11 | Sheffield GBR | World Championships | Final | |
| (CANADA: Marie-Eve Drolet, Jessica Hewitt, Valerie Maltais, Marianne St-Gelais) |
4:19 | .007 | 23/10/10 | Montreal CAN | ISU Worldcup | Semifinals | |
| (CANADA: Jessica Hewitt, Valérie Lambert, Valerie Maltais, Marianne St-Gelais) |
4:21 | .543 | 20/03/11 | Warsaw POL | World Championships Teams | Final A | |
| (CANADA: Jessica Hewitt, Valerie Maltais, Marianne St-Gelais, Caroline Truchon) |
4:21 | .922 | 11/03/11 | Sheffield GBR | World Championships | Semifinals | |
| (CANADA: Marie-Eve Drolet, Jessica Hewitt, Valerie Maltais, Marianne St-Gelais) |
|
|
|
|