Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:

  Results Protocol

 
ISU JUNIOR WORLD CUP 3 - Heerenveen, Netherlands - 17-18 February 2024
 
Distance Classification 1500 meter (2) Men
RankNrNameAffilFinishFPBest time
  Finals, A
1.51 RIM Jongun  KOR101|1|12:18.220
2.15 SUN Xiao  CHN21|1|22:18.926
3.40 Alessandro LOREGGIA  ITA32|2|32:19.402
4.32 Zhanshuo LOU  HKG41|2|42:19.995
5.8 Gabriel JONES  CAN53|2|52:21.431
6.14 SONG Kerui  CHN62|3|62:20.867
7.49 HAN Byeong-Chan  KOR71|1|72:26.138
  Finals, B
8.72 Luka JASIC  SRB12|5|12:17.507
9.11 Maximillian POULIN  CAN22|4|22:17.647
10.48 Maksat UALIULLA  KAZ31|4|32:18.108
11.24 Willem MURRAY  GBR43|3|42:18.335
12.30 Rafael SCHLOSSARECK  GER56|1|5|52:19.059
13.59 Leon VISSER  NED64|1|3|62:22.096
14.63 Tinius RAMBØL ALME  NOR73|4|72:23.707
  Semi Finals, -
15.12 LUO Hongyu  CHN53|52:26.626
16.60 Eirik ANDERSEN  NOR63|62:24.798
17.44 Nurlan KAIRBEKOV  KAZ65|2|62:23.353
18.39 Marco COMENSOLI  ITA66|1|62:26.160
19.80 Aaron LIU  USA72|72:37.388
20.19 Franck Edward Julien TEKAM  FRA74|2|72:26.819
21.61 Nicolai BJERKE  NOR74|2|72:26.997
  Rep Semi Finals, -
22.3 Lowie DEKENS  BEL34|32:23.474
23.57 Nick ENDEVELD  NED36|32:28.144
24.78 Julius KAZANECKI  USA37|32:39.650
25.26 Moritz HARTMANN  GER45|42:33.470
26.69 Dominik PALENCEUSZ  POL45|42:39.147
27.70 Aleksander SAKOWICZ  POL46|42:25.234
28.1 Ihan YOO  AUS54|52:38.390
29.5 Fré VAN DAMME  BEL55|52:27.616
30.22 Arty CLAREY  GBR56|52:37.951
31.17 Jan KOVACIC  CRO65|62:47.966
  Quarter Finals, -
33 CSIZMADIA Mark  HUNPP
35 GRANASZTÓI Ádám Istvan  HUNPP
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Web-TV
Sebra Sports
Impakt Sport
Skate-Tec
Eraton
Engo
Bioracer
Kilimanjaro