|
Heats 1000 meter Men Junior B |
10 Races (the best skater of each race qualifies for the Quarter Finals, total 20 skaters) |
|
|
|
|
|
|
|
|
|
|
|
Quarter Finals 1000 meter Men Junior B |
4 Races (the best skater of each race qualifies for the Semi Finals, total 8 skaters) |
|
|
|
|
|
Semi Finals 1000 meter Men Junior B |
2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
|
|
2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
|
|
2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
|
|
2 Races (the best skater of each race qualifies for the Final, total 4 skaters) |
|
|
|
Final 1000 meter Men Junior B |
|
|
|
|
|
|
|
|
|
|
| Distance Classification 1000 meter Men Junior B |
Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
Final, Group 1 |
1. | 149 | | Tjerk DE BOER | TRL | 1 | 34 | | 1|1|1|1 | 1:35.242 | |
2. | 142 | | Jonathan MOODY | ALD | 2 | 21 | | 1|1|2|2 | 1:42.927 | |
3. | 130 | | Pietro MARINELLI | BOR | 3 | 13 | | 2|2|2|3 | 1:35.360 | |
4. | 129 | | Mark CHONG | BOR | P | 5 | | 1|2|1|P | 1:43.983 | |
Final, Group 2 |
5. | 150 | | Nathan JANSEN | TRL | 1 | 5 | | 1|1|4|1 | 1:39.980 | |
6. | 164 | | Sven ROES | TRL | 2 | 3 | | 1|2|3|2 | 1:39.187 | |
7. | 162 | | Bram STEENAART | SVU | 3 | 2 | | 1|2|NF|3 | 1:36.851 | |
8. | 157 | | Tom HOFKER | STB | P | | | 1|1|3|P | 1:36.771 | |
Final, Group 3 |
9. | 144 | | David TEN CATE | IJVZ | 1 | | | 2|3|1|1 | 1:40.571 | |
10. | 155 | | Sam AAGTEN | SCT | 2 | | | 2|3|2|2 | 1:39.977 | |
11. | 153 | | Erik VAN DER TOL | SCT | P | | | 1|4|1|P | 1:42.697 | |
12. | 133 | | Camille VIGANNE | CNPV | DNF | | | 2|4|2|NF | 1:42.908 | |
Final, Group 4 |
13. | 165 | | Robin VAN RIET | TRL | 1 | | | 2|4|3|1 | 1:42.986 | |
14. | 138 | | Moritz KREUSELER | ETR | 2 | | | 2|4|4|2 | 1:39.984 | |
15. | 134 | | Thomas COIGNON | CNPV | 3 | | | 2|3|3|3 | 1:37.017 | |
16. | 137 | | Luca LÖFFLER | ECO | DNF | | | 2|3|4|NF | 1:43.998 | |
Final, Group 5 |
17. | 148 | | Jasper BRUNSMANN | TRL | 1 | | | 1|6|1 | 1:34.808 | |
18. | 163 | | Caspar DOUMA | SVU | 2 | | | 2|5|2 | 1:37.280 | |
19. | 147 | | Callum STURCH | MIRC | 3 | | | 2|5|3 | 1:40.722 | |
20. | 156 | | Friso EMONS | STB | DNS | | | 1|NF|NS | 1:44.122 | |
Final, Group 6 |
21. | 166 | | Cyprien VACHERON | USF | 1 | | | 3|P|1 | 1:34.114 | |
22. | 154 | | Nils VAN DER VEGT | SCT | 2 | | | 3|2|2 | 1:35.005 | |
23. | 169 | | Thomas BERTIN | USO | 3 | | | 3|1|3 | 1:35.080 | |
24. | 139 | | Arvid TSCHESCHE | ETR | 4 | | | 3|2|4 | 1:36.566 | |
25. | 135 | | Tanguy LIEVRE | CST | P | | | 3|1|P | 1:36.356 | |
Final, Group 7 |
26. | 131 | | Damiano ALBERTI | BOR | 1 | | | 3|3|1 | 1:38.381 | |
27. | 170 | | Guillian VAN WAASDIJK | YDS | 2 | | | 3|4|2 | 1:40.065 | |
28. | 168 | | Adam HAZET | USF | 3 | | | 3|5|3 | 1:40.526 | |
29. | 127 | | Alberto RAVA | AGO | 4 | | | 3|4|4 | 1:38.924 | |
30. | 143 | | Ties KUIPER | IHCL | 5 | | | 3|3|5 | 1:38.246 | |
Final, Group 8 |
31. | 167 | | Théo KHELLAF | USF | 1 | | | 4|1|1 | 1:37.460 | |
32. | 140 | | Klemens NEUMANN | ETR | 2 | | | 4|2|2 | 1:38.529 | |
33. | 145 | | Dante JANSSENS | IRTA | 3 | | | 4|2|3 | 1:39.598 | |
34. | 128 | | Melle VAN 'T WOUT | ASCJE | P | | | 4|1|P | 1:37.513 | |
Final, Group 9 |
35. | 146 | | Arthur ISAEV | MERC | 1 | | | 4|3|1 | 1:39.033 | |
36. | 152 | | Rolf VAN KLEEF | NSV | 2 | | | 4|4|2 | 1:40.552 | |
37. | 159 | | Max VOULON | STB | 3 | | | 4|5|3 | 1:41.302 | |
38. | 136 | | Antoine CRAIPEAU | CST | 4 | | | 4|4|4 | 1:40.653 | |
39. | 132 | | Stéphane BARBERA PERALEDA | BST | 5 | | | 4|3|5 | 1:40.526 | |
Final, Group 10 |
40. | 158 | | Hilco HEIJNE | STB | 1 | | | P|1 | 1:35.487 | |
41. | 141 | | Robin BENDIG | EVD | 2 | | | 5|2 | 1:35.933 | |
42. | 151 | | Jack CRAWFORD | NIRC | 3 | | | 5|3 | 1:42.176 | |
43. | 161 | | Robbe VOLCKAERT | STKG | 4 | | | 5|4 | 1:43.291 | |
|
|