Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Corinne STODDARD
Results in season 2022/2023: |
500 meter |
42 | .543 | 12/02/23 | Dordrecht NED | ISU Worldcup-6 | Semifinals | |
42 | .639 | 05/11/22 | Salt Lake City USA | ISU Worldcup-2 | Quarterfinals | |
42 | .671 | 11/11/22 | Salt Lake City USA | ISU Four Continents Championships | Semifinals | |
42 | .818 | 17/12/22 | Almaty KAZ | ISU Worldcup-4 | Quarterfinals | |
42 | .877 | 12/02/23 | Dordrecht NED | ISU Worldcup-6 | Quarterfinals | |
42 | .897 | 11/11/22 | Salt Lake City USA | ISU Four Continents Championships | Quarterfinals | |
42 | .925 | 04/11/22 | Salt Lake City USA | ISU Worldcup-2 | Heats | |
43 | .004 | 12/02/23 | Dordrecht NED | ISU Worldcup-6 | Finals, Final A | |
43 | .148 | 11/03/23 | Seoul KOR | ISU World Championships | Semifinals | |
43 | .243 | 05/11/22 | Salt Lake City USA | ISU Worldcup-2 | Finals, Final A | |
43 | .347 | 05/02/23 | Dresden GER | ISU Worldcup-5 | Semifinals | |
43 | .363 | 30/10/22 | Montreal CAN | ISU Worldcup-1 | Quarterfinals | |
43 | .386 | 11/03/23 | Seoul KOR | ISU World Championships | Finals, Final A | |
43 | .450 | 16/12/22 | Almaty KAZ | ISU Worldcup-4 | Heats | |
43 | .451 | 03/02/23 | Dresden GER | ISU Worldcup-5 | Heats | |
43 | .459 | 11/12/22 | Almaty KAZ | ISU Worldcup-3 | Quarterfinals | |
43 | .460 | 05/02/23 | Dresden GER | ISU Worldcup-5 | Quarterfinals | |
43 | .481 | 17/12/22 | Almaty KAZ | ISU Worldcup-4 | Finals, Final A | |
43 | .520 | 05/11/22 | Salt Lake City USA | ISU Worldcup-2 | Semifinals | |
43 | .545 | 28/10/22 | Montreal CAN | ISU Worldcup-1 | Heats | |
43 | .668 | 05/02/23 | Dresden GER | ISU Worldcup-5 | Finals, Final A | |
43 | .704 | 11/03/23 | Seoul KOR | ISU World Championships | Quarterfinals | |
43 | .727 | 17/12/22 | Almaty KAZ | ISU Worldcup-4 | Semifinals | |
43 | .869 | 10/02/23 | Dordrecht NED | ISU Worldcup-6 | Heats | |
43 | .942 | 03/02/23 | Dresden GER | ISU Worldcup-5 | Preliminaries | |
44 | .084 | 10/03/23 | Seoul KOR | ISU World Championships | Heats | |
44 | .492 | 30/10/22 | Montreal CAN | ISU Worldcup-1 | Finals, Final B | |
44 | .677 | 11/11/22 | Salt Lake City USA | ISU Four Continents Championships | Finals, Final A | |
44 | .854 | 09/12/22 | Almaty KAZ | ISU Worldcup-3 | Heats | |
44 | .933 | 30/10/22 | Montreal CAN | ISU Worldcup-1 | Semifinals | |
|
|
1000 meter |
1:28 | .730 | 06/11/22 | Salt Lake City USA | ISU Worldcup-2 | Quarterfinals | |
1:29 | .184 | 04/02/23 | Dresden GER | ISU Worldcup-5 | Quarterfinals | |
1:29 | .294 | 10/12/22 | Almaty KAZ | ISU Worldcup-3 | Semifinals | |
1:29 | .414 | 29/10/22 | Montreal CAN | ISU Worldcup-1 | Quarterfinals | |
1:29 | .512 | 10/12/22 | Almaty KAZ | ISU Worldcup-3 | Quarterfinals | |
1:29 | .776 | 12/11/22 | Salt Lake City USA | ISU Four Continents Championships | Semifinals | |
1:30 | .237 | 11/02/23 | Dordrecht NED | ISU Worldcup-6 | Quarterfinals | |
1:30 | .327 | 04/11/22 | Salt Lake City USA | ISU Worldcup-2 | Heats | |
1:30 | .497 | 06/11/22 | Salt Lake City USA | ISU Worldcup-2 | Semifinals | |
1:30 | .549 | 29/10/22 | Montreal CAN | ISU Worldcup-1 | Finals, Final A | |
1:30 | .856 | 11/02/23 | Dordrecht NED | ISU Worldcup-6 | Semifinals | |
1:31 | .059 | 29/10/22 | Montreal CAN | ISU Worldcup-1 | Semifinals | |
1:31 | .137 | 03/02/23 | Dresden GER | ISU Worldcup-5 | Heats | |
1:31 | .613 | 06/11/22 | Salt Lake City USA | ISU Worldcup-2 | Finals, Final B | |
1:31 | .762 | 18/12/22 | Almaty KAZ | ISU Worldcup-4 | Quarterfinals | |
1:31 | .791 | 10/02/23 | Dordrecht NED | ISU Worldcup-6 | Heats | |
1:31 | .837 | 09/12/22 | Almaty KAZ | ISU Worldcup-3 | Heats | |
1:32 | .047 | 11/02/23 | Dordrecht NED | ISU Worldcup-6 | Finals, Final B | |
1:32 | .241 | 28/10/22 | Montreal CAN | ISU Worldcup-1 | Heats | |
1:32 | .394 | 12/03/23 | Seoul KOR | ISU World Championships | Quarterfinals | |
1:32 | .474 | 16/12/22 | Almaty KAZ | ISU Worldcup-4 | Heats | |
1:33 | .025 | 10/12/22 | Almaty KAZ | ISU Worldcup-3 | Finals, Final A | |
1:34 | .296 | 10/03/23 | Seoul KOR | ISU World Championships | Heats | |
1:35 | .698 | 12/11/22 | Salt Lake City USA | ISU Four Continents Championships | Quarterfinals | |
1:38 | .087 | 04/02/23 | Dresden GER | ISU Worldcup-5 | Finals, Final B | |
|
|
1500 meter |
2:25 | .703 | 11/03/23 | Seoul KOR | ISU World Championships | Semifinals | |
2:28 | .029 | 11/11/22 | Salt Lake City USA | ISU Four Continents Championships | Semifinals | |
2:30 | .190 | 10/03/23 | Seoul KOR | ISU World Championships | Quarterfinals | |
2:32 | .042 | 11/03/23 | Seoul KOR | ISU World Championships | Finals, Final A | |
|
|
2000 meter relay |
2:37 | .458 | 12/11/22 | Salt Lake City USA | ISU Four Continents Championships | Semifinals | |
| (UNITED PEN: Andrew Heo, Marcus Howard, Kristen Santos-Griswold, Corinne Stoddard) |
2:37 | .687 | 05/11/22 | Salt Lake City USA | ISU Worldcup-2 | Finals, Final A | |
| (UNITED PEN: Andrew Heo, Brandon Kim, Kristen Santos-Griswold, Corinne Stoddard) |
2:38 | .095 | 12/11/22 | Salt Lake City USA | ISU Four Continents Championships | Finals, Final A | |
| (UNITED PEN: Andrew Heo, Marcus Howard, Kristen Santos-Griswold, Corinne Stoddard) |
2:39 | .339 | 05/11/22 | Salt Lake City USA | ISU Worldcup-2 | Semifinals | |
| (UNITED PEN: Andrew Heo, Brandon Kim, Kristen Santos-Griswold, Corinne Stoddard) |
2:41 | .019 | 10/02/23 | Dordrecht NED | ISU Worldcup-6 | Quarterfinals | |
| (UNITED PEN: Clayton De Clemente, Andrew Heo, Kristen Santos-Griswold, Corinne Stoddard) |
2:41 | .110 | 03/02/23 | Dresden GER | ISU Worldcup-5 | Quarterfinals | |
| (UNITED PEN: Clayton De Clemente, Andrew Heo, Kristen Santos-Griswold, Corinne Stoddard) |
2:41 | .216 | 09/12/22 | Almaty KAZ | ISU Worldcup-3 | Quarterfinals | |
| (UNITED PEN: Clayton De Clemente, Kristen Santos-Griswold, Corinne Stoddard, Daniel Yoon) |
2:41 | .402 | 12/03/23 | Seoul KOR | ISU World Championships | Semifinals | |
| (UNITED STATES: Andrew Heo, Brandon Kim, Kristen Santos-Griswold, Corinne Stoddard) |
2:41 | .683 | 11/02/23 | Dordrecht NED | ISU Worldcup-6 | Semifinals | |
| (UNITED PEN: Andrew Heo, Caleb Park, Kristen Santos-Griswold, Corinne Stoddard) |
2:41 | .733 | 04/11/22 | Salt Lake City USA | ISU Worldcup-2 | Quarterfinals | |
| (UNITED PEN: Andrew Heo, Marcus Howard, Kristen Santos-Griswold, Corinne Stoddard) |
2:42 | .196 | 16/12/22 | Almaty KAZ | ISU Worldcup-4 | Quarterfinals | |
| (UNITED PEN: Clayton De Clemente, Kristen Santos-Griswold, Corinne Stoddard, Daniel Yoon) |
2:42 | .317 | 28/10/22 | Montreal CAN | ISU Worldcup-1 | Quarterfinals | |
| (UNITED PEN: Andrew Heo, Marcus Howard, Kristen Santos-Griswold, Corinne Stoddard) |
2:42 | .828 | 17/12/22 | Almaty KAZ | ISU Worldcup-4 | Finals, Final B | |
| (UNITED PEN: Clayton De Clemente, Julie Letai, Corinne Stoddard, Daniel Yoon) |
2:43 | .423 | 10/03/23 | Seoul KOR | ISU World Championships | Quarterfinals | |
| (UNITED STATES: Marcus Howard, Brandon Kim, Kristen Santos-Griswold, Corinne Stoddard) |
|
|
3000 meter relay |
4:06 | .964 | 12/11/22 | Salt Lake City USA | ISU Four Continents Championships | Finals, Final A | |
| (UNITED PEN: Eunice Lee, Julie Letai, Kristen Santos-Griswold, Corinne Stoddard) |
4:07 | .296 | 11/11/22 | Salt Lake City USA | ISU Four Continents Championships | Semifinals | |
| (UNITED PEN: Julie Letai, Kamryn Lute, Kristen Santos-Griswold, Corinne Stoddard) |
4:09 | .793 | 11/03/23 | Seoul KOR | ISU World Championships | Semifinals | |
| (UNITED PEN: Maame Biney, Julie Letai, Kristen Santos-Griswold, Corinne Stoddard) |
4:09 | .942 | 30/10/22 | Montreal CAN | ISU Worldcup-1 | Finals, Final A | |
| (UNITED PEN: Eunice Lee, Julie Letai, Kristen Santos-Griswold, Corinne Stoddard) |
4:12 | .183 | 29/10/22 | Montreal CAN | ISU Worldcup-1 | Semifinals | |
| (UNITED PEN: Eunice Lee, Julie Letai, Kristen Santos-Griswold, Corinne Stoddard) |
4:12 | .997 | 03/02/23 | Dresden GER | ISU Worldcup-5 | Quarterfinals | |
| (UNITED PEN: Maame Biney, Kamryn Lute, Kristen Santos-Griswold, Corinne Stoddard) |
4:15 | .457 | 10/03/23 | Seoul KOR | ISU World Championships | Quarterfinals | |
| (UNITED PEN: Maame Biney, Julie Letai, Kristen Santos-Griswold, Corinne Stoddard) |
4:15 | .572 | 04/11/22 | Salt Lake City USA | ISU Worldcup-2 | Quarterfinals | |
| (UNITED PEN: Eunice Lee, Julie Letai, Kristen Santos-Griswold, Corinne Stoddard) |
4:16 | .030 | 04/02/23 | Dresden GER | ISU Worldcup-5 | Semifinals | |
| (UNITED PEN: Maame Biney, Kamryn Lute, Louisiana Stahl, Corinne Stoddard) |
4:17 | .720 | 10/02/23 | Dordrecht NED | ISU Worldcup-6 | Quarterfinals | |
| (UNITED PEN: Maame Biney, Kamryn Lute, Kristen Santos-Griswold, Corinne Stoddard) |
4:20 | .780 | 05/02/23 | Dresden GER | ISU Worldcup-5 | Finals, Final B | |
| (UNITED PEN: Maame Biney, Kamryn Lute, Louisiana Stahl, Corinne Stoddard) |
4:27 | .485 | 12/03/23 | Seoul KOR | ISU World Championships | Finals, Final B | |
| (UNITED PEN: Maame Biney, Julie Letai, Kristen Santos-Griswold, Corinne Stoddard) |
|
|
|
|