| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Farrell TREACY
| Classifications in season 2015/2016: |
| 10/10/15 | Dordrecht NED | International Invitation Cup | Men | | Overall Ranking: 35th, 500 meter: 32nd, 1000 meter: 31st, 1500 meter: 35th | | 30/10/15 | Montreal CAN | ISU Worldcup | Men | | 1000 m (2): 37th, 1500 m: 31st | | 06/11/15 | Toronto CAN | ISU Worldcup | Men | | 500 m (1): 32nd, 1000 m: 34th | | 04/12/15 | Nagoya JPN | ISU Worldcup | Men | | 1000 m: 13th, 1500 m: - | | 11/12/15 | Shanghai CHN | ISU Worldcup | Men | | 1000 m: 28th, 1500 m (2): 26th | | 02/01/16 | Nottingham GBR | National Championships Great Britain | Senior Men | | Overall Ranking: 4th, 500 meter: 6th, 1000 meter: 3rd, 1500 meter: 2nd, 3000 M SF: 2nd | | 08/01/16 | Nottingham GBR | Starclass 4 (BAS-2) | Men | | Overall Ranking: 8th, 500 meter: 8th, 1000 meter: 9th, 1500 meter: 4th | | 22/01/16 | Sochi RUS | European Championships | Men | | Overall Ranking: 23rd, 500 m: 28th, 1000 m: 19th, 1500 m: 22nd | | 26/02/16 | Albertville FRA | Starclass 6 (BAS-3) | Men | | Overall Ranking: 10th, 500 meter: 7th, 1000 meter: 11th, 1500 meter: - |
| Results in season 2015/2016: |
| 500 meter |
| 42 | .708 | 07/11/15 | Toronto CAN | ISU Worldcup | Rep. Heats | |
| 43 | .034 | 27/02/16 | Albertville FRA | Starclass 6 (BAS-3) | Semi Finals, Group 1 | |
| 43 | .100 | 06/11/15 | Toronto CAN | ISU Worldcup | Preliminaries | |
| 43 | .326 | 23/01/16 | Sochi RUS | European Championships | Ranking Races - Preliminaries | |
| 43 | .364 | 02/01/16 | Nottingham GBR | National Championships Great Britain | Heats, Group 1 | |
| 43 | .421 | 27/02/16 | Albertville FRA | Starclass 6 (BAS-3) | Quarter Finals, Group 1 | |
| 43 | .749 | 09/01/16 | Nottingham GBR | Starclass 4 (BAS-2) | Semi Finals, Group 1 | |
| 43 | .937 | 03/01/16 | Nottingham GBR | National Championships Great Britain | Final, Group 2 | |
| 44 | .034 | 09/01/16 | Nottingham GBR | Starclass 4 (BAS-2) | Quarter Finals, Group 1 | |
| 44 | .441 | 27/02/16 | Albertville FRA | Starclass 6 (BAS-3) | Final, Group 2 | |
| 44 | .498 | 08/01/16 | Nottingham GBR | Starclass 4 (BAS-2) | Heats, Group 1 | |
| 44 | .518 | 26/02/16 | Albertville FRA | Starclass 6 (BAS-3) | Heats, Group 1 | |
| 44 | .540 | 10/10/15 | Dordrecht NED | International Invitation Cup | Repechage | |
| 44 | .941 | 09/01/16 | Nottingham GBR | Starclass 4 (BAS-2) | Final, Group 2 | |
| 45 | .089 | 10/10/15 | Dordrecht NED | International Invitation Cup | Preliminaries | |
| 59 | .005 | 22/01/16 | Sochi RUS | European Championships | Preliminaries | |
|
| |
| 1000 meter |
| 1:26 | .856 | 06/12/15 | Nagoya JPN | ISU Worldcup | Quarterfinals | |
| 1:27 | .331 | 11/12/15 | Shanghai CHN | ISU Worldcup | Preliminaries | |
| 1:27 | .991 | 30/10/15 | Montreal CAN | ISU Worldcup | Heats | |
| 1:28 | .470 | 12/12/15 | Shanghai CHN | ISU Worldcup | Rep. Quarterfinals | |
| 1:28 | .531 | 10/01/16 | Nottingham GBR | Starclass 4 (BAS-2) | Final, Group 3 | |
| 1:29 | .285 | 04/12/15 | Nagoya JPN | ISU Worldcup | Heats | |
| 1:29 | .935 | 06/12/15 | Nagoya JPN | ISU Worldcup | Rep. Semifinals | |
| 1:29 | .943 | 04/12/15 | Nagoya JPN | ISU Worldcup | Preliminaries | |
| 1:30 | .193 | 12/12/15 | Shanghai CHN | ISU Worldcup | Rep. Heats | |
| 1:30 | .296 | 06/12/15 | Nagoya JPN | ISU Worldcup | Rep. Heats | |
| 1:30 | .324 | 11/12/15 | Shanghai CHN | ISU Worldcup | Heats | |
| 1:30 | .644 | 06/11/15 | Toronto CAN | ISU Worldcup | Heats | |
| 1:31 | .766 | 09/01/16 | Nottingham GBR | Starclass 4 (BAS-2) | Quarter Finals, Group 1 | |
| 1:32 | .140 | 06/12/15 | Nagoya JPN | ISU Worldcup | Rep. Quarterfinals | |
| 1:32 | .537 | 27/02/16 | Albertville FRA | Starclass 6 (BAS-3) | Heats, Group 1 | |
| 1:33 | .504 | 11/10/15 | Dordrecht NED | International Invitation Cup | Repechage | |
| 1:34 | .266 | 10/10/15 | Dordrecht NED | International Invitation Cup | Heats | |
| 1:36 | .166 | 03/01/16 | Nottingham GBR | National Championships Great Britain | Heats, Group 1 | |
| 1:37 | .517 | 03/01/16 | Nottingham GBR | National Championships Great Britain | Final, Group 1 | |
| 1:37 | .902 | 22/01/16 | Sochi RUS | European Championships | Heats | |
| 1:39 | .556 | 09/01/16 | Nottingham GBR | Starclass 4 (BAS-2) | Heats, Group 1 | |
| P | 01/11/15 | Montreal CAN | ISU Worldcup | Rep. Heats | |
|
| |
| 1500 meter |
|
|
| |
| 3000 meter |
|
|
| |
| 3000 meter relay |
| 4:12 | .449 | 03/01/16 | Nottingham GBR | National Championships Great Britain | Heats, Group 1 | |
| (Mohawks A: Richard Shoebridge, Billy Simms, Paul Stanley, Farrell Treacy) |
|
| |
| 5000 meter relay |
| 6:45 | .010 | 11/12/15 | Shanghai CHN | ISU Worldcup | Heats | |
| (GREAT BRITAIN: Murray Cochrane, Richard Shoebridge, Paul Stanley, Farrell Treacy) |
| 6:57 | .470 | 31/10/15 | Montreal CAN | ISU Worldcup | Semifinals | |
| (GREAT BRITAIN: Josh Cheetham, Jon Eley, Paul Stanley, Farrell Treacy) |
| 7:07 | .825 | 03/01/16 | Nottingham GBR | National Championships Great Britain | Final, Group 1 | |
| (Mohawks A: Richard Shoebridge, Billy Simms, Paul Stanley, Farrell Treacy) |
| 7:12 | .417 | 11/10/15 | Dordrecht NED | International Invitation Cup | Final, A | |
| (Great Britain: Richard Shoebridge, Billy Simms, Paul Stanley, Farrell Treacy) |
| 7:16 | .490 | 11/10/15 | Dordrecht NED | International Invitation Cup | Final, A | |
| (Mix Team: Vladislav Bykanov, Liu Shaoang, Farrell Treacy, Mersaid Zhaksybaev) |
| 7:18 | .573 | 10/10/15 | Dordrecht NED | International Invitation Cup | Heats | |
| (Mix Team: Vladislav Bykanov, Liu Shaoang, Farrell Treacy, Mersaid Zhaksybaev) |
|
| |
|
|