| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Arty CLAREY
| Classifications in season 2014/2015: |
| Results in season 2014/2015: |
| 222 meter |
| 29 | .930 | 01/03/15 | Nottingham GBR | Nottingham Open | Heats, Group 1 | |
| 30 | .661 | 05/04/15 | Gent BEL | Easter Tournement 35th - Golden Sun - Silver-M | Final, Groep 7 | |
| 30 | .907 | 04/01/15 | Nottingham GBR | National Championships Great Britain | Semi Final, Group 2 | |
| 30 | .959 | 04/04/15 | Gent BEL | Easter Tournement 35th - Golden Sun - Silver-M | Semi Finals, Groep 2 | |
| 31 | .428 | 03/01/15 | Nottingham GBR | National Championships Great Britain | Heats, Group 1 | |
| 31 | .899 | 04/01/15 | Nottingham GBR | National Championships Great Britain | Final, Group 3 | |
| 40 | .647 | 04/04/15 | Gent BEL | Easter Tournement 35th - Golden Sun - Silver-M | Heats, Groep 1 | |
|
| |
| 333 meter |
|
|
| |
| 500 meter |
| 1:09 | .743 | 03/01/15 | Nottingham GBR | National Championships Great Britain | Semi Final, Group 2 | |
| 1:10 | .621 | 03/01/15 | Nottingham GBR | National Championships Great Britain | Final, Group 4 | |
| 1:11 | .339 | 03/01/15 | Nottingham GBR | National Championships Great Britain | Heats, Group 1 | |
|
| |
|
|