Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Kim BOUTIN
Results in season 2017/2018: |
500 meter |
42 | .789 | 13/02/18 | Gangneung KOR | Olympic Winter Games | Quarter Finals | |
42 | .926 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Quarterfinals | |
43 | .002 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
43 | .149 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Finals, Final A | |
43 | .233 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Semifinals | |
43 | .234 | 13/02/18 | Gangneung KOR | Olympic Winter Games | Semi Final | |
43 | .260 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
43 | .294 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Quarterfinals | |
43 | .298 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Semifinals | |
43 | .381 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
43 | .403 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Quarterfinals | |
43 | .430 | 12/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
43 | .442 | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
43 | .575 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
43 | .603 | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Preliminaries | |
43 | .625 | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Preliminaries | |
43 | .634 | 10/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
43 | .686 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
43 | .722 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Finals, Final A | |
43 | .829 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
43 | .881 | 13/02/18 | Gangneung KOR | Olympic Winter Games | Final, A | |
43 | .885 | 12/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
43 | .960 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
44 | .035 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
44 | .164 | 12/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
44 | .245 | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
1:23 | .286 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Finals, Final A | |
|
|
1000 meter |
1:28 | .448 | 12/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Semifinals | |
1:28 | .788 | 08/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Quarterfinals | |
1:28 | .832 | 19/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Quarterfinals | |
1:28 | .885 | 12/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Finals, Final A | |
1:29 | .065 | 22/02/18 | Gangneung KOR | Olympic Winter Games | Semi Final | |
1:29 | .648 | 18/03/18 | Montreal CAN | ISU Worldchampionships | Quarterfinals | |
1:29 | .739 | 18/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
1:29 | .808 | 12/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Quarterfinals | |
1:29 | .956 | 22/02/18 | Gangneung KOR | Olympic Winter Games | Final, A | |
1:30 | .013 | 22/02/18 | Gangneung KOR | Olympic Winter Games | Quarter Finals | |
1:30 | .020 | 01/10/17 | Budapest HUN | Audi ISU Worldcup 1 | Semifinals | |
1:30 | .169 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
1:30 | .296 | 13/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
1:30 | .369 | 19/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Semifinals | |
1:30 | .424 | 08/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Semifinals | |
1:30 | .429 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
1:30 | .553 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
1:30 | .605 | 01/10/17 | Budapest HUN | Audi ISU Worldcup 1 | Quarterfinals | |
1:30 | .980 | 17/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
1:31 | .034 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Heats | |
1:31 | .605 | 10/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
1:31 | .806 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
1:32 | .093 | 17/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Preliminaries | |
1:32 | .385 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
1:32 | .402 | 20/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
1:32 | .415 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Preliminaries | |
1:32 | .463 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
1:32 | .662 | 19/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Finals, Final A | |
1:33 | .157 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Preliminaries | |
1:33 | .532 | 10/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Preliminaries | |
1:33 | .676 | 13/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
1:34 | .799 | 01/10/17 | Budapest HUN | Audi ISU Worldcup 1 | Finals, Final A | |
1:42 | .370 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
1:43 | .949 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
1:50 | .793 | 13/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
|
|
1500 meter |
2:21 | .149 | 17/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
2:21 | .531 | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Semifinals | |
2:21 | .846 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
2:22 | .155 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Semifinals | |
2:22 | .799 | 17/02/18 | Gangneung KOR | Olympic Winter Games | Semi Final | |
2:22 | .939 | 13/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
2:23 | .292 | 28/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Heats | |
2:23 | .354 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Semifinals | |
2:23 | .592 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Finals, Final A | |
2:24 | .690 | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
2:24 | .791 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Finals, Final A | |
2:25 | .132 | 19/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
2:25 | .834 | 17/02/18 | Gangneung KOR | Olympic Winter Games | Final, A | |
2:30 | .209 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
2:30 | .407 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
2:31 | .915 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Finals, Final A | |
2:32 | .175 | 19/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
2:33 | .096 | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Finals, Final A | |
2:36 | .610 | 12/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
2:43 | .346 | 12/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
2:55 | .887 | 13/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
|
|
3000 meter |
5:00 | .068 | 18/03/18 | Montreal CAN | ISU Worldchampionships | Final | |
|
|
3000 meter relay |
4:07 | .591 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
| (CANADA: Kim Boutin, Kasandra Bradette, Jamie Macdonald, Valerie Maltais) |
4:07 | .627 | 10/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
| (Canada: Kim Boutin, Kasandra Bradette, Jamie Macdonald, Marianne St-Gelais) |
4:09 | .198 | 18/03/18 | Montreal CAN | ISU Worldchampionships | Finals, Final A | |
| (CANADA: Kim Boutin, Kasandra Bradette, Valerie Maltais, Marianne St-Gelais) |
4:09 | .317 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Semifinals | |
| (CANADA: Kim Boutin, Kasandra Bradette, Valerie Maltais, Marianne St-Gelais) |
4:10 | .114 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Semifinals | |
| (CANADA: Kim Boutin, Kasandra Bradette, Jamie Macdonald, Marianne St-Gelais) |
4:12 | .492 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Heats | |
| (CANADA: Kim Boutin, Jamie Macdonald, Valerie Maltais, Marianne St-Gelais) |
4:12 | .494 | 10/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
| (CANADA: Kim Boutin, Kasandra Bradette, Jamie Macdonald, Valerie Maltais) |
4:12 | .534 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
| (CANADA: Kim Boutin, Kasandra Bradette, Jamie Macdonald, Marianne St-Gelais) |
4:14 | .237 | 19/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Finals, Final B | |
| (CANADA: Kim Boutin, Jamie Macdonald, Valerie Maltais, Marianne St-Gelais) |
4:14 | .894 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Quarterfinals | |
| (CANADA: Kim Boutin, Kasandra Bradette, Jamie Macdonald, Marianne St-Gelais) |
| P | 12/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Finals, Final A | |
| (CANADA: Kim Boutin, Kasandra Bradette, Jamie Macdonald, Marianne St-Gelais) |
| P | 20/02/18 | Gangneung KOR | Olympic Winter Games | Final, A | |
| (Canada: Kim Boutin, Kasandra Bradette, Valerie Maltais, Marianne St-Gelais) |
|
|
|
|