Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Marie-Eve DROLET
Results in season 2010/2011: |
500 meter |
44 | .253 | 19/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Semi Final, Group 1 | |
44 | .257 | 17/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Heats, Group 1 | |
44 | .391 | 17/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Final, Group 2 | |
44 | .733 | 31/10/10 | Quebec City, QC CAN | ISU Worldcup | Quarterfinals | |
44 | .849 | 19/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Heats, Group 1 | |
44 | .958 | 31/10/10 | Quebec City, QC CAN | ISU Worldcup | Rep Final, Final A | |
44 | .981 | 31/10/10 | Quebec City, QC CAN | ISU Worldcup | Rep Semifinals | |
45 | .068 | 31/10/10 | Quebec City, QC CAN | ISU Worldcup | Rep Quarterfinals | |
45 | .201 | 20/03/11 | Warsaw POL | World Championships Teams | Final A | |
45 | .473 | 12/03/11 | Sheffield GBR | World Championships | Semifinals | |
45 | .527 | 12/03/11 | Sheffield GBR | World Championships | Heats | |
45 | .589 | 12/03/11 | Sheffield GBR | World Championships | Quarterfinals | |
46 | .184 | 12/03/11 | Sheffield GBR | World Championships | Preliminaries | |
53 | .921 | 19/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Final, Group 1 | |
55 | .782 | 19/03/11 | Warsaw POL | World Championships Teams | BRACKET #2 | |
1:10 | .710 | 29/10/10 | Quebec City, QC CAN | ISU Worldcup | Preliminaries | |
1:13 | .766 | 17/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Semi Final, Group 1 | |
|
|
1000 meter |
1:29 | .898 | 19/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Semi Final, Group 1 | |
1:30 | .190 | 18/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Final, Group 1 | |
1:30 | .845 | 18/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Semi Final, Group 1 | |
1:30 | .852 | 19/02/11 | Dresden GER | ISU Worldcup | Final, Final A | |
1:30 | .865 | 18/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Heats, Group 1 | |
1:32 | .209 | 11/02/11 | Moscow RUS | ISU Worldcup | Heats | |
1:32 | .357 | 23/10/10 | Montreal CAN | ISU Worldcup | Quarterfinals | |
1:32 | .390 | 11/12/10 | Shanghai CHN | ISU Worldcup | Quarterfinals | |
1:32 | .465 | 19/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Heats, Group 1 | |
1:32 | .744 | 19/02/11 | Dresden GER | ISU Worldcup | Semifinals | |
1:32 | .945 | 19/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Final, Group 1 | |
1:33 | .170 | 18/02/11 | Dresden GER | ISU Worldcup | Preliminaries | |
1:33 | .375 | 22/10/10 | Montreal CAN | ISU Worldcup | Heats | |
1:33 | .503 | 18/02/11 | Dresden GER | ISU Worldcup | Heats | |
1:33 | .654 | 11/12/10 | Shanghai CHN | ISU Worldcup | Final, Final A | |
1:33 | .901 | 05/12/10 | Changchun CHN | ISU Worldcup | Semifinals | |
1:34 | .324 | 11/02/11 | Moscow RUS | ISU Worldcup | Preliminaries | |
1:34 | .343 | 05/12/10 | Changchun CHN | ISU Worldcup | Final, Final A | |
1:34 | .527 | 13/03/11 | Sheffield GBR | World Championships | Quarterfinals | |
1:34 | .715 | 11/12/10 | Shanghai CHN | ISU Worldcup | Semifinals | |
1:34 | .960 | 20/03/11 | Warsaw POL | World Championships Teams | Final A | |
1:35 | .223 | 19/02/11 | Dresden GER | ISU Worldcup | Quarterfinals | |
1:35 | .264 | 22/10/10 | Montreal CAN | ISU Worldcup | Preliminaries | |
1:35 | .423 | 13/02/11 | Moscow RUS | ISU Worldcup | Rep Semifinals | |
1:35 | .675 | 03/12/10 | Changchun CHN | ISU Worldcup | Heats | |
1:36 | .229 | 05/12/10 | Changchun CHN | ISU Worldcup | Quarterfinals | |
1:36 | .462 | 13/03/11 | Sheffield GBR | World Championships | Heats | |
1:36 | .692 | 10/12/10 | Shanghai CHN | ISU Worldcup | Heats | |
1:36 | .817 | 13/02/11 | Moscow RUS | ISU Worldcup | Rep Quarterfinals | |
1:37 | .112 | 19/03/11 | Warsaw POL | World Championships Teams | BRACKET #2 | |
1:37 | .244 | 03/12/10 | Changchun CHN | ISU Worldcup | Preliminaries | |
1:38 | .370 | 13/02/11 | Moscow RUS | ISU Worldcup | Rep Heats | |
1:40 | .211 | 10/12/10 | Shanghai CHN | ISU Worldcup | Preliminaries | |
2:03 | .958 | 13/02/11 | Moscow RUS | ISU Worldcup | Rep Final, Final A | |
|
|
1500 meter |
2:21 | .813 | 19/02/11 | Dresden GER | ISU Worldcup | Final, Final A | |
2:21 | .914 | 30/10/10 | Quebec City, QC CAN | ISU Worldcup | Semifinals | |
2:22 | .020 | 30/10/10 | Quebec City, QC CAN | ISU Worldcup | Final, Final A | |
2:24 | .279 | 22/10/10 | Montreal CAN | ISU Worldcup | Heats | |
2:24 | .726 | 24/10/10 | Montreal CAN | ISU Worldcup | Final, Final A | |
2:26 | .509 | 18/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Heats, Group 1 | |
2:26 | .690 | 24/10/10 | Montreal CAN | ISU Worldcup | Semifinals | |
2:26 | .880 | 11/03/11 | Sheffield GBR | World Championships | Semifinals | |
2:28 | .621 | 12/02/11 | Moscow RUS | ISU Worldcup | Semifinals | |
2:28 | .909 | 29/10/10 | Quebec City, QC CAN | ISU Worldcup | Heats | |
2:29 | .080 | 17/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Final, Group 1 | |
2:29 | .502 | 11/02/11 | Moscow RUS | ISU Worldcup | Heats | |
2:29 | .719 | 19/02/11 | Dresden GER | ISU Worldcup | Semifinals | |
2:30 | .080 | 18/02/11 | Dresden GER | ISU Worldcup | Heats | |
2:30 | .628 | 10/12/10 | Shanghai CHN | ISU Worldcup | Heats | |
2:32 | .350 | 17/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Semi Final, Group 1 | |
2:33 | .542 | 11/03/11 | Sheffield GBR | World Championships | Quarterfinals | |
2:36 | .944 | 12/02/11 | Moscow RUS | ISU Worldcup | Final, Final B | |
2:36 | .995 | 03/12/10 | Changchun CHN | ISU Worldcup | Heats | |
2:37 | .844 | 12/12/10 | Shanghai CHN | ISU Worldcup | Semifinals | |
3:02 | .510 | 12/12/10 | Shanghai CHN | ISU Worldcup | Final, Final A | |
3:03 | .225 | 04/12/10 | Changchun CHN | ISU Worldcup | Semifinals | |
| P | 18/09/10 | Calgary CAN | Canadian Fall World Cup Selections | Final, Group 1 | |
|
|
3000 meter |
5:40 | .196 | 19/03/11 | Warsaw POL | World Championships Teams | BRACKET #2 | |
6:14 | .292 | 20/03/11 | Warsaw POL | World Championships Teams | Final A | |
|
|
3000 meter relay |
4:12 | .177 | 19/02/11 | Dresden GER | ISU Worldcup | Semifinals | |
| (CANADA: Marie-Eve Drolet, Jessica Hewitt, Valerie Maltais, Marianne St-Gelais) |
4:12 | .687 | 13/02/11 | Moscow RUS | ISU Worldcup | Final, Final A | |
| (CANADA: Marie-Eve Drolet, Jessica Gregg, Jessica Hewitt, Marianne St-Gelais) |
4:13 | .124 | 19/02/11 | Dresden GER | ISU Worldcup | Final, Final A | |
| (CANADA: Marie-Eve Drolet, Jessica Hewitt, Valerie Maltais, Marianne St-Gelais) |
4:14 | .191 | 19/03/11 | Warsaw POL | World Championships Teams | BRACKET #2 | |
| (CANADA: Marie-Eve Drolet, Jessica Hewitt, Marianne St-Gelais, Caroline Truchon) |
4:15 | .064 | 12/02/11 | Moscow RUS | ISU Worldcup | Semifinals | |
| (CANADA: Marie-Eve Drolet, Jessica Gregg, Jessica Hewitt, Marianne St-Gelais) |
4:15 | .281 | 30/10/10 | Quebec City, QC CAN | ISU Worldcup | Semifinals | |
| (CANADA: Marie-Eve Drolet, Valérie Lambert, Marie-Andree Mendes-Campeau, Marianne St-Gelais) |
4:17 | .562 | 24/10/10 | Montreal CAN | ISU Worldcup | Final, Final A | |
| (CANADA: Marie-Eve Drolet, Valérie Lambert, Valerie Maltais, Marianne St-Gelais) |
4:18 | .043 | 13/03/11 | Sheffield GBR | World Championships | Final | |
| (CANADA: Marie-Eve Drolet, Jessica Hewitt, Valerie Maltais, Marianne St-Gelais) |
4:19 | .642 | 04/12/10 | Changchun CHN | ISU Worldcup | Semifinals | |
| (CANADA: Marie-Eve Drolet, Jessica Gregg, Laurie Marceau, Gabrielle Williamson-Derraugh) |
4:20 | .648 | 03/12/10 | Changchun CHN | ISU Worldcup | Heats | |
| (CANADA: Andrea Do-Duc, Marie-Eve Drolet, Marie-Andree Mendes-Campeau, Gabrielle Williamson-Derraugh) |
4:21 | .922 | 11/03/11 | Sheffield GBR | World Championships | Semifinals | |
| (CANADA: Marie-Eve Drolet, Jessica Hewitt, Valerie Maltais, Marianne St-Gelais) |
4:22 | .035 | 11/12/10 | Shanghai CHN | ISU Worldcup | Semifinals | |
| (CANADA: Marie-Eve Drolet, Jessica Gregg, Laurie Marceau, Gabrielle Williamson-Derraugh) |
4:23 | .717 | 10/12/10 | Shanghai CHN | ISU Worldcup | Heats | |
| (CANADA: Andrea Do-Duc, Marie-Eve Drolet, Jessica Gregg, Laurie Marceau) |
4:30 | .940 | 05/12/10 | Changchun CHN | ISU Worldcup | Final, Final B | |
| (CANADA: Andrea Do-Duc, Marie-Eve Drolet, Jessica Gregg, Laurie Marceau) |
|
|
|
|