Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Samuel GIRARD
Results in season 2017/2018: |
500 meter |
39 | .987 | 22/02/18 | Gangneung KOR | Olympic Winter Games | Final, A | |
40 | .185 | 22/02/18 | Gangneung KOR | Olympic Winter Games | Semi Final | |
40 | .421 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Semifinals | |
40 | .477 | 22/02/18 | Gangneung KOR | Olympic Winter Games | Quarter Finals | |
40 | .493 | 20/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
40 | .550 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
40 | .589 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
40 | .642 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
40 | .767 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Finals, Final A | |
40 | .791 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Semifinals | |
40 | .826 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
40 | .852 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
40 | .874 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
40 | .900 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
40 | .913 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
40 | .985 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Quarterfinals | |
40 | .988 | 12/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
41 | .072 | 12/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
41 | .197 | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Quarterfinals | |
41 | .215 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Quarterfinals | |
41 | .241 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Preliminaries | |
41 | .309 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Quarterfinals | |
41 | .342 | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Preliminaries | |
41 | .371 | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
41 | .390 | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Semifinals | |
41 | .403 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Preliminaries | |
41 | .445 | 12/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
41 | .464 | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Finals, Final B | |
41 | .610 | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
41 | .764 | 28/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Heats | |
42 | .211 | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Preliminaries | |
42 | .213 | 28/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Preliminaries | |
42 | .500 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Finals, Final B | |
42 | .588 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Quarterfinals | |
|
|
1000 meter |
1:23 | .192 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
1:23 | .474 | 18/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
1:23 | .772 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
1:23 | .894 | 13/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
1:24 | .289 | 17/02/18 | Gangneung KOR | Olympic Winter Games | Quarter Finals | |
1:24 | .385 | 13/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
1:24 | .602 | 18/03/18 | Montreal CAN | ISU Worldchampionships | Quarterfinals | |
1:24 | .650 | 17/02/18 | Gangneung KOR | Olympic Winter Games | Final, A | |
1:24 | .824 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
1:24 | .869 | 19/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Quarterfinals | |
1:24 | .919 | 19/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Semifinals | |
1:24 | .990 | 08/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Semifinals | |
1:25 | .102 | 17/02/18 | Gangneung KOR | Olympic Winter Games | Semi Final | |
1:25 | .154 | 12/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Quarterfinals | |
1:25 | .433 | 13/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
1:25 | .482 | 13/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
1:25 | .528 | 01/10/17 | Budapest HUN | Audi ISU Worldcup 1 | Quarterfinals | |
1:26 | .138 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
1:26 | .426 | 19/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Finals, Final A | |
1:26 | .451 | 08/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Quarterfinals | |
1:26 | .589 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Semi Final, Group 1 | |
1:26 | .896 | 10/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
1:27 | .088 | 17/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
1:27 | .228 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Heats | |
1:27 | .263 | 16/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
1:27 | .281 | 17/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Preliminaries | |
1:27 | .379 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
1:27 | .913 | 10/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Preliminaries | |
1:27 | .999 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Preliminaries | |
1:28 | .420 | 08/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Finals, Final A | |
1:29 | .730 | 20/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
1:31 | .661 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Preliminaries | |
1:32 | .765 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Preliminaries | |
| P | 18/03/18 | Montreal CAN | ISU Worldchampionships | Finals, Final A | |
|
|
1500 meter |
2:11 | .176 | 10/02/18 | Gangneung KOR | Olympic Winter Games | Final, A | |
2:11 | .560 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Semifinals | |
2:12 | .234 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
2:12 | .923 | 10/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
2:14 | .660 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Finals, Final A | |
2:14 | .733 | 13/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
2:15 | .029 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Semifinals | |
2:15 | .306 | 28/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Preliminaries | |
2:15 | .369 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
2:16 | .072 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Preliminaries | |
2:16 | .304 | 13/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
2:16 | .584 | 19/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
2:17 | .165 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
2:17 | .437 | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Preliminaries | |
2:18 | .368 | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
2:18 | .617 | 12/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
2:18 | .979 | 28/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Heats | |
2:20 | .708 | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
2:21 | .143 | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Finals, Final B | |
2:22 | .475 | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Preliminaries | |
2:25 | .527 | 12/08/17 | Montreal CAN | Short Track Team Selection Canada | Final, Group 1 | |
2:26 | .369 | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Semifinals | |
2:30 | .453 | 19/08/17 | Montreal CAN | Short Track Team Selection Canada | Heats, Group 1 | |
| P | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Finals, Final A | |
| P | 17/03/18 | Montreal CAN | ISU Worldchampionships | Finals, Final A | |
|
|
5000 meter relay |
6:32 | .282 | 22/02/18 | Gangneung KOR | Olympic Winter Games | Final, A | |
| (Canada: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:39 | .805 | 12/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Finals, Final A | |
| (CANADA: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:41 | .042 | 13/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
| (Canada: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:42 | .478 | 08/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Finals, Final A | |
| (CANADA: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:43 | .094 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Semifinals | |
| (CANADA: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:43 | .810 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Semifinals | |
| (CANADA: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:44 | .434 | 18/03/18 | Montreal CAN | ISU Worldchampionships | Finals, Final A | |
| (CANADA: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:45 | .019 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
| (CANADA: Steven Dubois, Samuel Girard, Charles Hamelin, François Hamelin) |
6:45 | .162 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Quarterfinals | |
| (CANADA: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:46 | .013 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
| (CANADA: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:46 | .191 | 01/10/17 | Budapest HUN | Audi ISU Worldcup 1 | Finals, Final A | |
| (CANADA: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:46 | .197 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Quarterfinals | |
| (CANADA: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:52 | .199 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Heats | |
| (CANADA: Charle Cournoyer, Samuel Girard, François Hamelin, Charles Hamelin) |
6:54 | .285 | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Semifinals | |
| (CANADA: Charle Cournoyer, Pascal Dion, Samuel Girard, Charles Hamelin) |
6:56 | .002 | 10/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
| (CANADA: Charle Cournoyer, Samuel Girard, François Hamelin, Charles Hamelin) |
7:01 | .440 | 17/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
| (CANADA: Charle Cournoyer, Samuel Girard, François Hamelin, Charles Hamelin) |
|
|
|
|