LIST OF COMPETITORS
Ladies Junior B
nr | helmet | name | club | |
---|---|---|---|---|
1. | 1 | Nicole BOTTER GOMEZ | AEV | |
2. | 16 | Nicole MARTINELLI | BOR | |
3. | 17 | Valentina ANZI | BOR | |
4. | 18 | Sofia MARINELLI | BOR | |
5. | 25 | Charlotte GUILLERMIN | CVGH | |
6. | 28 | Johanna GSCHWENDTNER | DEC | |
7. | 29 | Lena HOCHREITER | DEC | |
8. | 39 | Tina RIETZKE | EVD | |
9. | 53 | Avalon AARDOOM | HVHW | |
10. | 56 | Esmée MESSEMAKER | IHCL | |
11. | 57 | Emma VAN ZUIJLEN | IHCL | |
12. | 59 | Hanne DESMET | IRTA | |
13. | 83 | Jennifer PICKERING | NIRC | |
14. | 84 | Georgia SHANAHAN | NIRC | |
15. | 93 | Gloria MALFATTI | SCP | |
16. | 95 | Arianna SIGHEL | SCP | |
17. | 69 | Suzanne SCHULTING | SCT | |
18. | 70 | Aafke SOET | SCT | |
19. | 99 | Anke PRINSEN | SCT | |
20. | 105 | Alessia TUMOLERO | SGR | |
21. | 106 | Louise MILESI | SIDB | |
22. | 109 | Chichi ODENIGBO | SLI | |
23. | 120 | Tineke DEN DULK | TRL | |
24. | 121 | Mandy SIJTZEMA | TRL | |
25. | 124 | Aglaia FRECCERO | VFT |
Men Junior B
Men Junior A
nr | helmet | name | club | |
---|---|---|---|---|
1. | 22 | Massimo GURINI | BOR | |
2. | 23 | Nicola MARTINELLI | BOR | |
3. | 30 | Joel DUFTER | DEC | |
4. | 31 | Florian BECKER | DEC | |
5. | 38 | Nic SCHREIBER | ETR | |
6. | 44 | Tom RIETZKE | EVD | |
7. | 75 | Mylan ELZINK | GO | |
8. | 74 | Dylan HOOGERWERF | HVHW | |
9. | 64 | Patrick PAWASSERAT | MERC | |
10. | 65 | Lukas FRIEDERICH | MERC | |
11. | 49 | Farrell TREACY | MIRC | |
12. | 98 | Leonardo PALLA | SCP | |
13. | 76 | Dennis VISSER | SCT | |
14. | 104 | Federico ZAMBELLI | SES | |
15. | 110 | Felix SPIEGL | SLI | |
16. | 111 | Leon KAUFMANN-LUDWIG | SLI | |
17. | 112 | Markus GRAF | SLI | |
18. | 77 | Leon BLOEMHOF | TRL | |
19. | 127 | Giovanni BITELLI | VFT |
Men StarClass/Senior
nr | helmet | name | club | |
---|---|---|---|---|
1. | 6 | Edoardo REGGIANI | AGO | |
2. | 10 | Thomas MELINE | ASMB | |
3. | 24 | Matteo COMPAGNONI | BOR | |
4. | 15 | Mathias VOST? | BSC | |
5. | 27 | Vincent JEANNE | CVGH | |
6. | 130 | Murray COCHRANE | DSSC | |
7. | 81 | Adwin SNELLINK | HVHW | |
8. | 58 | Sidney SWART | IJA | |
9. | 82 | René DE GROOT | IJA | |
10. | 62 | Andrea CASSINELLI | ITT | |
11. | 50 | Billy SIMMS | MIRC | |
12. | 68 | Pietro DE LORENZIS | MSC | |
13. | 87 | Lasse WILMS | ODS | |
14. | 80 | Mark PRINSEN | SCT | |
15. | 119 | Jaap SCHUURMANS | SVU | |
16. | 79 | Itzhak DE LAAT | TRL |
Ladies JunA/Starclass/Senior
nr | helmet | name | club | |
---|---|---|---|---|
1. | 4 | Federica TOMBOLATO | AEV | |
2. | 7 | Helen CLARK | ALD | |
3. | 9 | Tifany HUOT MARCHAND | ASMB | |
4. | 21 | Asia ANTONIOLI | BOR | |
5. | 45 | Manon VAN HOEVEN | EVD | |
6. | 46 | Arianna VALCEPINA | FGP | |
7. | 55 | Lois KLOOR | HVHW | |
8. | 78 | Rosalie HUISMAN | IJVZ | |
9. | 60 | Ylenia TOTA | ITT | |
10. | 131 | Ilaria SAVORETTO | ITT | |
11. | 86 | Gemma COOPER | NIRC | |
12. | 72 | Roza KOOYSTRA | SCT | |
13. | 73 | Jessy KAUFFMAN | SCT | |
14. | 102 | Sara ROG | SCT |