LIST OF COMPETITORS
Men Junior A
nr | helmet | name | club | |
---|---|---|---|---|
1. | 30 | Thomas MELINE | ASMB | |
2. | 14 | Bas BOELSMA | DKIJV | |
3. | 60 | Adwin SNELLINK | HVHW | |
4. | 43 | Sidney SWART | IJA | |
5. | 45 | Aldo CASTO | ITT | |
6. | 49 | Federico SALZANI | MSC | |
7. | 64 | Josh CHEETHAM | NIRC | |
8. | 9 | Sam VANSPEYBROECK | STKG |
Ladies Junior A
nr | helmet | name | club | |
---|---|---|---|---|
1. | 29 | Stacy DOGIMONT | CVGH | |
2. | 17 | Monika HELLER | ECK | |
3. | 19 | Nathalie PRESCHER | ETR | |
4. | 20 | Josephine STRITZ | ETR | |
5. | 23 | Maria SCHULZE | EVD | |
6. | 39 | Tineke GROENEVELD | HVHW | |
7. | 58 | Lara VAN RUIJVEN | HVHW | |
8. | 59 | Lois KLOOR | HVHW | |
9. | 82 | Dagmar KOOISTRA | STB |
Ladies Junior B
nr | helmet | name | club | |
---|---|---|---|---|
1. | 31 | Tifany HUOT MARCHAND | ASMB | |
2. | 33 | Manon HUOT MARCHAND | ASMB | |
3. | 5 | Shannon SCOTT | AYR | |
4. | 8 | Suzanne DE CLEER | BSC | |
5. | 25 | Julia BLOCK | EVD | |
6. | 46 | Ilaria SAVORETTO | ITT | |
7. | 32 | Lexane SIRAC | OGCA | |
8. | 72 | Maryne DAFFINI | RPV | |
9. | 73 | Alexandra ROGISSART | RPV | |
10. | 77 | Karina DE LEEUW | SCT | |
11. | 85 | Manon VAN HOEVEN | SVU | |
12. | 87 | Manon DE BOER | TRL | |
13. | 7 | Catherine ALEXANDER | YDS |
Ladies StarClass+Senior
nr | helmet | name | club | |
---|---|---|---|---|
1. | 62 | Gemma COOPER | NIRC | |
2. | 70 | Elodie KOUACHI | RPV | |
3. | 75 | Hilda WIJNJA | SCT | |
4. | 76 | Rianne DE VRIES | SCT | |
5. | 83 | Lisa TERPSTRA | SVU |
Men Junior B
nr | helmet | name | club | |
---|---|---|---|---|
1. | 71 | Mathias VOST? | BSC | |
2. | 36 | Ulysse AIRIEAU | CGALE | |
3. | 34 | Paul BEAUCHAMP | CVGH | |
4. | 35 | Thibaut JEANNE | CVGH | |
5. | 15 | Murray COCHRANE | DSSC | |
6. | 26 | Christoph SCHUBERT | EVD | |
7. | 28 | Oliver KN?PFER | EVD | |
8. | 90 | Dominik ELSTNER | EVD | |
9. | 38 | Joris PEPERKAMP | GO | |
10. | 41 | Cedrique AARDOOM | HVHW | |
11. | 91 | Bart SCHEPERS | HVHW | |
12. | 42 | Dennis KUNNE | IHCL | |
13. | 44 | René DE GROOT | IJA | |
14. | 47 | Andrea CASSINELLI | ITT | |
15. | 48 | Billy SIMMS | MIRC | |
16. | 50 | Francesco BRUZZO | MSC | |
17. | 51 | Lorenzo CONTI | MSC | |
18. | 92 | Matteo BEDOGNI | MSC | |
19. | 65 | Triston ADAMS | NIRC | |
20. | 66 | James ANDERSON | NIRC | |
21. | 74 | Andrea TESCARI | SCP | |
22. | 78 | Dennis VISSER | SCT | |
23. | 93 | Mark PRINSEN | SCT | |
24. | 81 | Alexander DYK-STR?MBERG | SKS | |
25. | 10 | Davy BALCAEN | STKG | |
26. | 86 | Jaap SCHUURMANS | SVU | |
27. | 88 | Arjan KRAMER | TRL | |
28. | 89 | Andries BOTS | YDS |
Men StarClass+Senior
nr | helmet | name | club | |
---|---|---|---|---|
1. | 2 | Gerard WILLIAMS | ALD | |
2. | 3 | Hew WILLIAMS | ALD | |
3. | 4 | Wietse VISSER | ASCJE | |
4. | 16 | Florian FEICHTNER | ECK | |
5. | 37 | Jorrit OOSTEN | GO | |
6. | 53 | Jan Ebele VAN DER REE | HVHW | |
7. | 56 | Jeroen SONNEVELD | IJA | |
8. | 55 | Koen HAKKENBERG | IJVZ | |
9. | 63 | Paul WORTH | NIRC | |
10. | 67 | Mark WORTH | NIRC | |
11. | 57 | Jesper HOSPES | SCT | |
12. | 79 | Bas HAMSTRA | SCT | |
13. | 80 | Jos� CAVALLI | SEV | |
14. | 11 | Robin VAN STEEN | STKG | |
15. | 12 | Maarten SLEMBROUCK | STKG | |
16. | 54 | Björn POSTMA | SVU |