LIST OF COMPETITORS
Junior
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | ESV | ||
| 2. | 2 | ESV | ||
| 3. | 3 | ESV | ||
| 4. | 4 | ESV | ||
| 5. | 5 | ESV | ||
| 6. | 6 | ESV | ||
| 7. | 7 | ESV | ||
| 8. | 8 | ESV | ||
| 9. | 9 | ESV | ||
| 10. | 10 | ETR | ||
| 11. | 11 | ETR | ||
| 12. | 12 | MERC | ||
| 13. | 13 | MERC | ||
| 14. | 14 | MERC | ||
| 15. | 15 | MERC | ||
| 16. | 16 | MERC | ||
| 17. | 17 | MERC | ||
| 18. | 18 | MERC | ||
| 19. | 19 | MERC | ||
| 20. | 20 | MERC | ||
| 21. | 21 | MERC | ||
| 22. | 22 | MERC | ||
| 23. | 23 | MERC | ||
| 24. | 24 | MERC | ||
| 25. | 25 | SLI |
Kids on Ice
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 26 | ESV | ||
| 2. | 27 | ESV | ||
| 3. | 33 | ESV | ||
| 4. | 34 | ESV |
Masters
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 28 | MERC | ||
| 2. | 29 | MERC | ||
| 3. | 30 | MERC | ||
| 4. | 31 | MERC | ||
| 5. | 32 | MERC |