| COMPETITION PROGRAM | (Last update: Monday 16 Feb, 20:53 CET) |
NOTE: this is a provisional schedule that may change!
Friday, 20 February 2026
| time | mk | event | ||
|---|---|---|---|---|
| 8:30 | TL Meeting | |||
| 9:00 | Women Junior-D 1000 meter, Quarter Finals | 8 Races | ||
| Men Junior-D 1000 meter, Quarter Finals | 6 Races | |||
| Ice Res (Track) | ||||
| 10:07 | Women Junior-D 1000 meter, Semi Final | 8 Races | ||
| Men Junior-D 1000 meter, Semi Final | 6 Races | |||
| Ice Res (Track) | ||||
| 11:15 | Women Junior-D 1000 meter, Final | 8 Races | ||
| Cerem.Ice Women Junior-D | ||||
| 11:48 | Men Junior-D 1000 meter, Final | 6 Races | ||
| Cerem.Ice Men Junior-D | ||||
| 12:14 | Ice Res (Track) | |||
| 12:29 | Women Junior-D 500 meter, Heats | 10 Races | ||
| Men Junior-D 500 meter, Heats | 7 Races | |||
| Lunch Break | ||||
| 13:45 | Ice Res (Full) | |||
| 14:00 | Women Junior-C 1500 meter, Quarter Finals | 8 Races | ||
| Men Junior-C 1500 meter, Quarter Finals | 9 Races | |||
| Ice Res (Track) | ||||
| 15:34 | Women Junior-C 1500 meter, Semi Final | 8 Races | ||
| Men Junior-C 1500 meter, Semi Final | 8 Races | |||
| Ice Res (Track) | ||||
| 17:04 | Women Junior-C 1500 meter, Final | 8 Races | ||
| Cerem.Ice Women Junior-C | ||||
| 17:44 | Men Junior-C 1500 meter, Final | 8 Races | ||
| Cerem.Ice Men Junior-C | ||||
| 18:25 | Ice Res (Track) | |||
| 18:40 | Women Junior-C 500 meter, Heats | 11 Races | ||
| Men Junior-C 500 meter, Heats | 12 Races | |||
| 19:38 | end |
Saturday, 21 February 2026
| time | mk | event | ||
|---|---|---|---|---|
| 8:30 | Women Junior-D 500 meter, Quarter Finals | 10 Races | ||
| Men Junior-D 500 meter, Quarter Finals | 4 Races | |||
| Ice Res (Track) | ||||
| 9:20 | Women Junior-D 500 meter, Semi Final | 10 Races | ||
| Men Junior-D 500 meter, Semi Final | 7 Races | |||
| Ice Res (Track) | ||||
| 10:17 | Women Junior-D 500 meter, Final | 9 Races | ||
| Cerem.Ice Women Junior-D | ||||
| 10:43 | Men Junior-D 500 meter, Final | 7 Races | ||
| Cerem.Ice Men Junior-D | ||||
| 11:04 | Ice Res (Track) | |||
| 11:19 | Women Junior-D 777 meter, Quarter Finals | 9 Races | ||
| Men Junior-D 777 meter, Quarter Finals | 7 Races | |||
| Lunch Break | ||||
| 12:45 | Ice Res (Full) | |||
| 13:00 | Women Junior-C 500 meter, Quarter Finals | 11 Races | ||
| Men Junior-C 500 meter, Quarter Finals | 12 Races | |||
| Ice Res (Track) | ||||
| 14:12 | Women Junior-C 500 meter, Semi Final | 11 Races | ||
| Men Junior-C 500 meter, Semi Final | 12 Races | |||
| Ice Res (Track) | ||||
| 15:25 | Women Junior-C 500 meter, Final | 11 Races | ||
| Cerem.Ice Women Junior-C | ||||
| 15:56 | Men Junior-C 500 meter, Final | 12 Races | ||
| Cerem.Ice Men Junior-C | ||||
| 16:29 | Ice Res (Track) | |||
| 16:44 | Women Junior-C 1000 meter, Quarter Finals | 10 Races | ||
| Men Junior-C 1000 meter, Quarter Finals | 10 Races | |||
| 17:59 | end |
Sunday, 22 February 2026
| time | mk | event | ||
|---|---|---|---|---|
| 8:00 | Women Junior-D 777 meter, Semi Final | 9 Races | ||
| Men Junior-D 777 meter, Semi Final | 7 Races | |||
| Ice Res (Track) | ||||
| 9:09 | Women Junior-C 1000 meter, Semi Final | 10 Races | ||
| Men Junior-C 1000 meter, Semi Final | 10 Races | |||
| Ice Res (Track) | ||||
| 10:39 | Women Junior-D 777 meter, Final | 5 Races | ||
| Men Junior-D 777 meter, Final | 4 Races | |||
| Women Junior-C 1000 meter, Final | 6 Races | |||
| Men Junior-C 1000 meter, Final | 6 Races | |||
| Ice Res (Track) | ||||
| 12:10 | Women Junior-D 777 meter, Final | 3 Races | ||
| Cerem.Ice Women Junior-D | ||||
| 12:24 | Men Junior-D 777 meter, Final | 3 Races | ||
| Cerem.Ice Men Junior-D | ||||
| 12:37 | Women Junior-C 1000 meter, Final | 3 Races | ||
| Cerem.Ice Women Junior-C | ||||
| 12:52 | Men Junior-C 1000 meter, Final | 3 Races | ||
| Cerem.Ice Men Junior-C | ||||
| 13:07 | Ceremony | |||
| 13:57 | end |