LIST OF COMPETITORS
Divisie A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 311 | CST | ||
| 2. | 127 | DKIJV | ||
| 3. | 149 | IHCL | ||
| 4. | 170 | IHCL | ||
| 5. | 89 | KTTZW | ||
| 6. | 95 | KTTZW | ||
| 7. | 254 | RPV | ||
| 8. | 257 | RPV | ||
| 9. | 179 | SCT | ||
| 10. | 150 | STAYC | ||
| 11. | 50 | STB | ||
| 12. | 243 | STB | ||
| 13. | 75 | TRL | ||
| 14. | 167 | TRL | ||
| 15. | 173 | TRL | ||
| 16. | 175 | TRL | ||
| 17. | 233 | TRL | ||
| 18. | 270 | TRL | ||
| 19. | 309 | USF |
Divisie B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 176 | HVHW | ||
| 2. | 208 | IHCL | ||
| 3. | 230 | IJA | ||
| 4. | 259 | IJA | ||
| 5. | 65 | RTCM | ||
| 6. | 205 | SCT | ||
| 7. | 218 | SCT | ||
| 8. | 258 | STB | ||
| 9. | 288 | STB | ||
| 10. | 169 | SVU | ||
| 11. | 192 | TRL | ||
| 12. | 222 | TRL | ||
| 13. | 239 | TRL | ||
| 14. | 269 | TRL |
Divisie C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 22 | DKIJV | ||
| 2. | 156 | IHCL | ||
| 3. | 211 | IHCL | ||
| 4. | 242 | IHCL | ||
| 5. | 51 | RTCM | ||
| 6. | 32 | SCT | ||
| 7. | 219 | SCT | ||
| 8. | 177 | STA | ||
| 9. | 290 | STB | ||
| 10. | 172 | STH | ||
| 11. | 276 | STH | ||
| 12. | 68 | SVU | ||
| 13. | 180 | TRL | ||
| 14. | 189 | TRL | ||
| 15. | 203 | TRL | ||
| 16. | 221 | TRL |
Divisie D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 23 | DKIJV | ||
| 2. | 26 | DKIJV | ||
| 3. | 226 | IHCL | ||
| 4. | 236 | IHCL | ||
| 5. | 246 | IHCL | ||
| 6. | 286 | IHCL | ||
| 7. | 235 | IJVZ | ||
| 8. | 220 | SCT | ||
| 9. | 225 | SCT | ||
| 10. | 278 | SCT | ||
| 11. | 293 | SCT | ||
| 12. | 277 | STH | ||
| 13. | 144 | SVU | ||
| 14. | 183 | SVU | ||
| 15. | 204 | SVU | ||
| 16. | 244 | SVU | ||
| 17. | 247 | SVU | ||
| 18. | 207 | TRL | ||
| 19. | 228 | TRL | ||
| 20. | 282 | TRL |
Divisie E
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 153 | HVHW | ||
| 2. | 133 | IHCL | ||
| 3. | 174 | IHCL | ||
| 4. | 201 | IHCL | ||
| 5. | 250 | IHCL | ||
| 6. | 306 | IHCL | ||
| 7. | 271 | IJA | ||
| 8. | 140 | NSV | ||
| 9. | 300 | NSV | ||
| 10. | 196 | SCT | ||
| 11. | 231 | SCT | ||
| 12. | 234 | SCT | ||
| 13. | 264 | STAYC | ||
| 14. | 42 | STB | ||
| 15. | 164 | STB | ||
| 16. | 165 | STB | ||
| 17. | 232 | STB | ||
| 18. | 294 | STB | ||
| 19. | 224 | SVU | ||
| 20. | 296 | TRL |
Divisie F
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 214 | DKIJV | ||
| 2. | 200 | HVHW | ||
| 3. | 285 | HVHW | ||
| 4. | 310 | HVHW | ||
| 5. | 183 | IHCL | ||
| 6. | 227 | IHCL | ||
| 7. | 245 | IHCL | ||
| 8. | 308 | IHCL | ||
| 9. | 194 | IJA | ||
| 10. | 212 | IJVZ | ||
| 11. | 162 | SCT | ||
| 12. | 268 | SCT | ||
| 13. | 297 | SCT | ||
| 14. | 193 | STB | ||
| 15. | 267 | STB | ||
| 16. | 307 | SVU | ||
| 17. | 197 | TRL | ||
| 18. | 256 | TRL | ||
| 19. | 304 | TRL |