LIST OF COMPETITORS
Junioren F
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | DKIJV | ||
| 2. | 2 | DKIJV | ||
| 3. | 9 | DKIJV | ||
| 4. | 22 | HVHW | ||
| 5. | 23 | HVHW | ||
| 6. | 38 | HVHW | ||
| 7. | 39 | HVHW | ||
| 8. | 40 | HVHW | ||
| 9. | 48 | HVHW | ||
| 10. | 53 | IHCL | ||
| 11. | 56 | IHCL | ||
| 12. | 89 | IHCL | ||
| 13. | 91 | IHCL | ||
| 14. | 279 | IHCL | ||
| 15. | 283 | IHCL | ||
| 16. | 292 | IHCL | ||
| 17. | 293 | IHCL | ||
| 18. | 297 | IHCL | ||
| 19. | 300 | IHCL | ||
| 20. | 242 | IJA | ||
| 21. | 251 | IJVZ | ||
| 22. | 259 | IJVZ | ||
| 23. | 268 | IJVZ | ||
| 24. | 121 | STAYC | ||
| 25. | 122 | STAYC | ||
| 26. | 139 | STAYC | ||
| 27. | 156 | STH | ||
| 28. | 52 | SVU | ||
| 29. | 171 | SVU | ||
| 30. | 286 | SVU | ||
| 31. | 287 | SVU |
Divisie A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 4 | DKIJV | ||
| 2. | 6 | DKIJV | ||
| 3. | 29 | HVHW | ||
| 4. | 51 | IHCL | ||
| 5. | 57 | IHCL | ||
| 6. | 58 | IHCL | ||
| 7. | 60 | IHCL | ||
| 8. | 61 | IHCL | ||
| 9. | 63 | IHCL | ||
| 10. | 65 | IHCL | ||
| 11. | 72 | IHCL | ||
| 12. | 260 | IJVZ | ||
| 13. | 262 | IJVZ | ||
| 14. | 265 | IJVZ | ||
| 15. | 108 | STA | ||
| 16. | 123 | STAYC | ||
| 17. | 125 | STAYC | ||
| 18. | 126 | STAYC | ||
| 19. | 136 | STAYC | ||
| 20. | 155 | STH | ||
| 21. | 85 | SVU | ||
| 22. | 179 | SVU | ||
| 23. | 180 | SVU | ||
| 24. | 183 | SVU | ||
| 25. | 193 | SVU |
Divisie B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 3 | DKIJV | ||
| 2. | 25 | HVHW | ||
| 3. | 26 | HVHW | ||
| 4. | 27 | HVHW | ||
| 5. | 30 | HVHW | ||
| 6. | 55 | IHCL | ||
| 7. | 62 | IHCL | ||
| 8. | 71 | IHCL | ||
| 9. | 97 | IHCL | ||
| 10. | 271 | IHCL | ||
| 11. | 288 | IHCL | ||
| 12. | 221 | IJA | ||
| 13. | 223 | IJA | ||
| 14. | 227 | IJA | ||
| 15. | 228 | IJA | ||
| 16. | 232 | IJA | ||
| 17. | 252 | IJVZ | ||
| 18. | 264 | IJVZ | ||
| 19. | 270 | IJVZ | ||
| 20. | 141 | STAYC | ||
| 21. | 152 | STH | ||
| 22. | 74 | SVU | ||
| 23. | 173 | SVU | ||
| 24. | 177 | SVU | ||
| 25. | 299 | SVU |
Divisie C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 21 | DKIJV | ||
| 2. | 42 | HVHW | ||
| 3. | 43 | HVHW | ||
| 4. | 49 | HVHW | ||
| 5. | 54 | IHCL | ||
| 6. | 92 | IHCL | ||
| 7. | 93 | IHCL | ||
| 8. | 99 | IHCL | ||
| 9. | 100 | IHCL | ||
| 10. | 243 | IJA | ||
| 11. | 244 | IJA | ||
| 12. | 255 | IJVZ | ||
| 13. | 257 | IJVZ | ||
| 14. | 267 | IJVZ | ||
| 15. | 124 | STAYC | ||
| 16. | 129 | STAYC | ||
| 17. | 214 | STAYC | ||
| 18. | 217 | STAYC | ||
| 19. | 159 | STH | ||
| 20. | 160 | STH | ||
| 21. | 200 | SVU |
Divisie D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 41 | HVHW | ||
| 2. | 47 | HVHW | ||
| 3. | 291 | HVHW | ||
| 4. | 272 | IHCL | ||
| 5. | 280 | IHCL | ||
| 6. | 269 | IJVZ | ||
| 7. | 145 | STAYC | ||
| 8. | 215 | STAYC | ||
| 9. | 157 | STH | ||
| 10. | 162 | STH | ||
| 11. | 294 | STH | ||
| 12. | 172 | SVU | ||
| 13. | 175 | SVU | ||
| 14. | 178 | SVU | ||
| 15. | 199 | SVU | ||
| 16. | 202 | SVU | ||
| 17. | 210 | SVU | ||
| 18. | 211 | SVU | ||
| 19. | 281 | SVU | ||
| 20. | 284 | SVU | ||
| 21. | 290 | SVU | ||
| 22. | 296 | SVU | ||
| 23. | 298 | SVU |
Sen/Jun Divisie A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 32 | HVHW | ||
| 2. | 84 | IHCL | ||
| 3. | 274 | IHCL | ||
| 4. | 282 | IHCL | ||
| 5. | 295 | IHCL | ||
| 6. | 226 | IJA | ||
| 7. | 231 | IJA | ||
| 8. | 234 | IJA | ||
| 9. | 238 | IJA | ||
| 10. | 239 | IJA | ||
| 11. | 105 | STA | ||
| 12. | 110 | STA | ||
| 13. | 112 | STA | ||
| 14. | 124 | STAYC | ||
| 15. | 131 | STAYC | ||
| 16. | 135 | STAYC | ||
| 17. | 144 | STAYC | ||
| 18. | 161 | STH | ||
| 19. | 182 | SVU | ||
| 20. | 196 | SVU | ||
| 21. | 198 | SVU | ||
| 22. | 206 | SVU |
Sen/Jun Divisie B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 33 | HVHW | ||
| 2. | 59 | IHCL | ||
| 3. | 81 | IHCL | ||
| 4. | 82 | IHCL | ||
| 5. | 106 | STA | ||
| 6. | 113 | STA | ||
| 7. | 127 | STAYC | ||
| 8. | 143 | STAYC | ||
| 9. | 300 | STAYC | ||
| 10. | 153 | STH | ||
| 11. | 158 | STH | ||
| 12. | 212 | STH | ||
| 13. | 176 | SVU | ||
| 14. | 186 | SVU | ||
| 15. | 189 | SVU | ||
| 16. | 190 | SVU | ||
| 17. | 191 | SVU | ||
| 18. | 192 | SVU | ||
| 19. | 203 | SVU | ||
| 20. | 204 | SVU | ||
| 21. | 205 | SVU | ||
| 22. | 207 | SVU | ||
| 23. | 208 | SVU | ||
| 24. | 285 | SVU |