LIST OF COMPETITORS
SW
nr | helmet | name | club | |
---|---|---|---|---|
1. | 1 | Federica COLA | BOR | |
2. | 2 | Berenice COMBY | CEHVN | |
3. | 3 | Bibi ARTS | CEHVN | |
4. | 4 | Samantha SCHEFFLER | CEHVN | |
5. | 5 | Vanessa ANDREATTA | CPP | |
6. | 6 | Aurelie LEVEQUE | FRA | |
7. | 7 | Eva GRENOUILLOUX | FRA | |
8. | 8 | Cloé OLLIVIER | FRA | |
9. | 9 | Gwendoline DAUDET | FRA | |
10. | 10 | Eszter TÓTH | FTC | |
11. | 11 | Katharina ULRICH | GER | |
12. | 12 | Sara Luca BACSKAI | HUN | |
13. | 13 | Melinda SCHONBORN | HUN | |
14. | 14 | Arianna SIGHEL | ITA | |
15. | 15 | Gloria IORIATTI | ITA | |
16. | 16 | Katia FILIPPI | ITA | |
17. | 17 | Elisa CONFORTOLA | ITA | |
18. | 18 | Nicole BOTTER GOMEZ | ITA | |
19. | 19 | Margherita BETTI | ITA | |
20. | 20 | Viola SIMONINI | ITA | |
21. | 34 | Chiara BETTI | ITA | |
22. | 21 | Anna JANSONE | JLSS | |
23. | 22 | Femke DE BOER | KTTN | |
24. | 24 | Alexia TURUNEN | LST | |
25. | 25 | Hedvig HILDE | OSK | |
26. | 26 | Pauliina KLEVSTUEN | OSK | |
27. | 27 | Andria SCARPELLI | OTT | |
28. | 28 | Eva GRENOUILLOUX | RPV | |
29. | 29 | Mijntje DE JONG | RTCM | |
30. | 30 | Alyssa Jing Ying POK | SGP | |
31. | 31 | Thea JOHANSSON | SKS | |
32. | 32 | Phoebe STAENZ | STZ | |
33. | 33 | Shaline RUEGGER | STZ |
SM
JA W
nr | helmet | name | club | |
---|---|---|---|---|
1. | 84 | Sophie WIBMER | AUT | |
2. | 85 | Sara MERAZZI | BOR | |
3. | 86 | Elisa BELTRAMI | BOR | |
4. | 87 | Greta CRISTANI | BOR | |
5. | 88 | Sara MARTINELLI | CSCA | |
6. | 89 | Maiwenn LANGEVIN | CST | |
7. | 90 | Lola SUPIOT | FRA | |
8. | 91 | Paula KUHNT TORZEWSKI | GER | |
9. | 92 | Lotta VAN HERCK | IDA | |
10. | 94 | Kiek STRAATHOF | KTTN | |
11. | 95 | Sophie NIJBOER | KTTN | |
12. | 97 | Valerie AARTS | KTTZW | |
13. | 98 | Roosmarijn MEINSMA | RTCM | |
14. | 99 | Luna VAN POLEN | RTCM |
JA M
nr | helmet | name | club | |
---|---|---|---|---|
1. | 100 | Daniele COLA | BOR | |
2. | 101 | Alex MAESTRI | BOR | |
3. | 102 | Nedim MUZAFEROVI? | BOSNA | |
4. | 103 | Julius KAZANECKI | CEHVN | |
5. | 104 | Gabriel MATURI PADOVANI | CPP | |
6. | 105 | Aaron Van Quang PIETROBONO | CSCA | |
7. | 106 | Massimiliano PICCHIARELLI | CSCA | |
8. | 107 | Simon BASTIER | FRA | |
9. | 108 | Jonathan R?SKENBLECK | GER | |
10. | 109 | Brandon JAHN | GER | |
11. | 110 | William BORINSKI | GER | |
12. | 111 | Emil KOCH | GER | |
13. | 112 | David KESZTHELYI | HUN | |
14. | 113 | Dominik HALLOSY | HUN | |
15. | 114 | Noah VAN RIET | KTTN | |
16. | 115 | Mathys FABER | KTTN | |
17. | 116 | Robin METZ | KTTN | |
18. | 117 | Kai-Arne OTTENHOFF | KTTN | |
19. | 118 | Jacob OUWENEEL | KTTZW | |
20. | 119 | Nick ENDEVELD | KTTZW | |
21. | 120 | Junior DE BLOIS | KTTZW | |
22. | 121 | Timo VALENTIJN | KTTZW | |
23. | 122 | Quintin HARTJESVELD | KTTZW | |
24. | 123 | Freddie POLAK | NIRC | |
25. | 124 | Aron FEIRING | OSK | |
26. | 125 | Nicolai BJERKE | OSK | |
27. | 127 | Max KLEINRENSINK | RTCM | |
28. | 128 | Daniele ZAMPEDRI | SCP | |
29. | 130 | Ingemar Stenskrog MIDJO | TKK | |
30. | 126 | Lajos Zsombor GÃRDIÃN | TKKS |
JB W
nr | helmet | name | club | |
---|---|---|---|---|
1. | 132 | Nina TRABUCCHI | BOR | |
2. | 133 | Alice BERTOLINA | BOR | |
3. | 134 | Serena COLA | BOR | |
4. | 135 | Nicole BERTOLINA | BOR | |
5. | 136 | Rebecca TODESCO | BOR | |
6. | 137 | Sofia PEDRANZINI | BOR | |
7. | 138 | Zoja FELICIJAN | CEL | |
8. | 139 | Sabrina CANCLINI | CSE | |
9. | 140 | Eva BLAHOVA | CZE | |
10. | 141 | Monika KOTRCHOV? | CZE | |
11. | 142 | Tamar KOOLWIJK | DKIJV | |
12. | 143 | Reka NAGY | FTC | |
13. | 144 | Kateryna SOLOVIOVA | GER | |
14. | 145 | Kira AMSCHL | HUN | |
15. | 146 | Natasa Z. MOLNAR | HUN | |
16. | 147 | Réka MOLNÃR | HUN | |
17. | 148 | Flora KISS-GEBORA | HUN | |
18. | 149 | Reka DOBRAN | HUN | |
19. | 150 | Madara GINTERE | JLSS | |
20. | 151 | Pom STRAATHOF | KTTZW | |
21. | 152 | Juul VAN DER ZWAAN | KTTZW | |
22. | 153 | Julie VAN SANTEN | KTTZW | |
23. | 154 | Famke BOGERS | KTTZW | |
24. | 155 | Elodie HARDING | LST | |
25. | 156 | Julie KIESGEN | LUX | |
26. | 157 | Emilie CASERTA | OOSSC | |
27. | 158 | Olimpia KAZANECKA | PSSC | |
28. | 159 | Emilie FRANSEN | RTCM | |
29. | 131 | Geok Qin LOH | SGP | |
30. | 160 | Nienke KLOMPMAKER | TRL | |
31. | 161 | Beatrice PAGLIA | VGT | |
32. | 162 | Viola COMBA | VGT | |
33. | 163 | Valentina Rita ONGARO | VGT |
JB M
JC W
nr | helmet | name | club | |
---|---|---|---|---|
1. | 210 | Caterina CANCLINI | BOR | |
2. | 211 | Camilla CANCLINI | BOR | |
3. | 212 | Desiree LANDL | BOR | |
4. | 213 | Sara SILVESTRI | BOR | |
5. | 214 | Alice COLTURI | BOR | |
6. | 215 | Viola VITALINI | BOR | |
7. | 216 | Benedetta LEPORE | BOR | |
8. | 217 | Annachiara FERRANTE | CPP | |
9. | 218 | Ulyana KHOCHYNA | DEC | |
10. | 219 | Isra GHARSALLAOUI | FRA | |
11. | 220 | Gerda DUNAY | FTC | |
12. | 221 | Yelyzaveta SOLOVIOVA | GER | |
13. | 222 | Ief STRAATHOF | IHCL | |
14. | 223 | Jelka VAN KRANENBURG | IJA | |
15. | 224 | Juliette VAN RHEE | IJA | |
16. | 225 | Sofija RODIC | INT | |
17. | 226 | Nora SLOKA | JLSS | |
18. | 227 | Noemi GAZSI | JSE | |
19. | 228 | Jázmin SZAB? | JSE | |
20. | 229 | Mira TACZMAN | JSE | |
21. | 230 | Anna MARINKA-T?TH | JSE | |
22. | 231 | Djoeke SCHMITZ | SCT | |
23. | 232 | Rachele Yara DOLCI | SES | |
24. | 209 | Lobke VAN BENTHUM | STB | |
25. | 233 | Lana SCHIPHOF | TRL | |
26. | 234 | Lise DIJKSTRA | TRL | |
27. | 235 | Yente BROUWERS | TRL | |
28. | 236 | Sanne BRINKSMA | TRL | |
29. | 237 | Gaia CALCAGNO | VGT | |
30. | 238 | Miriam MARTINO | VGT | |
31. | 239 | Laura SAVALLI | VGT |
JC M
nr | helmet | name | club | |
---|---|---|---|---|
1. | 241 | Daniel TROWBRIDGE | ALD | |
2. | 242 | Mattia BRACCHI | BOR | |
3. | 243 | Diego SILVESTRI | BOR | |
4. | 244 | Mauro DEFRANCQ | BSC | |
5. | 246 | Luka POGAÄŒAR | CEL | |
6. | 247 | Daniel NEDBAI | DEC | |
7. | 248 | Lucas MOINDRON | FRA | |
8. | 249 | Leonard TOMIMITSU | FRA | |
9. | 250 | Timeo CALANCA | FRA | |
10. | 251 | Marcell NEMETH | FTC | |
11. | 252 | Mate ERDOS | FTC | |
12. | 253 | Attila Botond TAKACS | FTC | |
13. | 254 | Moritz K?HNRICH | GER | |
14. | 255 | Mathieu VAN DER HORST | HVHW | |
15. | 256 | Thomas VAN ZIJP | HVHW | |
16. | 257 | Joris TOORNVLIET | IHCL | |
17. | 258 | David LINSE | IHCL | |
18. | 259 | Matiss METLA | JLSS | |
19. | 260 | Gergo GONDA | JSE | |
20. | 261 | Filip J?LEK | KSB | |
21. | 262 | Frantisek MUCHKA | KSB | |
22. | 263 | Bence KISS GEBORA | KSI | |
23. | 264 | Máté CORVIN-SZABÓ | KSI | |
24. | 265 | Jurre NAUTA | SCT | |
25. | 266 | Liam Mai Tuan PIETROBONO | SES | |
26. | 267 | Manuel CUNACCIA | SGPV | |
27. | 268 | Alexander ZABRODSKY | SLI | |
28. | 269 | Floris FRANSEN | STH | |
29. | 240 | Lars DIJCK | TRL | |
30. | 270 | Riccardo RIBODINO | VGT | |
31. | 271 | Marco Abatu DARDANELLO NEGRO | VGT | |
32. | 272 | Jesse-Jan RAYEN | YDS | |
33. | 273 | Bill VAN ENGELAND | YDS |
JD W
nr | helmet | name | club | |
---|---|---|---|---|
1. | 275 | Francesca PICCAGNONI | BOR | |
2. | 276 | Rebecca BARETTO | BOR | |
3. | 277 | Emma PEDRANZINI | BOR | |
4. | 278 | Emma Lisina ANDREOLA | BOR | |
5. | 279 | Luna VITALINI | BOR | |
6. | 280 | Gaia ERLACHER | BOR | |
7. | 281 | Martina URBANI | BOR | |
8. | 282 | Vita MARTINELLI | BOR | |
9. | 283 | Alice MARTINELLI | BOR | |
10. | 284 | Bakhita BRANCHI | BOR | |
11. | 285 | Melissa COLA | BOR | |
12. | 286 | Rachele TODESCO | BOR | |
13. | 287 | Anja BERBENNI | BOR | |
14. | 288 | Greta ZEN | BOR | |
15. | 289 | Anna SILVESTRI | BOR | |
16. | 290 | Ania GONCZOL | BOR | |
17. | 291 | Nicole BONETTI | BOR | |
18. | 292 | Ajda ?ASAR | CEL | |
19. | 293 | Benedetta SIGHEL | CPP | |
20. | 294 | Isis VAN ETTEN | DKIJV | |
21. | 295 | Orsi PASZTOR | FTC | |
22. | 296 | Veronika PUKSA | FTC | |
23. | 297 | Annika OUWENEEL | IHCL | |
24. | 298 | Juup STRAATHOF | IHCL | |
25. | 299 | Tirza STENNEKE | IJVZ | |
26. | 300 | Samanta KURSITE | JLSS | |
27. | 310 | Mira GY?RGY | JSE | |
28. | 311 | Julie PNOVSKA | KSB | |
29. | 312 | Allegra RUSCONI | SES | |
30. | 313 | Carola CORTI | SES | |
31. | 314 | Teodora RIZMANOSKA | SGPV | |
32. | 315 | Nadja VUKOVIC | SZKE | |
33. | 316 | Luca KOV?CS | TDKE | |
34. | 274 | Borbála Szonja GÃRDIÃN | TKKS | |
35. | 317 | Manou WALTA | TRL | |
36. | 318 | Giorgia BONINO | VGT |
JD M
nr | helmet | name | club | |
---|---|---|---|---|
1. | 320 | Michele GIACOMELLI | BOR | |
2. | 321 | Tobias GONCZOL | BOR | |
3. | 322 | Diego DI BELLA | BOR | |
4. | 323 | Matteo BONETTI | BOR | |
5. | 324 | Daniele MORELLI | BOR | |
6. | 325 | Raffaele VIVIANI | BOR | |
7. | 326 | Dennis ERLACHER | BOR | |
8. | 327 | Marco MARTINELLI | BOR | |
9. | 328 | Denny BERTOLINA | BOR | |
10. | 329 | Tommaso MORCELLI | BOR | |
11. | 330 | Gabriele MORCELLI | BOR | |
12. | 331 | Davide SCHENA | BOR | |
13. | 332 | Nicolo' LEPORE | BOR | |
14. | 333 | Riccardo BARETTO | BOR | |
15. | 334 | Giovanni BERNARDI | CPP | |
16. | 335 | Miron VARGA | FTC | |
17. | 336 | Ralfs SKOPINS | JLSS | |
18. | 337 | Haralds Ingus LAIZANS | JLSS | |
19. | 338 | Bence BOROS | JSE | |
20. | 339 | Barnabás BALAZS PAVLOKIN | KSI | |
21. | 340 | Laurens VAN DER VLIST | NSV | |
22. | 341 | Gabriele BALLABIO | SES | |
23. | 342 | Ruan OLDEN | SVU | |
24. | 343 | Tamas FARAGO-SZUHAY | SZKE | |
25. | 319 | Erik Zalán VINCEFI | TKKS | |
26. | 344 | Tommaso ORLANDI | VGT | |
27. | 345 | Tommaso CASTORINA | VGT | |
28. | 346 | Diego BALLIN | VGT |