LIST OF COMPETITORS
Juniorinnen D
nr | helmet | name | club | |
---|---|---|---|---|
1. | 15 | Greta H?UPL | ETR | |
2. | 16 | Marie BR?MMER | ETR | |
3. | 17 | Amelie LANG | ETR | |
4. | 18 | Jette TCHON | ETR | |
5. | 19 | Emma Marie GLOCK | ETR | |
6. | 33 | Yelyzaveta SOLOVIOVA | EVD | |
7. | 34 | Klara ZOSCHKE | EVD | |
8. | 35 | Carlotta GRO?MANN | EVD | |
9. | 36 | Sarah MORCHE | EVD |
Junior D
nr | helmet | name | club | |
---|---|---|---|---|
1. | 23 | Marek ALTH?SER | ETR | |
2. | 24 | Viktor MARKOVYCH | ETR | |
3. | 46 | Tadeus MAGER | EVD | |
4. | 47 | Hubert JEZIAK | EVD | |
5. | 48 | Tilman CZARNECKI | EVD | |
6. | 49 | Steven GROSU | EVD | |
7. | 57 | Moritz K?HNRICH | SLI | |
8. | 58 | Alexander ZABRODSKY | SLI |
Juniorinnen C
nr | helmet | name | club | |
---|---|---|---|---|
1. | 3 | Alina GZUK | ECK | |
2. | 13 | Frida KISSMANN | ETR | |
3. | 14 | Charlotte SCHULZ | ETR | |
4. | 29 | Kateryna SOLOVIOVA | EVD | |
5. | 30 | Alessia MIELKE | EVD | |
6. | 31 | Lotta Marlin PITZSCHKE | EVD | |
7. | 32 | Lisa Maria BERNDT | EVD | |
8. | 50 | Nadine PAWASSERAT | MERC | |
9. | 51 | Tija SCH?FER | MERC | |
10. | 52 | Nicole MATSKEVYCH | MERC |
Junior C
nr | helmet | name | club | |
---|---|---|---|---|
1. | 6 | Daniel BRUTSCHER | ECO | |
2. | 44 | Moritz HARTMANN | EVD | |
3. | 45 | Marten TAUBERT | EVD | |
4. | 53 | Tim ALTER | MERC | |
5. | 56 | Sanel MUZAFEROVIC | SLI |
Juniorinnen B
nr | helmet | name | club | |
---|---|---|---|---|
1. | 9 | Franziska ZANDER | ETR | |
2. | 10 | Kassandra Lotta H?UPL | ETR | |
3. | 11 | Leoni HELLWIG | ETR | |
4. | 12 | Emilia MANHART | ETR | |
5. | 27 | Paula KUHNT TORZEWSKI | EVD | |
6. | 28 | Allegra STOLLENWERK | EVD | |
7. | 55 | Sophie WIBMER | SLI |
Junior B
nr | helmet | name | club | |
---|---|---|---|---|
1. | 4 | Jonathan R?SKENBLECK | ECK | |
2. | 41 | Brandon JAHN | EVD | |
3. | 42 | Emil KOCH | EVD | |
4. | 43 | William BORINSKI | EVD | |
5. | 59 | Konstantin ARAVIDIS | MERC |
Juniorinnen A
nr | helmet | name | club | |
---|---|---|---|---|
1. | 1 | Katharina ULRICH | ECK | |
2. | 2 | Katharine R?SKENBLECK | ECK | |
3. | 7 | Betty MOESKE | ETR | |
4. | 8 | Svea ROTHE | ETR | |
5. | 25 | Myeongbi JUNG | EVD | |
6. | 26 | Anna BABER | EVD |
Junior A
nr | helmet | name | club | |
---|---|---|---|---|
1. | 20 | Bent SCHOOB | ETR | |
2. | 37 | Jonas HAMMERM?LLER | EVD | |
3. | 38 | Clemens PFROPPER | EVD | |
4. | 39 | Lukas KOBUCH | EVD | |
5. | 40 | Rafael SCHLOSSAREK | EVD |