LIST OF COMPETITORS
SENIOR WOMEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 4 | BEL | ||
| 2. | 5 | BEL | ||
| 3. | 59 | BZK | ||
| 4. | 63 | CGALE | ||
| 5. | 77 | FOM | ||
| 6. | 91 | GER | ||
| 7. | 106 | HUN | ||
| 8. | 107 | HUN | ||
| 9. | 108 | HUN | ||
| 10. | 149 | KTTN | ||
| 11. | 179 | LST | ||
| 12. | 180 | LST | ||
| 13. | 187 | MET | ||
| 14. | 188 | MET | ||
| 15. | 202 | NED | ||
| 16. | 207 | OSK | ||
| 17. | 279 | VGP | ||
| 18. | 280 | VGP | ||
| 19. | 284 | VGT |
SENIOR MEN
JUNOR A WOMEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 16 | BOR | ||
| 2. | 17 | BOR | ||
| 3. | 65 | CPP | ||
| 4. | 95 | GER | ||
| 5. | 96 | GER | ||
| 6. | 97 | GER | ||
| 7. | 98 | GER | ||
| 8. | 115 | HUN | ||
| 9. | 116 | HUN | ||
| 10. | 117 | HUN | ||
| 11. | 118 | HUN | ||
| 12. | 154 | KTTN | ||
| 13. | 155 | KTTN | ||
| 14. | 156 | KTTN | ||
| 15. | 169 | KTTZW | ||
| 16. | 170 | KTTZW | ||
| 17. | 185 | LST | ||
| 18. | 209 | OSK | ||
| 19. | 210 | OSK | ||
| 20. | 226 | RTCM | ||
| 21. | 227 | RTCM | ||
| 22. | 249 | SKS | ||
| 23. | 270 | UGP | ||
| 24. | 272 | USF |
JUNIOR A MEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 12 | BEL | ||
| 2. | 18 | BOR | ||
| 3. | 19 | BOR | ||
| 4. | 66 | CPP | ||
| 5. | 72 | CSCA | ||
| 6. | 75 | ECO | ||
| 7. | 78 | FOM | ||
| 8. | 99 | GER | ||
| 9. | 100 | GER | ||
| 10. | 119 | HUN | ||
| 11. | 120 | HUN | ||
| 12. | 157 | KTTN | ||
| 13. | 158 | KTTN | ||
| 14. | 159 | KTTN | ||
| 15. | 160 | KTTN | ||
| 16. | 161 | KTTN | ||
| 17. | 162 | KTTN | ||
| 18. | 171 | KTTZW | ||
| 19. | 172 | KTTZW | ||
| 20. | 191 | MTK | ||
| 21. | 211 | OSK | ||
| 22. | 212 | OSK | ||
| 23. | 229 | RTCM | ||
| 24. | 273 | USF | ||
| 25. | 274 | USO | ||
| 26. | 285 | VGT | ||
| 27. | 286 | VGT |
JUNIOR B WOMEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 20 | BOR | ||
| 2. | 21 | BOR | ||
| 3. | 22 | BOR | ||
| 4. | 23 | BOR | ||
| 5. | 24 | BOR | ||
| 6. | 76 | FGP | ||
| 7. | 101 | GER | ||
| 8. | 121 | HUN | ||
| 9. | 122 | HUN | ||
| 10. | 123 | HUN | ||
| 11. | 134 | IDA | ||
| 12. | 144 | JLSS | ||
| 13. | 145 | JLSS | ||
| 14. | 163 | KTTN | ||
| 15. | 173 | KTTZW | ||
| 16. | 174 | KTTZW | ||
| 17. | 175 | KTTZW | ||
| 18. | 213 | OSK | ||
| 19. | 214 | OSK | ||
| 20. | 261 | SVK | ||
| 21. | 262 | SVU | ||
| 22. | 275 | USO | ||
| 23. | 281 | VGP |
JUNIOR B MEN
JUNIOR C WOMEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 27 | BOR | ||
| 2. | 28 | BOR | ||
| 3. | 29 | BOR | ||
| 4. | 30 | BOR | ||
| 5. | 31 | BOR | ||
| 6. | 32 | BOR | ||
| 7. | 33 | BOR | ||
| 8. | 68 | CPP | ||
| 9. | 74 | ECK | ||
| 10. | 81 | FTC | ||
| 11. | 82 | FTC | ||
| 12. | 128 | HUN | ||
| 13. | 129 | HUN | ||
| 14. | 130 | HUN | ||
| 15. | 135 | IHCL | ||
| 16. | 147 | JLSS | ||
| 17. | 190 | MOA | ||
| 18. | 193 | MTK | ||
| 19. | 194 | MTK | ||
| 20. | 266 | TRL | ||
| 21. | 282 | VGP | ||
| 22. | 289 | VGT | ||
| 23. | 290 | VGT | ||
| 24. | 291 | VGT | ||
| 25. | 298 | YDS |
JUNIOR C MEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 2 | ALD | ||
| 2. | 34 | BOR | ||
| 3. | 35 | BOR | ||
| 4. | 36 | BOR | ||
| 5. | 37 | BOR | ||
| 6. | 38 | BOR | ||
| 7. | 60 | BZK | ||
| 8. | 83 | FTC | ||
| 9. | 84 | FTC | ||
| 10. | 85 | FTC | ||
| 11. | 86 | FTC | ||
| 12. | 132 | HUN | ||
| 13. | 133 | HUN | ||
| 14. | 136 | IHCL | ||
| 15. | 195 | MTK | ||
| 16. | 196 | MTK | ||
| 17. | 197 | MTK | ||
| 18. | 234 | SCT | ||
| 19. | 239 | SES | ||
| 20. | 240 | SES | ||
| 21. | 241 | SES | ||
| 22. | 250 | SKS | ||
| 23. | 254 | STA | ||
| 24. | 256 | STH | ||
| 25. | 260 | STKG | ||
| 26. | 267 | TRL | ||
| 27. | 268 | TRL | ||
| 28. | 292 | VGT | ||
| 29. | 293 | VGT | ||
| 30. | 299 | YDS |
JUNIOR D WOMEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 39 | BOR | ||
| 2. | 40 | BOR | ||
| 3. | 41 | BOR | ||
| 4. | 42 | BOR | ||
| 5. | 43 | BOR | ||
| 6. | 44 | BOR | ||
| 7. | 45 | BOR | ||
| 8. | 46 | BOR | ||
| 9. | 47 | BOR | ||
| 10. | 48 | BOR | ||
| 11. | 87 | FTC | ||
| 12. | 88 | FTC | ||
| 13. | 137 | IHCL | ||
| 14. | 138 | IHCL | ||
| 15. | 139 | IHCL | ||
| 16. | 142 | INT | ||
| 17. | 148 | JSE | ||
| 18. | 198 | MTK | ||
| 19. | 199 | MTK | ||
| 20. | 235 | SCT | ||
| 21. | 242 | SES | ||
| 22. | 243 | SES | ||
| 23. | 246 | SGPV | ||
| 24. | 255 | STB | ||
| 25. | 257 | STH | ||
| 26. | 269 | TRL | ||
| 27. | 283 | VGP | ||
| 28. | 294 | VGT | ||
| 29. | 295 | VGT | ||
| 30. | 296 | VGT |
JUNIOR D MEN
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 49 | BOR | ||
| 2. | 50 | BOR | ||
| 3. | 51 | BOR | ||
| 4. | 52 | BOR | ||
| 5. | 53 | BOR | ||
| 6. | 54 | BOR | ||
| 7. | 55 | BOR | ||
| 8. | 56 | BOR | ||
| 9. | 57 | BOR | ||
| 10. | 58 | BOR | ||
| 11. | 69 | CPP | ||
| 12. | 89 | FTC | ||
| 13. | 90 | FTC | ||
| 14. | 131 | HUN | ||
| 15. | 200 | MTK | ||
| 16. | 201 | MTK | ||
| 17. | 245 | SES | ||
| 18. | 247 | SGPV | ||
| 19. | 252 | SLI | ||
| 20. | 253 | SLI | ||
| 21. | 297 | VGT | ||
| 22. | 300 | YDS |