COMPETITION PROGRAM
Friday, 4 December 2020
time | mk | event | ||
---|---|---|---|---|
12:00 | Warming up Men BEL, FRA, ISR, LAT | |||
12:07 | Clear the ice Clear the ice | |||
12:10 | Warming up Men NED | |||
12:18 | Clear the ice Clear the ice | |||
12:21 | Warming up Ladies | |||
12:28 | Ice Res (Full) | |||
12:45 | Men 1500 meter, Quarter Finals | 5 Races | Results | |
Ladies 1500 meter, Semi Final | 3 Races | Results | ||
Men 1500 meter, Semi Final | 5 Races | Results | ||
Ice Res (Track) | ||||
14:05 | Men 500 meter, Heats | 7 Races | Results | |
Ladies 500 meter, Quarter Finals | 3 Races | Results | ||
14:41 | Men 500 meter, Quarter Finals | 4 Races | Results | |
Ice Res (Track) | ||||
15:08 | Men 1000 meter, Heats | 7 Races | Results | |
Ladies 1000 meter, Quarter Finals | 3 Races | Results | ||
Men 1000 meter, Quarter Finals | 4 Races | Results | ||
Ice Res (Full) | ||||
16:24 | Relay Mixed Gender 2000 m Relay, Semi Final | 2 Races | Results | |
16:38 | end |
Saturday, 5 December 2020
time | mk | event | ||
---|---|---|---|---|
12:00 | Warming up Men NED | |||
12:07 | Clear the ice Clear the ice | |||
12:10 | Warming up Men BEL, FRA, ISR, LAT | |||
12:18 | Clear the ice Clear the ice | |||
12:21 | Warming up Ladies | |||
12:28 | Ice Res (Full) | |||
12:45 | Men 1500 meter, Final | 2 Races | Results | |
Ladies 1500 meter, Final | 2 Races | Results | ||
Men 1500 meter, Final | 2 Races | Results | ||
Ice Res (Track) | ||||
13:33 | Ladies 500 meter, Semi Final | 4 Races | Results | |
Men 500 meter, Semi Final | 7 Races | Results | ||
Ice Res (Track) | ||||
14:21 | Ladies 1000 meter, Semi Final | 3 Races | Results | |
Men 1000 meter, Semi Final | 6 Races | Results | ||
Ice Res (Full) | ||||
15:12 | Relay Men 5000 m Relay, Semi Final | 2 Races | Results | |
15:32 | end |
Sunday, 6 December 2020
time | mk | event | ||
---|---|---|---|---|
12:10 | Warming up Ladies | |||
12:17 | Clear the ice Clear the ice | |||
12:20 | Warming up Men BEL, FRA, ISR, LAT | |||
12:28 | Clear the ice Clear the ice | |||
12:31 | Warming up Men NED | |||
12:38 | Ice Res (Full) | |||
13:00 | Relay Mixed Gender 2000 m Relay, Final | 2 Races | Results | |
Ice Res (Full) | ||||
13:30 | Ladies 500 meter, Final | 1 Race | Results | |
Men 500 meter, Final | 5 Races | Results | ||
Ice Res (Track) | ||||
13:58 | Ladies 500 meter, Final | 2 Races | Results | |
Men 500 meter, Final | 2 Races | Results | ||
Ice Res (Track) | ||||
14:28 | Ladies 1000 meter, Final | 1 Race | Results | |
Men 1000 meter, Final | 4 Races | Results | ||
Ice Res (Track) | ||||
14:58 | Ladies 1000 meter, Final | 2 Races | Results | |
Men 1000 meter, Final | 2 Races | Results | ||
Ice Res (Full) | ||||
15:32 | Relay Ladies 3000 m Relay, Final | 1 Race | Results | |
Relay Men 5000 m Relay, Final | 2 Races | Results | ||
16:30 | Ceremony | |||
16:40 | end |