| COMPETITION PROGRAM | (Last update: Monday 9 Feb, 11:34 CET) |
Tuesday, 10 February 2026
| time | mk | event | ||
|---|---|---|---|---|
| 10:30 | ![]() |
Women 500 meter, Heats | 8 Races | Startlist |
| 10:54 | Ice Res (Track) | |||
| 11:10 | ![]() |
Men 1000 meter, Heats | 8 Races | Startlist |
| 11:42 | Ice Res (Track) | |||
| 11:59 | ![]() |
Mixed Team 2000 m Relay, Quarter Finals | 3 Races | Startlist |
| 12:17 | Ice Res (Track) | |||
| 12:34 | Mixed Team 2000 m Relay, Semi Final | 2 Races | ||
| 12:46 | Ice Res (Track) | |||
| 13:03 | Mixed Team 2000 m Relay, Final | 2 Races | ||
| 13:18 | end |
Thursday, 12 February 2026
| time | mk | event | ||
|---|---|---|---|---|
| 20:15 | Women 500 meter, Quarter Finals | 4 Races | ||
| 20:28 | Men 1000 meter, Quarter Finals | 4 Races | ||
| 20:45 | Ice Res (Track) | |||
| 21:00 | Women 500 meter, Semi Final | 2 Races | ||
| 21:07 | Men 1000 meter, Semi Final | 2 Races | ||
| 21:15 | Ice Res (Track) | |||
| 21:31 | Women 500 meter, Final | 2 Races | ||
| 21:43 | Men 1000 meter, Final | 2 Races | ||
| 21:54 | end |
Saturday, 14 February 2026
| time | mk | event | ||
|---|---|---|---|---|
| 20:15 | Men 1500 meter, Quarter Finals | 6 Races | ||
| 20:45 | Ice Res (Track) | |||
| 21:01 | Women 1000 meter, Heats | 8 Races | ||
| 21:33 | Ice Res (Track) | |||
| 21:49 | Men 1500 meter, Semi Final | 3 Races | ||
| 22:05 | Women 3000 m Relay, Semi Final | 2 Races | ||
| 22:19 | Ice Res (Track) | |||
| 22:35 | Men 1500 meter, Final | 2 Races | ||
| 22:50 | end |
Monday, 16 February 2026
| time | mk | event | ||
|---|---|---|---|---|
| 11:00 | Women 1000 meter, Quarter Finals | 4 Races | ||
| 11:17 | Men 500 meter, Heats | 8 Races | ||
| 11:41 | Ice Res (Track) | |||
| 11:57 | Women 1000 meter, Semi Final | 2 Races | ||
| Men 5000 m Relay, Semi Final | 2 Races | |||
| 12:25 | Ice Res (Track) | |||
| 12:41 | Women 1000 meter, Final | 2 Races | ||
| 12:53 | end |
Wednesday, 18 February 2026
| time | mk | event | ||
|---|---|---|---|---|
| 20:15 | Men 500 meter, Quarter Finals | 4 Races | ||
| 20:27 | Ice Res (Track) | |||
| 20:44 | Men 500 meter, Semi Final | 2 Races | ||
| 20:51 | Women 3000 m Relay, Final | 2 Races | ||
| 21:11 | Ice Res (Track) | |||
| 21:27 | Men 500 meter, Final | 2 Races | ||
| 21:37 | end |
Friday, 20 February 2026
| time | mk | event | ||
|---|---|---|---|---|
| 20:15 | Women 1500 meter, Quarter Finals | 6 Races | ||
| 20:45 | Ice Res (Track) | |||
| 21:02 | Women 1500 meter, Semi Final | 3 Races | ||
| 21:18 | Men 5000 m Relay, Final | 2 Races | ||
| 21:44 | Ice Res (Track) | |||
| 22:00 | Women 1500 meter, Final | 2 Races | ||
| 22:15 | end |
