LIST OF COMPETITORS
Kids on Ice
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 24 | CMSG | ||
| 2. | 58 | RPV | ||
| 3. | 66 | SIDB | ||
| 4. | 68 | SIDB | ||
| 5. | 85 | USF | ||
| 6. | 86 | USF | ||
| 7. | 87 | USF | ||
| 8. | 101 | USO | ||
| 9. | 114 | YDS |
Mixte Junior-E
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | ASMB | ||
| 2. | 2 | ASMB | ||
| 3. | 3 | ASMB | ||
| 4. | 22 | CMSG | ||
| 5. | 23 | CMSG | ||
| 6. | 28 | CNPV | ||
| 7. | 43 | LGP | ||
| 8. | 45 | LST | ||
| 9. | 59 | RPV | ||
| 10. | 64 | SIDB | ||
| 11. | 65 | SIDB | ||
| 12. | 115 | YDS |
Ladies Junior-D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 4 | ASMB | ||
| 2. | 5 | ASMB | ||
| 3. | 46 | LST | ||
| 4. | 69 | SIDB | ||
| 5. | 82 | TRL | ||
| 6. | 104 | USO |
Men Junior-D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 6 | ASMB | ||
| 2. | 7 | ASMB | ||
| 3. | 8 | ASMB | ||
| 4. | 25 | CMSG | ||
| 5. | 26 | CMSG | ||
| 6. | 29 | CNPV | ||
| 7. | 39 | IHCL | ||
| 8. | 47 | LST | ||
| 9. | 55 | OAST | ||
| 10. | 60 | RPV | ||
| 11. | 67 | SIDB | ||
| 12. | 70 | SIDB | ||
| 13. | 71 | SIDB | ||
| 14. | 83 | TRL | ||
| 15. | 88 | USF | ||
| 16. | 89 | USF | ||
| 17. | 90 | USF | ||
| 18. | 91 | USF | ||
| 19. | 92 | USF | ||
| 20. | 105 | USO | ||
| 21. | 106 | USO | ||
| 22. | 117 | YDS |
Mixte Junior-C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 9 | ASMB | ||
| 2. | 10 | ASMB | ||
| 3. | 11 | ASMB | ||
| 4. | 12 | ASMB | ||
| 5. | 33 | CST | ||
| 6. | 34 | CST | ||
| 7. | 38 | DKIJV | ||
| 8. | 41 | IHCL | ||
| 9. | 118 | IHCL | ||
| 10. | 108 | USO | ||
| 11. | 109 | USO | ||
| 12. | 110 | USO |
Ladies Junior-B-A/Seniors
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 30 | CNPV | ||
| 2. | 35 | CST | ||
| 3. | 48 | LST | ||
| 4. | 72 | SIDB | ||
| 5. | 84 | TRL | ||
| 6. | 93 | USF | ||
| 7. | 94 | USF |
Men Junior-B
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 13 | ASMB | ||
| 2. | 14 | ASMB | ||
| 3. | 15 | ASMB | ||
| 4. | 119 | DKIJV | ||
| 5. | 53 | NSV | ||
| 6. | 63 | RPV | ||
| 7. | 95 | USF | ||
| 8. | 96 | USF | ||
| 9. | 111 | USO | ||
| 10. | 112 | USO |
Men Junior-A/Seniors
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 16 | ASMB | ||
| 2. | 31 | CNPV | ||
| 3. | 32 | CNPV | ||
| 4. | 37 | CVGH | ||
| 5. | 49 | LST | ||
| 6. | 50 | LST | ||
| 7. | 51 | LST | ||
| 8. | 54 | NSV | ||
| 9. | 57 | OAST | ||
| 10. | 97 | USF | ||
| 11. | 98 | USF | ||
| 12. | 99 | USF |
Open/Masters
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 18 | ASMB | ||
| 2. | 19 | ASMB | ||
| 3. | 20 | ASMB | ||
| 4. | 21 | ASMB | ||
| 5. | 36 | CST | ||
| 6. | 44 | LGP | ||
| 7. | 61 | RPV | ||
| 8. | 62 | RPV | ||
| 9. | 113 | USO |