COMPETITION PROGRAM
Saturday, 24 September 2016
Sunday, 25 September 2016
time | mk | event | ||
---|---|---|---|---|
8:30 | Warming up LADIES | |||
8:38 | Warming up MEN | |||
8:46 | Ice Res (Full) | |||
9:00 | LADIES 1500 meter (2), Heats | 3 Races | Results | |
MEN 1500 meter (2), Heats | 3 Races | Results | ||
Ice Res (Track) | ||||
9:37 | LADIES 1500 meter (2), Final | 2 Races | Results | |
MEN 1500 meter (2), Final | 2 Races | Results | ||
Ice Res (Full) | ||||
10:10 | LADIES 1000 meter (2), Heats | 4 Races | Results | |
MEN 1000 meter (2), Heats | 4 Races | Results | ||
Ice Res (Track) | ||||
10:48 | LADIES 1000 meter (2), Semi Final | 2 Races | Results | |
MEN 1000 meter (2), Semi Final | 2 Races | Results | ||
Ice Res (Track) | ||||
11:12 | LADIES 1000 meter (2), Final | 2 Races | Results | |
MEN 1000 meter (2), Final | 2 Races | Results | ||
Ice Res (Full) | ||||
11:41 | LADIES 3000 M SF, Super Final | 1 Race | Results | |
MEN 3000 M SF, Super Final | 1 Race | Results | ||
Ice Res (Full) | ||||
12:15 | LADIES 3000 m Relay, Final | 1 Race | Results | |
MEN 5000 m Relay, Final | 1 Race | Results | ||
Ceremony |