Events
Oberstdorf-OSS
Golden Sun-serie
Golden Sun-Rostock
Golden Sun-The Hague
StarClass serie
StarClass-Bergamo
StarClass-Oberstdorf
StarClass-Heerenveen
Milano Olympics
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Rankings
This website is a service of PB-Event
 

JANG Sungwoo KOR

Competition Date Distance Final Rank Points
ISU World Championships Beijing 15-03-2025 1500 Final B 3 0
ISU World Tour 6 Milano 16-02-2025 1000 Final A 3 13
ISU World Tour 6 Milano 15-02-2025 1500 Final A 3 13
ISU World Tour 4 Seoul 15-12-2024 1000 Final A 3 13
ISU World Tour 4 Seoul 14-12-2024 1500 Final B 2 0
ISU World Tour 3 Beijing 07-12-2024 1500 Final A 4 8
ISU World Tour 2 Montreal 03-11-2024 1000 Final A 2 21
ISU World Tour 2 Montreal 02-11-2024 1500 Final B 1 1
ISU World Tour 1 Montreal 26-10-2024 1500 Final A 4 8
 
ISU World Cup 6 Gdansk 18-02-2024 1000 Final A 4 8
ISU World Cup 6 Gdansk 17-02-2024 1500 Final A 2 21
ISU World Cup 5 Dresden 11-02-2024 1000 Final A 2 21
ISU World Cup 4 Seoul 16-12-2023 1500 Final A 6 3
ISU World Cup 3 Beijing 10-12-2023 1000 Final A 3 13
ISU World Cup 3 Beijing 09-12-2023 1500 Final A 6 3
ISU World Cup 2 Montreal 29-10-2023 1000 Final B 1 3
ISU World Cup 2 Montreal 28-10-2023 500 Final B PEN 0
ISU World Cup 1 Montreal 22-10-2023 500 Final B 3 1
 
ISU Worldcup-4 Almaty 18-12-2022 500 Final A 2 21
ISU Worldcup-4 Almaty 17-12-2022 500 Final A 5 5
ISU Worldcup-3 Almaty 11-12-2022 500 Final A 3 13
ISU Worldcup-3 Almaty 10-12-2022 1500 Final B 1 1
 

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
Impakt Sport
EHS-StayBent
Engo
FF
Sebra Sports
Kilimanjaro
Eraton
VideoProd
FF