Events
Gent
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times, for skaters from France (Season 2023-2024)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. Quentin FERCOQ CVGH  FRA 40 .389 08/12/23 Beijing
2. Sébastien LEPAPE CVGH  FRA 41 .069 09/02/24 Dresden
3. Tawan THOMAS  FRA 41 .301 26/11/23 Leeuwarden
4. Franck Edward Julien TEKAM USO  FRA 42 .317 03/12/23 Leeuwarden
5. Tristan NAVARRO RPV  FRA 42 .812 30/09/23 Bormio
6. Etienne BASTIER USO  FRA 42 .954 18/02/24 Gdansk
7. Gabriel VOLET  FRA 43 .320 19/08/23 Font Romeu
8. Tymeo LIBEAU USO  FRA 43 .576 22/01/24 Gangwon
9. Matheo GRALL CVGH  FRA 43 .592 14/12/23 Vaujany
10. Simon BASTIER USO  FRA 43 .873 10/11/23 Bormio
11. Vincent JEANNE CVGH  FRA 44 .088 13/01/24 Bormio
12. Sebastien LEPAPE-MSE CVGH  FRA 44 .327 06/04/24 Lyon
13. Gabin CARRIE USO  FRA 44 .468 20/10/23 Rostock
14. Mathias LAVECCHIA USO  FRA 44 .582 14/12/23 Vaujany
15. Elio CALANCA RPV  FRA 44 .827 14/12/23 Vaujany
16. Badis BRUGVIN USF  FRA 44 .833 27/04/24 Grenoble
17. Nathan MULLER USO  FRA 45 .240 02/03/24 Pontebba
18. Louis MOUHOT USO  FRA 45 .332 10/11/23 Bormio
19. Lucas MOINDRON USO  FRA 45 .399 27/04/24 Grenoble
20. Leonard TOMIMITSU CNPV  FRA 45 .652 27/04/24 Grenoble
21. Amaury MARTIN CGALE  FRA 46 .026 27/04/24 Grenoble
22. Matteo DEFOSSE USF  FRA 46 .110 14/10/23 Belfort
23. Enzo HERBRETEAU CST  FRA 46 .183 13/01/24 Orleans
24. Benoit DELPLACE USF  FRA 46 .470 27/04/24 Grenoble
25. Amaury Lucas MARTIN CGALE  FRA 46 .503 21/10/23 Rostock
26. Antoine SMERILLI SIDB  FRA 46 .635 13/01/24 Bormio
27. Camille BIRON SIDB  FRA 46 .701 14/10/23 Belfort
28. Baptiste FAVRE CST  FRA 47 .010 27/04/24 Grenoble
29. Timeo CALANCA RPV  FRA 47 .082 18/11/23 Oberstdorf
30. Mathis PAICHEUR-MA ASMB  FRA 47 .732 27/04/24 Grenoble
31. Thibault POIRIER ASMB  FRA 47 .917 17/11/23 Oberstdorf
32. Mathis PAICHEUR ASMB  FRA 48 .218 13/01/24 Orleans
33. Paulin CUNISSE CMSG  FRA 48 .262 25/11/23 Meudon-la-Foret
34. Cedric DELAMARRE OAST  FRA 48 .291 13/01/24 Bormio
35. Amaury MARTIN-MB CGALE  FRA 48 .370 06/04/24 Lyon
36. David CURTET OAST  FRA 48 .622 13/01/24 Bormio
37. Lenzo SOLDAT OAST  FRA 48 .672 14/10/23 Belfort
38. Simon DEFILLON CST  FRA 48 .682 13/01/24 Orleans
39. Baptiste JUPPIN CMSG  FRA 48 .696 27/04/24 Grenoble
40. Erwan KONIECZKO ASMB  FRA 48 .755 17/02/24 Reims
41. Gaspard SEITE USO  FRA 48 .952 02/03/24 Pontebba
42. Ian BOURGOUIN USO  FRA 49 .039 27/04/24 Grenoble
43. Youssef JALEL CGALE  FRA 49 .054 27/04/24 Grenoble
44. Lucas ROSSETTI ASMB  FRA 49 .098 14/10/23 Belfort
45. Erwan MOULINEAU USO  FRA 49 .137 13/01/24 Bormio
46. Luc BOET-COSTA SIDB  FRA 49 .225 27/04/24 Grenoble
47. Arthur TOUCHET CREN  FRA 49 .273 25/11/23 Meudon-la-Foret
48. Lenny CLAIRVOYANT-VAUTIER USF  FRA 49 .443 27/04/24 Grenoble
49. Clement LIEVRE ACPG  FRA 49 .652 11/11/23 Cholet
50. Theo LE POCREAU CST  FRA 49 .786 27/04/24 Grenoble
51. Alexis DOMINGOS USF  FRA 49 .826 25/11/23 Meudon-la-Foret
52. Axel KHELLAF USF  FRA 49 .981 14/10/23 Belfort
53. Thibault ESEVERRI LGP  FRA 50 .006 06/04/24 Lyon
54. Enzo AUBIN CVGH  FRA 50 .130 14/10/23 Belfort
55. Corentin FREMONT USO  FRA 50 .238 09/03/24 Charleville-Mézières
56. Armand TERLAIN USO  FRA 50 .340 06/04/24 Lyon
57. Louidji TISSEUR  FRA 50 .386 13/01/24 Bormio
58. Gabin BERTRAND CST  FRA 50 .393 27/04/24 Grenoble
59. Clement DESGARDIN USO  FRA 50 .398 27/04/24 Grenoble
60. Mathys LIBEAU USO  FRA 50 .508 13/01/24 Orleans
61. Stephane PERIER-MSE LGP  FRA 50 .598 06/04/24 Lyon
62. Andrei IVANIUK RPV  FRA 51 .030 13/01/24 Orleans
63. Valentin DERODY USO  FRA 51 .071 17/02/24 Reims
64. Alexis RIVIERE CNPV  FRA 51 .073 09/03/24 Charleville-Mézières
65. Louis CARRIE USO  FRA 51 .344 17/02/24 Reims
66. Amaury BONNEAU ABRAM USO  FRA 51 .463 27/04/24 Grenoble
67. Timeo LUGUET ACPG  FRA 51 .550 19/08/23 Font Romeu
68. Thibaut JEANNE CVGH  FRA 51 .587 17/02/24 Reims
69. Armand ROBIN RPV  FRA 51 .706 13/01/24 Bormio
70. Thomas ESEVERRI LGP  FRA 51 .798 17/02/24 Reims
71. Stéphane PERIER LGP  FRA 51 .800 14/10/23 Belfort
72. Kostas VAITKEVICIUS  FRA 52 .330 27/04/24 Grenoble
73. Eliot GRISIER ASMB  FRA 52 .468 27/04/24 Grenoble
74. Benoit DOLLEZ RPV  FRA 52 .476 17/02/24 Reims
75. Nolan CANAULT ASMB  FRA 52 .677 11/11/23 Cholet
76. Joao CARVALHO-NETO ASMB  FRA 52 .857 27/04/24 Grenoble
77. Benoit HENNEQUIN RPV  FRA 53 .062 27/04/24 Grenoble
78. Marius JEANDEL ASMB  FRA 53 .445 06/04/24 Lyon
79. Amine SABAS ASMV  FRA 53 .486 25/11/23 Meudon-la-Foret
80. Valentin MASSON USO  FRA 53 .731 13/01/24 Orleans
81. Rafael MARTINS ASMV  FRA 54 .036 25/11/23 Meudon-la-Foret
82. Pierre CASAERT ASMB  FRA 54 .272 09/03/24 Charleville-Mézières
83. Chayan THOMAS  FRA 54 .450 19/08/23 Font Romeu
84. Esteban GUILLOT CGFR  FRA 54 .640 06/04/24 Lyon
85. Eymeric LE POCREAU CST  FRA 54 .653 27/04/24 Grenoble
86. Timeo GRISIER ASMB  FRA 54 .804 17/02/24 Reims
87. Grégory THENAULT  FRA 54 .865 13/01/24 Bormio
88. Darren LEDOUX CNPV  FRA 54 .964 17/02/24 Reims
89. Jérôme GASS RPV  FRA 55 .149 13/01/24 Bormio
90. Louis BARRE CST  FRA 55 .513 27/04/24 Grenoble
91. Eyad BENAHMED USF  FRA 55 .598 27/04/24 Grenoble
92. Anteo VERNET  FRA 55 .631 06/04/24 Lyon
93. Ethan ARCADE USF  FRA 55 .631 28/04/24 Grenoble
94. Maxence VITASSE  FRA 55 .665 11/11/23 Cholet
95. Victor POCHON ASMV  FRA 55 .690 25/11/23 Meudon-la-Foret
96. Ernest BEAU ASMB  FRA 55 .873 06/04/24 Lyon
97. Adame REFFASS CGALE  FRA 55 .986 27/04/24 Grenoble
98. Arthur LE POCREAU CST  FRA 56 .015 27/04/24 Grenoble
99. Stanislas SOKENG USO  FRA 56 .037 28/04/24 Grenoble
100. Mathis BOSCHER PRECAUSTA LGP  FRA 56 .042 25/11/23 Meudon-la-Foret
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
VideoProd
Kilimanjaro
Impakt Sport
Sebra Sports
Eraton
Engo
Skate-Tec
 
  222 meter
    Women
    Men
  333 meter
    Women
    Men
  500 meter
    Women
    Men
  777 meter
    Women
    Men
  1000 meter
    Women
    Men
  1500 meter
    Women
    Men
  3000 meter
    Women
    Men