Events
StarClass serie
Golden Sun-serie
Regio NO
BNL
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times (Season 2026-2027)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. Félix ROUSSEL SB  CAN 39 .828 31/10/26 Montreal
2. Maxime LAOUN CAN  CAN 39 .865 31/10/26 Montreal
3. Mathieu PELLETIER  CAN 39 .934 31/10/26 Montreal
4. Teun BOER NSV  NED 39 .939 31/10/26 Montreal
5. Steven DUBOIS  CAN 39 .944 31/10/26 Montreal
6. Thomas NADALINI ITA  ITA 40 .083 31/10/26 Montreal
7. Kay HUISMAN HVHW  NED 40 .165 31/10/26 Montreal
8. Furkan AKAR GSIM  TUR 40 .197 31/10/26 Montreal
9. Jens VAN 'T WOUT TRL  NED 40 .227 31/10/26 Montreal
10. Jordan PIERRE-GILLES QUE  CAN 40 .234 26/09/26 Montreal
11. William DANDJINOU STM  CAN 40 .320 26/09/26 Montreal
12. Melle VAN 'T WOUT TRL  NED 40 .358 31/10/26 Montreal
13. Jerome COURTEMANCHE CAN  CAN 40 .403 26/09/26 Montreal
14. SUN Long  CHN 40 .452 31/10/26 Montreal
15. Emile FORTIN  CAN 40 .509 08/11/26 Bormio
16. David MAKARIAN  RUS 40 .535 08/11/26 Bormio
17. Gabriel JONES CAN  CAN 40 .594 26/09/26 Montreal
18. Antoine GAGNON-LAMARCHE  CAN 40 .595 26/09/26 Montreal
19. LI Yuheng  CHN 40 .604 08/11/26 Bormio
20. CHOI Wonseok  KOR 40 .607 06/11/26 Bormio
21. ZHANG Bohao CHN  CHN 40 .629 31/10/26 Montreal
22. Andrew HEO  USA 40 .640 30/10/26 Montreal
23. PARK Chanwook  KOR 40 .655 08/11/26 Bormio
24. Philippe DAUDELIN CAN  CAN 40 .658 26/09/26 Montreal
25. Justin BERGERON ALM  CAN 40 .691 26/09/26 Montreal
26. RIM Jongun KOR  KOR 40 .702 23/10/26 Vancouver, BC
27. Brendan COREY AUS  AUS 40 .706 30/10/26 Montreal
28. Michal NIEWINSKI POL  POL 40 .711 31/10/26 Montreal
29. Samuel BUREAU CAN  CAN 40 .723 24/09/26 Montreal
30. ZHANG Zixia CHN  CHN 40 .735 30/10/26 Montreal
31. Adam LAW CAN  CAN 40 .771 24/09/26 Montreal
32. Brandon KIM  USA 40 .787 23/10/26 Vancouver, BC
33. SHIN Dong Min  KOR 40 .806 31/10/26 Montreal
34. Alexandre MIGNER  CAN 40 .814 26/09/26 Montreal
35. Shogo MIYATA  JPN 40 .879 31/10/26 Montreal
36. Denis ORS  TUR 40 .893 23/10/26 Vancouver, BC
37. Marcus HOWARD  USA 40 .894 31/10/26 Montreal
38. LEE Jeongmin  KOR 40 .934 24/10/26 Vancouver, BC
39. JASZAPATI Peter  HUN 40 .971 30/10/26 Montreal
40. Lucas WU PS  USA 40 .975 06/11/26 Bormio
41. William SAMSON  CAN 40 .975 08/11/26 Bormio
42. TIBORCZ Daniel  HUN 40 .987 30/10/26 Montreal
43. Aibek NASSEN KAZ  KAZ 41 .023 30/10/26 Montreal
44. Shuta MATSUZU  JPN 41 .029 30/10/26 Montreal
45. Kirill PANIKOROVSKII  RUS 41 .044 06/11/26 Bormio
46. LI Kun  CHN 41 .046 24/10/26 Vancouver, BC
47. Roberts KRUZBERGS LAT  LAT 41 .079 24/10/26 Vancouver, BC
48. Niels KINGMA TRL  NED 41 .083 23/10/26 Vancouver, BC
49. Filippo PEZZONI CSE  ITA 41 .091 08/11/26 Bormio
50. Daniel JIN  USA 41 .125 08/11/26 Bormio
51. Victor CHARTRAND CAN  CAN 41 .162 26/09/26 Montreal
52. Matthew FREITAG CAN  CAN 41 .172 26/09/26 Montreal
53. BAE Seochan  KOR 41 .173 30/10/26 Montreal
54. Kebba NJIE NSV  NED 41 .180 06/11/26 Bormio
55. JIANG Haoyang  CHN 41 .199 06/11/26 Bormio
56. Ivan DONCHEV ICP  BUL 41 .200 30/10/26 Montreal
57. KIM Taesung  KOR 41 .212 31/10/26 Montreal
58. Reinis BERZINS LAT  LAT 41 .218 24/10/26 Vancouver, BC
59. Niall TREACY GBR  GBR 41 .251 23/10/26 Vancouver, BC
60. Justin LIU  USA 41 .258 31/10/26 Montreal
61. Lorenzo PREVITALI FF.OO  ITA 41 .259 30/10/26 Montreal
62. Samuel DARVEAU QUE  CAN 41 .312 26/09/26 Montreal
63. Hugo BOSMA CEHVN  NED 41 .313 26/09/26 Heerenveen
64. Yanghun Ben JUNG EVD  GER 41 .329 03/10/26 Dresden
65. Lukasz KUCZYNSKI POL  POL 41 .333 31/10/26 Montreal
66. SUN Zhibo  CHN 41 .333 06/11/26 Bormio
67. Muhammed BOZDAG TUR  TUR 41 .370 23/10/26 Vancouver, BC
68. Victor ROY-LAFRANCE CAN  CAN 41 .375 26/09/26 Montreal
69. Ali ZOUBIR QC  CAN 41 .391 26/09/26 Montreal
70. Mathieu CHAREST QC  CAN 41 .397 26/09/26 Montreal
71. Oskar SOLTAN OLIGD  POL 41 .400 06/11/26 Bormio
72. Samuel Oliver SULC KSB  CZE 41 .401 08/11/26 Bormio
73. KIM Minchan  KOR 41 .413 06/11/26 Bormio
74. Radek FAJKUS KSB  CZE 41 .457 31/10/26 Montreal
75. Kazuki YOSHINAGA  JPN 41 .466 30/10/26 Montreal
76. MOON Wonjun  HUN 41 .474 23/10/26 Vancouver, BC
77. Brian BOER CEHVN  NED 41 .476 02/10/26 Heerenveen
78. MOLNAR Borisz Z  HUN 41 .487 07/08/26 Salt Lake City
79. Zhanshuo LOU  HKG 41 .493 30/10/26 Montreal
80. Keita WATANABE  JPN 41 .512 05/09/26 Laval
81. Felix PIGEON POL  POL 41 .527 26/09/26 Bormio SO
82. Roman SHAM ZHOD  BLR 41 .543 06/11/26 Bormio
83. Adriaan DEWAGTERE STKG  BEL 41 .561 31/10/26 Montreal
84. Krzysztof MADRY POL  POL 41 .562 24/10/26 Vancouver, BC
85. Daniele ZAMPEDRI FGP  ITA 41 .580 26/09/26 Bormio SO
86. Ryan SHANE  USA 41 .593 07/08/26 Salt Lake City
87. ARENDAS Mihaly  HUN 41 .637 08/11/26 Bormio
88. Alexandre HÉBERT CAN  CAN 41 .658 26/09/26 Montreal
89. Nico ANDERMANN AUT  AUT 41 .661 30/10/26 Montreal
90. Tamirlan ZHOLDAS KAZ  KAZ 41 .666 31/10/26 Montreal
91. Moritz HARTMANN EVD  GER 41 .687 06/11/26 Bormio
92. Noah TROPPE  USA 41 .705 07/08/26 Salt Lake City
93. Luca SPECHENHAUSER ITA  ITA 41 .709 23/10/26 Vancouver, BC
94. Alexandre MIGNER SJU  CAN 41 .710 05/09/26 Laval
95. Asen GYUROV SCIS  BUL 41 .722 23/10/26 Vancouver, BC
96. Takumi WADA  JPN 41 .728 24/10/26 Vancouver, BC
97. Franciszek IZBICKI POL  POL 41 .745 02/10/26 Heerenveen
98. Leonard LAPALME QC  CAN 41 .748 24/09/26 Montreal
99. Niels BERGSMA CEHVN  NED 41 .749 26/09/26 Heerenveen
100. Simon BASTIER USO  FRA 41 .762 26/09/26 Bormio SO
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
Sebra Sports
Kilimanjaro
FF
Impakt Sport
Engo
EHS-StayBent
FF
VideoProd
Eraton
Skate-Tec