Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Lana GEHRING
Classifications in season 2017/2018: |
29/07/17 | Kearns USA | Desert Classic 2017 | Ladies | Overall Ranking: 5th, 500 meter: 12th, 1000 meter: 4th, 1500 meter: 6th | 18/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Ladies | Overall Ranking: 2nd, 500 meter: 2nd, 500 m A: 3rd, 1000 meter: 1st, 1000 m A: 5th, 1500 meter: 2nd, 1500 m A: 3rd | 29/08/17 | Salt Lake City USA | Desert Classic 2017 | Ladies | Overall Ranking: 5th, 500 meter: 12th, 1000 meter: 4th, 1500 meter: 6th | 28/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Ladies | 1000 m: 41st, 1500 m: 24th | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Ladies | 1000 m: 15th, 1500 m: 33rd | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Ladies | 1000 m: 20th, 1500 m: 19th | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Ladies | 500 m: 23rd, 1000 m: 28th, 1500 m: 19th | 10/02/18 | Gangneung KOR | Olympic Winter Games | Ladies | 500 meter: 21st, 1000 meter: 33rd, 1500 meter: 26th | 16/03/18 | Montreal CAN | ISU Worldchampionships | Ladies | Overall Ranking: 28th, 500 m: 29th, 1000 m: 34th, 1500 m: 18th |
Results in season 2017/2018: |
500 meter |
43 | .553 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
43 | .825 | 10/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
44 | .078 | 19/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Final, Group 1 | |
44 | .517 | 19/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Semi Final, Group 1 | |
44 | .633 | 19/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Quarter Finals, Group 1 | |
44 | .814 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Preliminaries | |
45 | .268 | 19/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Semi Final, Group 1 | |
45 | .368 | 19/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Quarter Finals, Group 1 | |
45 | .385 | 19/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Heats, Group 1 | |
45 | .618 | 19/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Final, Group 1 | |
45 | .664 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
45 | .846 | 19/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Heats, Group 1 | |
46 | .341 | 29/07/17 | Kearns USA | Desert Classic 2017 | Heats, Group 1 | |
46 | .341 | 29/07/17 | Salt Lake City USA | Desert Classic 2017 | Heats, Group 1 | |
1:08 | .049 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Ranking Finals | |
|
|
1000 meter |
1:28 | .857 | 08/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Quarterfinals | |
1:30 | .991 | 10/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
1:31 | .317 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
1:31 | .392 | 12/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Quarterfinals | |
1:31 | .981 | 20/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Final, Group 1 | |
1:32 | .174 | 17/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Preliminaries | |
1:33 | .342 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Preliminaries | |
1:33 | .717 | 20/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Final, Group 2 | |
1:33 | .722 | 17/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
1:33 | .959 | 10/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Preliminaries | |
1:34 | .725 | 20/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Heats, Group 1 | |
1:35 | .748 | 20/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Semi Final, Group 1 | |
1:36 | .045 | 20/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Semi Final, Group 1 | |
1:36 | .842 | 30/07/17 | Kearns USA | Desert Classic 2017 | Semi Final, Group 1 | |
1:36 | .842 | 30/07/17 | Salt Lake City USA | Desert Classic 2017 | Semi Final, Group 1 | |
1:37 | .121 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
1:39 | .290 | 20/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Heats, Group 1 | |
1:40 | .221 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Preliminaries | |
1:41 | .970 | 20/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Quarter Finals, Group 1 | |
1:42 | .108 | 30/07/17 | Kearns USA | Desert Classic 2017 | Final, Group 1 | |
1:42 | .108 | 30/07/17 | Salt Lake City USA | Desert Classic 2017 | Final, Group 1 | |
1:42 | .174 | 30/07/17 | Kearns USA | Desert Classic 2017 | Heats, Group 1 | |
1:42 | .174 | 30/07/17 | Salt Lake City USA | Desert Classic 2017 | Heats, Group 1 | |
1:49 | .424 | 20/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Quarter Finals, Group 1 | |
| P | 20/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
|
|
1500 meter |
2:23 | .816 | 18/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Final, Group 1 | |
2:24 | .942 | 11/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Semifinals | |
2:25 | .857 | 05/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
2:26 | .967 | 16/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
2:27 | .336 | 17/02/18 | Gangneung KOR | Olympic Winter Games | Heats | |
2:28 | .130 | 17/03/18 | Montreal CAN | ISU Worldchampionships | Semifinals | |
2:28 | .261 | 09/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
2:30 | .215 | 18/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Final, Group 1 | |
2:31 | .284 | 18/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Semifinals | |
2:31 | .599 | 18/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Heats, Group 1 | |
2:32 | .196 | 30/07/17 | Kearns USA | Desert Classic 2017 | Super Final, Group 1 | |
2:32 | .196 | 30/07/17 | Salt Lake City USA | Desert Classic 2017 | Super Final, Group 1 | |
2:32 | .230 | 18/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Semi Final, Group 1 | |
2:33 | .753 | 29/07/17 | Kearns USA | Desert Classic 2017 | Semi Final, Group 1 | |
2:33 | .753 | 29/07/17 | Salt Lake City USA | Desert Classic 2017 | Semi Final, Group 1 | |
2:38 | .022 | 18/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Semi Final, Group 1 | |
2:40 | .854 | 28/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Heats | |
2:41 | .817 | 29/07/17 | Kearns USA | Desert Classic 2017 | Final, Group 1 | |
2:41 | .817 | 29/07/17 | Salt Lake City USA | Desert Classic 2017 | Final, Group 1 | |
2:43 | .711 | 18/08/17 | Salt Lake City USA | World Cup Qualifier USA - AmCup nr 1 | Heats, Group 1 | |
2:45 | .968 | 16/03/18 | Montreal CAN | ISU Worldchampionships | Heats | |
2:55 | .449 | 29/07/17 | Kearns USA | Desert Classic 2017 | Heats, Group 1 | |
2:55 | .449 | 29/07/17 | Salt Lake City USA | Desert Classic 2017 | Heats, Group 1 | |
| P | 30/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Semifinals | |
|
|
3000 meter relay |
4:13 | .281 | 07/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Semifinals | |
| (UNITED STATES: Lana Gehring, Kimberly Goetz, Jessica Kooreman, Kristen Santos-Griswold) |
4:13 | .608 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Quarterfinals | |
| (UNITED STATES: Lana Gehring, Kimberly Goetz, Jessica Kooreman, Kristen Santos-Griswold) |
4:15 | .771 | 08/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Finals, Final B | |
| (UNITED STATES: Lana Gehring, Kimberly Goetz, Jessica Kooreman, Kristen Santos-Griswold) |
4:16 | .222 | 10/11/17 | Shanghai CHN | Audi ISU Worldcup 3 | Heats | |
| (U.S.A.: Lana Gehring, Jessica Kooreman, Katherine Reutter-Adamek, Kristen Santos-Griswold) |
4:17 | .235 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Quarterfinals | |
| (UNITED STATES: Maame Biney, Lana Gehring, Jessica Kooreman, Kristen Santos-Griswold) |
4:17 | .286 | 29/09/17 | Budapest HUN | Audi ISU Worldcup 1 | Heats | |
| (UNITED STATES: Lana Gehring, Kimberly Goetz, Jessica Kooreman, Kristen Santos-Griswold) |
4:18 | .207 | 06/10/17 | Dordrecht NED | Audi ISU Worldcup 2 | Heats | |
| (UNITED STATES: Maame Biney, Lana Gehring, Jessica Kooreman, Kristen Santos-Griswold) |
4:27 | .172 | 17/11/17 | Seoul KOR | Audi ISU Worldcup 4 | Heats | |
| (U.S.A.: Lana Gehring, Jessica Kooreman, Katherine Reutter-Adamek, April Shin) |
|
|
|
|