| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Konstantin IVLIEV
| Classifications in season 2018/2019: |
| 14/09/18 | Kolomna RUS | National League Russia Cup 1 | Men | | Overall Ranking: 9th, 500 meter: 5th, 1000 meter: 91st, 1500 meter: 7th | | 28/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Men | | Overall Ranking: 7th, 500 meter: 4th, 500 m A: 4th, 1000 meter: 6th, 1000 m A: 6th, 1500 meter: 12th, 1500 m A: 10th | | 02/11/18 | Calgary CAN | ISU Worldcup 1 | Men | | 500 m (1): 17th, 1000 m: 41st | | 09/11/18 | Salt Lake City USA | ISU Worldcup 2 | Men | | 500 m: 21st, 1000 m (1): 18th | | 27/12/18 | Kolomna RUS | National Championships Russia | Men | | Overall Ranking: 8th, 500 meter: 5th, 1000 meter: 9th, 1500 meter: 8th | | 25/01/19 | Montreal CAN | World Junior Championships | Men | | 500 m: 4th, 1000 m: 8th | | 01/03/19 | Krasnoyarsk RUS | Winter Universiade | Men | | Overall Ranking: 10th, 500 meter: 3rd, 1000 meter: 8th |
| Results in season 2018/2019: |
| 500 meter |
| 40 | .701 | 02/11/18 | Calgary CAN | ISU Worldcup 1 | Heats | |
| 40 | .860 | 09/11/18 | Salt Lake City USA | ISU Worldcup 2 | Heats | |
| 40 | .921 | 05/03/19 | Krasnoyarsk RUS | Winter Universiade | Semi Final, Group 1 | |
| 41 | .023 | 11/11/18 | Salt Lake City USA | ISU Worldcup 2 | Rep. Quarterfinals | |
| 41 | .058 | 02/11/18 | Calgary CAN | ISU Worldcup 1 | Preliminaries | |
| 41 | .058 | 05/03/19 | Krasnoyarsk RUS | Winter Universiade | Heats, Group 1 | |
| 41 | .149 | 05/03/19 | Krasnoyarsk RUS | Winter Universiade | Final, Group 1 | |
| 41 | .167 | 09/11/18 | Salt Lake City USA | ISU Worldcup 2 | Preliminaries | |
| 41 | .171 | 26/01/19 | Montreal CAN | World Junior Championships | Semifinals | |
| 41 | .306 | 28/12/18 | Kolomna RUS | National Championships Russia | Quarter Finals, Group 1 | |
| 41 | .319 | 26/01/19 | Montreal CAN | World Junior Championships | Finals, Final A | |
| 41 | .339 | 27/12/18 | Kolomna RUS | National Championships Russia | Heats, Group 1 | |
| 41 | .349 | 11/11/18 | Salt Lake City USA | ISU Worldcup 2 | Rep. Semifinals | |
| 41 | .438 | 26/01/19 | Montreal CAN | World Junior Championships | Quarterfinals | |
| 41 | .476 | 05/03/19 | Krasnoyarsk RUS | Winter Universiade | Preliminaries, Group 1 | |
| 41 | .489 | 05/03/19 | Krasnoyarsk RUS | Winter Universiade | Quarter Finals, Group 1 | |
| 41 | .528 | 25/01/19 | Montreal CAN | World Junior Championships | Preliminaries | |
| 41 | .547 | 28/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Semi Final, Group 1 | |
| 41 | .578 | 26/01/19 | Montreal CAN | World Junior Championships | Heats | |
| 41 | .644 | 28/12/18 | Kolomna RUS | National Championships Russia | Final, Group 2 | |
| 41 | .667 | 28/12/18 | Kolomna RUS | National Championships Russia | Semi Final, Group 1 | |
| 41 | .712 | 27/12/18 | Kolomna RUS | National Championships Russia | Preliminaries, Group 1 | |
| 41 | .715 | 30/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Semi Final, Group 1 | |
| 41 | .910 | 30/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Heats, Group 1 | |
| 42 | .016 | 28/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Heats, Group 1 | |
| 42 | .309 | 30/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Final, Group 1 | |
| 42 | .332 | 15/09/18 | Kolomna RUS | National League Russia Cup 1 | Semi Final, Group 1 | |
| 42 | .478 | 15/09/18 | Kolomna RUS | National League Russia Cup 1 | Final, Group 2 | |
| 42 | .505 | 03/11/18 | Calgary CAN | ISU Worldcup 1 | Quarterfinals | |
| 42 | .848 | 15/09/18 | Kolomna RUS | National League Russia Cup 1 | Preliminaries, Group 1 | |
| 42 | .883 | 15/09/18 | Kolomna RUS | National League Russia Cup 1 | Quarter Finals, Group 1 | |
| 43 | .715 | 15/09/18 | Kolomna RUS | National League Russia Cup 1 | Heats, Group 1 | |
| P | 28/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Final, Group 1 | |
|
| |
| 1000 meter |
| 1:26 | .923 | 09/11/18 | Salt Lake City USA | ISU Worldcup 2 | Heats | |
| 1:26 | .955 | 29/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Semi Final, Group 1 | |
| 1:27 | .032 | 29/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Heats, Group 1 | |
| 1:27 | .107 | 06/03/19 | Krasnoyarsk RUS | Winter Universiade | Heats, Group 1 | |
| 1:27 | .197 | 10/11/18 | Salt Lake City USA | ISU Worldcup 2 | Quarterfinals | |
| 1:27 | .471 | 02/11/18 | Calgary CAN | ISU Worldcup 1 | Preliminaries | |
| 1:27 | .855 | 27/01/19 | Montreal CAN | World Junior Championships | Heats | |
| 1:27 | .953 | 30/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Heats, Group 1 | |
| 1:27 | .977 | 27/01/19 | Montreal CAN | World Junior Championships | Semifinals | |
| 1:28 | .789 | 27/01/19 | Montreal CAN | World Junior Championships | Quarterfinals | |
| 1:29 | .048 | 30/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Semi Final, Group 1 | |
| 1:29 | .079 | 06/03/19 | Krasnoyarsk RUS | Winter Universiade | Quarter Finals, Group 1 | |
| 1:29 | .183 | 29/12/18 | Kolomna RUS | National Championships Russia | Quarter Finals, Group 1 | |
| 1:30 | .066 | 06/03/19 | Krasnoyarsk RUS | Winter Universiade | Preliminaries, Group 1 | |
| 1:31 | .244 | 16/09/18 | Kolomna RUS | National League Russia Cup 1 | Preliminaries, Group 1 | |
| 1:31 | .281 | 25/01/19 | Montreal CAN | World Junior Championships | Preliminaries | |
| 1:33 | .850 | 29/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Final, Group 2 | |
| 1:34 | .011 | 09/11/18 | Salt Lake City USA | ISU Worldcup 2 | Preliminaries | |
| 1:37 | .215 | 27/01/19 | Montreal CAN | World Junior Championships | Finals, Final B | |
| 1:39 | .042 | 27/12/18 | Kolomna RUS | National Championships Russia | Heats, Group 1 | |
| 1:39 | .333 | 30/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Final, Group 2 | |
| P | 04/11/18 | Calgary CAN | ISU Worldcup 1 | Rep. Quarterfinals | |
| P | 16/09/18 | Kolomna RUS | National League Russia Cup 1 | Heats, Group 1 | |
| P | 06/03/19 | Krasnoyarsk RUS | Winter Universiade | Semi Final, Group 1 | |
|
| |
| 1500 meter |
| 2:18 | .314 | 28/12/18 | Kolomna RUS | National Championships Russia | Final, Group 2 | |
| 2:21 | .102 | 28/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Heats, Group 1 | |
| 2:23 | .804 | 28/12/18 | Kolomna RUS | National Championships Russia | Semi Final, Group 1 | |
| 2:29 | .123 | 27/12/18 | Kolomna RUS | National Championships Russia | Heats, Group 1 | |
| 2:30 | .363 | 14/09/18 | Kolomna RUS | National League Russia Cup 1 | Preliminaries, Group 1 | |
| 2:31 | .626 | 14/09/18 | Kolomna RUS | National League Russia Cup 1 | Heats, Group 1 | |
| 2:32 | .230 | 14/09/18 | Kolomna RUS | National League Russia Cup 1 | Semi Final, Group 1 | |
| 2:33 | .645 | 29/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Final, Group 2 | |
| 2:34 | .856 | 14/09/18 | Kolomna RUS | National League Russia Cup 1 | Final, Group 1 | |
| 2:38 | .725 | 29/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Heats, Group 1 | |
| P | 28/09/18 | Kolomna RUS | SKR Cup - World Cup Selection | Final, Group 2 | |
|
| |
| 3000 meter |
|
|
| |
| 3000 meter relay |
| 3:58 | .602 | 27/01/19 | Montreal CAN | World Junior Championships | Finals, Final A | |
| (RUSSIA: Konstantin Ivliev, Daniil Krasnokutskiy, Sergei Milovanov, Aleksey Simakin) |
| 4:02 | .197 | 26/01/19 | Montreal CAN | World Junior Championships | Semifinals | |
| (RUSSIA: Konstantin Ivliev, Daniil Krasnokutskiy, Sergei Milovanov, Aleksey Simakin) |
| 4:05 | .512 | 25/01/19 | Montreal CAN | World Junior Championships | Quarterfinals | |
| (RUSSIA: Konstantin Ivliev, Daniil Krasnokutskiy, Sergei Milovanov, Aleksey Simakin) |
| 4:15 | .044 | 25/01/19 | Montreal CAN | World Junior Championships | Heats | |
| (RUSSIA: Konstantin Ivliev, Daniil Krasnokutskiy, Sergei Milovanov, Aleksey Simakin) |
|
| |
| 5000 meter relay |
| 6:41 | .031 | 10/11/18 | Salt Lake City USA | ISU Worldcup 2 | Semifinals | |
| (RUSSIA: Denis Ayrapetyan, Konstantin Ivliev, Alexander Shulginov, Pavel Sitnikov) |
| 6:45 | .984 | 09/11/18 | Salt Lake City USA | ISU Worldcup 2 | Quarterfinals | |
| (RUSSIA: Denis Ayrapetyan, Konstantin Ivliev, Alexander Shulginov, Pavel Sitnikov) |
| 6:49 | .858 | 11/01/19 | Dordrecht NED | European Championships | Quarterfinals | |
| (RUSSIA: Denis Ayrapetyan, Semen Elistratov, Konstantin Ivliev, Alexander Shulginov) |
| 6:51 | .112 | 11/11/18 | Salt Lake City USA | ISU Worldcup 2 | Finals, Final A | |
| (RUSSIA: Denis Ayrapetyan, Konstantin Ivliev, Alexander Shulginov, Pavel Sitnikov) |
| 6:53 | .940 | 06/03/19 | Krasnoyarsk RUS | Winter Universiade | Final, Group 1 | |
| (: Artem Denisov, Daniil Eibog, Konstantin Ivliev, Sergei Milovanov) |
| P | 02/11/18 | Calgary CAN | ISU Worldcup 1 | Quarterfinals | |
| (RUSSIA: Denis Ayrapetyan, Konstantin Ivliev, Alexander Shulginov, Pavel Sitnikov) |
|
| |
|
|