| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: BATTULGA Gereltuya
| Classifications in season 2025/2026: |
| 27/09/25 | Dresden GER | National League Germany - Deutschland Cup-1 | LG 3 | | Overall Ranking: 17th, 500 meter: 13th, 1000 meter: 18th, 1500 meter: 14th | | 10/10/25 | Rostock GER | Hanse Cup 30st - Golden Sun Award | Women SABC PG1 | | Overall Ranking: 24th, 500 meter: 22nd, 1000 meter: 23rd, 1500 meter: 24th | | 10/10/25 | Rostock GER | Hanse Cup 30st - Golden Sun Award | Women SABC preliminary | | Overall Ranking: 35th, 500 meter: 35th | | 01/11/25 | Groningen NED | International Autumn Tournament | Women BAS | | Overall Ranking: 6th, 500 meter: 9th, 500 meter: 6th, 1000 meter: 6th, 1000 meter: 12th | | 01/11/25 | Groningen NED | International Autumn Tournament | Women Senior | | Overall Ranking: 6th, 500 meter: 9th, 500 meter: 6th, 1000 meter: 6th, 1000 meter: 12th |
| Results in season 2025/2026: |
| 500 meter |
| 47 | .429 | 11/10/25 | Rostock GER | Hanse Cup 30st - Golden Sun Award | Quarter Finals, Group 1 | |
| 47 | .748 | 10/10/25 | Rostock GER | Hanse Cup 30st - Golden Sun Award | Round 1, Group 1 | |
| 48 | .090 | 10/10/25 | Rostock GER | Hanse Cup 30st - Golden Sun Award | Round 2, Group 1 | |
| 48 | .288 | 27/09/25 | Dresden GER | National League Germany - Deutschland Cup-1 | Quarter Finals, Group 1 | |
| 48 | .304 | 11/10/25 | Rostock GER | Hanse Cup 30st - Golden Sun Award | Semi Final, Group 2 | |
| 48 | .348 | 11/10/25 | Rostock GER | Hanse Cup 30st - Golden Sun Award | Final, Group 5 | |
| 48 | .384 | 27/09/25 | Dresden GER | National League Germany - Deutschland Cup-1 | Final, Group 3 | |
| 48 | .450 | 27/09/25 | Dresden GER | National League Germany - Deutschland Cup-1 | Semi Final, Group 2 | |
| 48 | .994 | 01/11/25 | Groningen NED | International Autumn Tournament | Quarter Finals, Group 1 | |
| 49 | .124 | 01/11/25 | Groningen NED | International Autumn Tournament | Final, Group 2 | |
| 50 | .240 | 01/11/25 | Groningen NED | International Autumn Tournament | Semi Final, Group 1 | |
|
| |
| 1000 meter |
|
|
| |
| 1500 meter |
|
|
| |
|
|