| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Charlotte HAYWARD
| Classifications in season 2022/2023: |
| 28/10/22 | Montreal CAN | ISU Worldcup-1 | Women | | 1000 m (2): 26th | | 04/11/22 | Salt Lake City USA | ISU Worldcup-2 | Women | | 500 m (2): 28th, 1500 m: 28th | | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Women Senior | | Overall Ranking: 5th, 500 meter: 4th, 500 meter(2): 3rd, 1000 meter: 5th, 1000 m(2): 3rd, 1500 meter: 4th, 1500 meter(2): 5th | | 10/02/23 | Dordrecht NED | ISU Worldcup-6 | Women | | 500 m: 38th, 1000 m (1): 33rd | | 10/03/23 | Seoul KOR | ISU World Championships | Women | | 500 m: 37th, 1000 m: 37th, 1500 m: 38th |
| Results in season 2022/2023: |
| 500 meter |
| 45 | .918 | 06/11/22 | Salt Lake City USA | ISU Worldcup-2 | Rep. Quarterfinals | |
| 47 | .092 | 26/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Final, A | |
| 47 | .264 | 10/02/23 | Dordrecht NED | ISU Worldcup-6 | Heats | |
| 47 | .390 | 12/02/23 | Dordrecht NED | ISU Worldcup-6 | Rep. Quarterfinals | |
| 47 | .583 | 10/03/23 | Seoul KOR | ISU World Championships | Heats | |
| 47 | .762 | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Semi Final, .. | |
| 48 | .004 | 11/03/23 | Seoul KOR | ISU World Championships | Rep. Quarterfinals | |
| 49 | .850 | 26/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Final, A | |
|
| |
| 1000 meter |
| 1:37 | .026 | 28/10/22 | Montreal CAN | ISU Worldcup-1 | Heats | |
| 1:37 | .408 | 30/10/22 | Montreal CAN | ISU Worldcup-1 | Rep. Semifinals | |
| 1:38 | .616 | 12/03/23 | Seoul KOR | ISU World Championships | Rep. Quarterfinals | |
| 1:40 | .139 | 11/02/23 | Dordrecht NED | ISU Worldcup-6 | Rep. Quarterfinals | |
| 1:41 | .106 | 10/02/23 | Dordrecht NED | ISU Worldcup-6 | Heats | |
| 1:41 | .484 | 10/03/23 | Seoul KOR | ISU World Championships | Heats | |
| 1:43 | .186 | 27/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Final, A | |
| 1:46 | .932 | 27/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Final, A |  |
| 2:07 | .648 | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Semi Final, .. | |
|
| |
| 1500 meter |
| 2:34 | .370 | 10/03/23 | Seoul KOR | ISU World Championships | Quarterfinals | |
| 2:36 | .765 | 04/11/22 | Salt Lake City USA | ISU Worldcup-2 | Quarterfinals | |
| 2:37 | .668 | 05/11/22 | Salt Lake City USA | ISU Worldcup-2 | Rep. Semifinals | |
| 2:44 | .498 | 26/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Final, A |  |
| 2:59 | .597 | 25/11/22 | Torino ITA | StarClass-2 (ABS-1)-Junior Challenge (JW-2) | Final, A |  |
| 3:30 | .389 | 11/03/23 | Seoul KOR | ISU World Championships | Rep. Quarterfinals | |
| P | 28/10/22 | Montreal CAN | ISU Worldcup-1 | Quarterfinals | |
|
| |
| 2000 meter relay |
| 2:47 | .611 | 10/02/23 | Dordrecht NED | ISU Worldcup-6 | Quarterfinals | |
| (GREAT PEN: Charlotte Hayward, Holly Hoyland, Peter Riches, Niall Treacy) |
| 2:49 | .056 | 28/10/22 | Montreal CAN | ISU Worldcup-1 | Quarterfinals | |
| (GREAT PEN: Charlotte Hayward, Holly Hoyland, Kyle Ross-Waddell, Niall Treacy) |
|
| |
|
|