Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Tanguy LIEVRE
Results in season 2016/2017: |
500 meter |
45 | .558 | 18/02/17 | Torino ITA | StarClass-6 (SAB-3) | Quarter Finals, Group 2 | |
45 | .668 | 23/04/17 | Grenoble FRA | National Championships France | Finale, Groupe 2 | |
45 | .760 | 05/03/17 | Le Havre FRA | Trophée national #5 | Finale, Groupe 1 | |
45 | .890 | 05/03/17 | Le Havre FRA | Trophée national #5 | Demi Finale, Groupe 1 | |
45 | .890 | 23/04/17 | Grenoble FRA | National Championships France | Séries, Groupe 1 | |
45 | .893 | 10/11/16 | Cholet FRA | Deuxième Open du Mouchoir de Cholet | Finale, Groupe 1 | |
45 | .914 | 03/12/16 | Utrecht NED | StarClass-4 (SAB-2) | Final, Group 3 | |
45 | .946 | 05/11/16 | Asker NOR | StarClass-2 (SAB-1) | Semi Finals, Group 4 | |
46 | .099 | 18/02/17 | Torino ITA | StarClass-6 (SAB-3) | Semi Finals, Group 4 | |
46 | .131 | 05/11/16 | Asker NOR | StarClass-2 (SAB-1) | Quarter Finals, Group 2 | |
46 | .160 | 05/11/16 | Asker NOR | StarClass-2 (SAB-1) | Final, Group 7 | |
46 | .160 | 03/12/16 | Utrecht NED | StarClass-4 (SAB-2) | Quarter Finals, Group 1 | |
46 | .470 | 10/11/16 | Cholet FRA | Deuxième Open du Mouchoir de Cholet | Finale, Groupe 1 | |
46 | .757 | 18/02/17 | Torino ITA | StarClass-6 (SAB-3) | Final, Group 7 | |
46 | .788 | 03/12/16 | Utrecht NED | StarClass-4 (SAB-2) | Semi Finals, Group 2 | |
46 | .880 | 05/03/17 | Le Havre FRA | Trophée national #5 | Séries, Groupe 1 | |
47 | .011 | 04/11/16 | Asker NOR | StarClass-2 (SAB-1) | Heats, Group 1 | |
47 | .130 | 16/11/13 | Cholet FRA | Trophée national #1 | Finale, Groupe 1 | |
47 | .154 | 16/11/13 | Cholet FRA | Trophée national #1 | Demi Finale, Groupe 1 | |
47 | .608 | 10/11/16 | Cholet FRA | Deuxième Open du Mouchoir de Cholet | Séries, Groupe 1 | |
47 | .630 | 02/12/16 | Utrecht NED | StarClass-4 (SAB-2) | Heats, Group 1 | |
47 | .640 | 15/01/17 | Orleans FRA | Trophée national #3 | Séries, Groupe 1 | |
48 | .220 | 17/02/17 | Torino ITA | StarClass-6 (SAB-3) | Heats, Group 1 | |
48 | .253 | 10/11/16 | Cholet FRA | Deuxième Open du Mouchoir de Cholet | Séries, Groupe 1 | |
49 | .064 | 16/11/13 | Cholet FRA | Trophée national #1 | Séries, Groupe 1 | |
| P | 15/01/17 | Orleans FRA | Trophée national #3 | Finale, Groupe 1 | |
|
|
1000 meter |
1:33 | .047 | 03/12/16 | Utrecht NED | StarClass-4 (SAB-2) | Heats, Group 1 | |
1:36 | .594 | 05/11/16 | Asker NOR | StarClass-2 (SAB-1) | Quarter Finals, Group 2 | |
1:36 | .620 | 05/03/17 | Le Havre FRA | Trophée national #5 | Finale, Groupe 1 | |
1:36 | .672 | 19/02/17 | Torino ITA | StarClass-6 (SAB-3) | Semi Finals, Group 4 | |
1:36 | .790 | 15/01/17 | Orleans FRA | Trophée national #3 | Séries, Groupe 1 | |
1:36 | .815 | 16/11/13 | Cholet FRA | Trophée national #1 | Demi Finale, Groupe 1 | |
1:36 | .942 | 10/11/16 | Cholet FRA | Deuxième Open du Mouchoir de Cholet | Finale, Groupe 1 | |
1:37 | .540 | 15/01/17 | Orleans FRA | Trophée national #3 | Finale, Groupe 1 | |
1:37 | .660 | 06/11/16 | Asker NOR | StarClass-2 (SAB-1) | Semi Finals, Group 4 | |
1:37 | .762 | 23/04/17 | Grenoble FRA | National Championships France | Finale, Groupe 2 | |
1:37 | .857 | 19/02/17 | Torino ITA | StarClass-6 (SAB-3) | Final, Group 8 | |
1:38 | .327 | 02/12/16 | Utrecht NED | StarClass-4 (SAB-2) | Heats, Group 1 | |
1:38 | .849 | 04/12/16 | Utrecht NED | StarClass-4 (SAB-2) | Semi Finals, Group 3 | |
1:39 | .920 | 05/03/17 | Le Havre FRA | Trophée national #5 | Séries, Groupe 1 | |
1:40 | .133 | 05/11/16 | Asker NOR | StarClass-2 (SAB-1) | Heats, Group 1 | |
1:40 | .904 | 23/04/17 | Grenoble FRA | National Championships France | Séries, Groupe 1 | |
1:41 | .357 | 18/02/17 | Torino ITA | StarClass-6 (SAB-3) | Heats, Group 1 | |
1:42 | .416 | 16/11/13 | Cholet FRA | Trophée national #1 | Séries, Groupe 1 | |
1:43 | .439 | 06/11/16 | Asker NOR | StarClass-2 (SAB-1) | Final, Group 7 | |
1:43 | .873 | 04/12/16 | Utrecht NED | StarClass-4 (SAB-2) | Final, Group 6 | |
1:43 | .920 | 05/03/17 | Le Havre FRA | Trophée national #5 | Demi Finale, Groupe 1 | |
| P | 18/02/17 | Torino ITA | StarClass-6 (SAB-3) | Quarter Finals, Group 2 | |
|
|
1500 meter |
2:31 | .240 | 02/12/16 | Utrecht NED | StarClass-4 (SAB-2) | Final, Group 6 | |
2:32 | .232 | 04/11/16 | Asker NOR | StarClass-2 (SAB-1) | Heats, Group 1 | |
2:32 | .971 | 04/11/16 | Asker NOR | StarClass-2 (SAB-1) | Final, Group 5 | |
2:35 | .410 | 15/01/17 | Orleans FRA | Trophée national #3 | Super Finale, Groupe 1 | |
2:38 | .062 | 02/12/16 | Utrecht NED | StarClass-4 (SAB-2) | Semi Finals, Group 2 | |
2:38 | .696 | 23/04/17 | Grenoble FRA | National Championships France | Super Finale, Groupe 1 | |
2:38 | .790 | 16/11/13 | Cholet FRA | Trophée national #1 | Super Finale, Groupe 1 | |
2:40 | .998 | 17/02/17 | Torino ITA | StarClass-6 (SAB-3) | Heats, Group 1 | |
2:45 | .920 | 05/03/17 | Le Havre FRA | Trophée national #5 | Super Finale, Groupe 1 | |
2:46 | .078 | 04/11/16 | Asker NOR | StarClass-2 (SAB-1) | Semi Finals, Group 2 | |
2:52 | .846 | 17/02/17 | Torino ITA | StarClass-6 (SAB-3) | Final, Group 6 | |
2:54 | .310 | 22/04/17 | Grenoble FRA | National Championships France | Finale, Groupe 1 | |
3:06 | .601 | 17/02/17 | Torino ITA | StarClass-6 (SAB-3) | Semi Finals, Group 2 | |
|
|
2000 meter relay |
3:12 | .359 | 10/11/16 | Cholet FRA | Deuxième Open du Mouchoir de Cholet | Séries, Groupe 1 | |
| (ACPG1: Antoine Craipeau, Evan Le-Bouill, Tanguy Lievre, Jacques Ollivier) |
|
|
3000 meter relay |
4:45 | .538 | 16/11/13 | Cholet FRA | Trophée national #1 | Finale, Groupe 1 | |
| (ACPG1: Antoine Craipeau, Evan Le-Bouill, Tanguy Lievre, Jacques Ollivier) |
4:47 | .680 | 22/04/17 | Grenoble FRA | National Championships France | Séries, Groupe 1 | |
| (ACPG: Antoine Craipeau, Evan Le-Bouill, Tanguy Lievre, Jacques Ollivier) |
4:49 | .508 | 23/04/17 | Grenoble FRA | National Championships France | Finale, Groupe 1 | |
| (ACPG: Antoine Craipeau, Evan Le-Bouill, Tanguy Lievre, Jacques Ollivier) |
5:29 | .570 | 15/01/17 | Orleans FRA | Trophée national #3 | Finale, Groupe 1 | |
| (ACPG: Evan Le-Bouill, Tanguy Lievre, Jacques Ollivier, Tom Supiot) |
|
|
|
|