Athletes |
|
 |
This website is a service of PB-Event |
|
|
Biographical data for: Edouard DIONNE
Classifications in season 2016/2017: |
15/10/16 | Matane CAN | Québec Provincial Est 1 | Men Groupe 2 | Overall Ranking: 4th, 500 meter: 7th, 1000 meter: 10th, 1500 meter: 4th, 1500 m SF: 2nd | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Men Groupe 1 | Overall Ranking: 9th, 3000 m Pts: 9th, 500 meter: 7th, 1000 meter: 10th, 1500 meter: 13th | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Men Groupe 1 | Overall Ranking: 10th, 500 meter: 12th, 1000 meter: 6th, 1500 meter: 9th, 1500 m SF: 10th | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Men Groupe 1 | Overall Ranking: 6th, 3000 Points: 3rd, 500 meter: 11th, 1000 meter: 8th, 1500 meter: 4th |
Results in season 2016/2017: |
500 meter |
45 | .10 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Demi, Group 1 | |
45 | .16 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
45 | .29 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Demi, Group 1 | |
45 | .35 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Demi Finale, Group 1 | |
45 | .69 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
45 | .69 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
45 | .90 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 2 | |
45 | .97 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 3 | |
53 | .29 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Finale, Group 3 | |
|
|
1000 meter |
1:30 | .51 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Demi Finale, Group 1 | |
1:30 | .81 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
1:32 | .23 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Demi, Group 1 | |
1:33 | .07 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
1:42 | .65 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Finale, Group 2 | |
1:43 | .42 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 2 | |
1:48 | .64 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 3 | |
1:51 | .11 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
2:01 | .30 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Demi, Group 1 | |
|
|
1500 meter |
2:19 | .19 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
2:23 | .18 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
2:25 | .24 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 3 | |
2:37 | .63 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 2 | |
2:41 | .94 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Finale, Group 1 | |
2:42 | .61 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
2:51 | .58 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 2 | |
|
|
|
|